Back
Kalyan Night PANEL CHART
Kalyan Night
350-80-677
Aaj Ki Guessing
Open-Close Ank
1,5,7,9
Patti
—
Jodi
11,54,71,92
Sirf informational · public source guessing
| Date | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 16/05/2022 to 22/05/2022 | 267 51146 | 490 33779 | 489 14239 | 678 11236 | 358 64590 | — |
| 23/05/2022 to 29/05/2022 | 233 86349 | 290 14590 | 138 21560 | 189 82589 | 560 15258 | — |
| 30/05/2022 to 05/06/2022 | 470 17340 | 227 16178 | 789 48125 | 227 16556 | 245 14789 | — |
| 06/06/2022 to 12/06/2022 | 135 95168 | 234 91128 | 390 27278 | 800 83445 | 200 26790 | — |
| 13/06/2022 to 19/06/2022 | 359 70578 | 280 02778 | 280 03490 | 290 15889 | 128 13689 | — |
| 20/06/2022 to 26/06/2022 | 147 22129 | 234 96277 | 144 98260 | 220 42660 | 678 11380 | — |
| 27/06/2022 to 03/07/2022 | 247 32589 | 236 15690 | 788 37449 | 145 00389 | 568 96367 | — |
| 04/07/2022 to 10/07/2022 | 244 08477 | 260 83157 | 570 20460 | 880 61588 | 128 11137 | — |
| 11/07/2022 to 17/07/2022 | 156 22336 | 235 08459 | 225 92688 | 670 33670 | 190 03337 | — |
| 18/07/2022 to 24/07/2022 | 455 43355 | 115 72345 | 689 36466 | 458 71245 | 680 48459 | — |
| 25/07/2022 to 31/07/2022 | 479 00118 | 334 08350 | 677 00668 | 348 53157 | 124 76178 | — |
| 01/08/2022 to 07/08/2022 | 349 68558 | 170 86899 | 899 69379 | 489 15348 | 799 51588 | — |
| 08/08/2022 to 14/08/2022 | 268 65177 | 116 88288 | 189 86367 | 268 65122 | 468 82345 | — |
| 15/08/2022 to 21/08/2022 | — | 125 88260 | 400 48224 | 449 72200 | 148 33139 | — |
| 22/08/2022 to 28/08/2022 | 260 86150 | 277 63157 | 458 74590 | 118 04789 | 139 34248 | — |
| 29/08/2022 to 04/09/2022 | 246 24680 | 368 76349 | 166 30389 | 346 35799 | 170 87269 | — |
| 05/09/2022 to 11/09/2022 | 136 03689 | 129 23689 | 138 20389 | 289 90370 | 478 93580 | — |
| 12/09/2022 to 18/09/2022 | 477 87359 | 346 34167 | 245 17890 | 223 70244 | 560 14158 | — |
| 19/09/2022 to 25/09/2022 | 149 47160 | 267 59289 | 257 48990 | 336 29126 | 145 03157 | — |
| 26/09/2022 to 02/10/2022 | 340 73490 | 235 01579 | 369 88369 | 359 75230 | 570 23779 | — |
| 03/10/2022 to 09/10/2022 | 489 19388 | 488 01380 | 556 67359 | 118 01155 | 377 76358 | — |
| 10/10/2022 to 16/10/2022 | 300 39450 | 247 36349 | 780 59450 | 445 30127 | 145 06240 | — |
| 17/10/2022 to 23/10/2022 | 145 01290 | 280 05177 | 134 84239 | 390 23689 | 112 44239 | — |
| 24/10/2022 to 30/10/2022 | — | — | — | — | — | — |
| 31/10/2022 to 06/11/2022 | 460 05168 | 278 72688 | 350 82778 | 299 09450 | 800 84248 | — |
| 07/11/2022 to 13/11/2022 | 288 82255 | 234 94446 | 158 49900 | 140 55456 | 147 25230 | — |
| 14/11/2022 to 20/11/2022 | 379 94699 | 456 51100 | 167 43490 | 258 56259 | 447 52480 | — |
| 21/11/2022 to 27/11/2022 | 456 51236 | 267 57999 | 890 72679 | 369 81290 | 468 88378 | — |
| 28/11/2022 to 04/12/2022 | 279 89126 | 178 61100 | 149 46150 | 899 65258 | 790 63148 | — |
| 05/12/2022 to 11/12/2022 | 359 70145 | 248 48350 | 899 63256 | 160 79135 | 270 95140 | — |
| 12/12/2022 to 18/12/2022 | 256 39289 | 135 98468 | 336 28116 | 147 29667 | 358 67449 | — |
| 19/12/2022 to 25/12/2022 | 880 67160 | 457 65690 | 578 03247 | 569 06268 | 269 76790 | — |
| 26/12/2022 to 01/01/2023 | 167 40668 | 880 68990 | 590 45249 | 588 14400 | 269 70334 | — |
| 02/01/2023 to 08/01/2023 | 790 68459 | 380 12336 | 469 97890 | 699 43157 | 778 21399 | — |
| 09/01/2023 to 15/01/2023 | 120 36457 | 459 87359 | 278 70569 | 566 74257 | 690 51678 | — |
| 16/01/2023 to 22/01/2023 | 370 04149 | 448 68378 | 169 60370 | 600 60334 | 458 78134 | — |
| 23/01/2023 to 29/01/2023 | 580 36790 | 349 69289 | 355 39469 | — | 257 42480 | — |
| 30/01/2023 to 05/02/2023 | 790 67124 | 677 03788 | 346 32147 | 360 94590 | 137 11146 | — |
| 06/02/2023 to 12/02/2023 | 447 57188 | 259 61380 | 117 98224 | 368 75780 | 780 50677 | — |
| 13/02/2023 to 19/02/2023 | 140 57458 | 116 84400 | 120 32390 | 488 02679 | 369 81128 | — |
| 20/02/2023 to 26/02/2023 | 459 84356 | 670 37890 | 120 34158 | 178 64789 | 670 37269 | — |
| 27/02/2023 to 05/03/2023 | 245 15230 | 569 05357 | 690 59135 | 249 55168 | 568 97124 | — |
| 06/03/2023 to 12/03/2023 | 780 58134 | 136 06457 | — | 247 30677 | 469 99379 | — |
| 13/03/2023 to 19/03/2023 | 147 29478 | 789 40136 | 346 38378 | 135 99117 | 129 29568 | — |
| 20/03/2023 to 26/03/2023 | 469 96457 | 780 53779 | 358 65177 | 480 21678 | 358 65113 | — |
| 27/03/2023 to 02/04/2023 | 668 03238 | 116 88990 | 467 71579 | 135 94266 | 247 38468 | — |
| 03/04/2023 to 09/04/2023 | 478 98233 | 468 84257 | 449 75799 | 788 33148 | 299 04220 | — |
| 10/04/2023 to 16/04/2023 | 488 00370 | 460 04248 | 266 41146 | 130 47269 | 588 13247 | — |
| 17/04/2023 to 23/04/2023 | 167 41399 | 489 12688 | 679 21579 | 446 40578 | 158 42138 | — |
| 24/04/2023 to 30/04/2023 | 340 76358 | 589 20145 | 488 04356 | 127 09478 | 458 74239 | — |
| 01/05/2023 to 07/05/2023 | 116 85140 | 136 08233 | 223 74699 | 137 19270 | 146 18224 | — |
| 08/05/2023 to 14/05/2023 | 146 15168 | 260 82660 | 458 77223 | 559 92156 | 379 93670 | — |
| 15/05/2023 to 21/05/2023 | 225 98350 | 188 77700 | 237 26358 | 334 09270 | 677 04112 | — |
| 22/05/2023 to 28/05/2023 | 269 79469 | 370 00136 | 356 44167 | 145 06600 | 156 28800 | — |
| 29/05/2023 to 04/06/2023 | 899 63157 | 124 73166 | 124 76240 | 800 85168 | 133 78260 | — |
| 05/06/2023 to 11/06/2023 | 599 39289 | 249 56330 | 166 34149 | 120 31146 | 156 26349 | — |
| 12/06/2023 to 18/06/2023 | 277 68125 | 277 64266 | 233 80370 | 147 22129 | 120 31470 | — |
| 19/06/2023 to 25/06/2023 | 390 21579 | 778 22156 | 450 92570 | 280 04248 | 113 56790 | — |
| 26/06/2023 to 02/07/2023 | 267 56457 | 570 22390 | 256 37179 | 237 25140 | 358 69478 | — |
| 03/07/2023 to 09/07/2023 | 168 58440 | 127 03247 | 268 60578 | 270 96367 | 255 21380 | — |
| 10/07/2023 to 16/07/2023 | 450 90244 | 269 70299 | 233 85159 | 290 15113 | 170 86790 | — |
| 17/07/2023 to 23/07/2023 | 117 98134 | 148 38378 | 236 16277 | 378 82589 | 160 70226 | — |
| 24/07/2023 to 30/07/2023 | 230 59126 | 335 17160 | 290 17160 | 669 15230 | 367 66268 | — |
| 31/07/2023 to 06/08/2023 | 560 19126 | 789 40479 | 590 40244 | 199 97115 | 378 89379 | — |
| 07/08/2023 to 13/08/2023 | 380 17467 | 458 77340 | 570 24455 | 100 14257 | 360 96259 | — |
| 14/08/2023 to 20/08/2023 | 336 22660 | — | 477 89379 | 339 55249 | 477 89900 | — |
| 21/08/2023 to 27/08/2023 | 345 28125 | 190 02138 | 110 28134 | 580 32110 | 159 50145 | — |
| 28/08/2023 to 03/09/2023 | 147 29450 | 168 55230 | 378 84770 | 558 86457 | 189 81678 | — |
| 04/09/2023 to 10/09/2023 | 234 97458 | 668 00460 | 367 60226 | 146 16448 | 280 01245 | — |
| 11/09/2023 to 17/09/2023 | 378 87890 | 269 78134 | 280 07179 | 189 84680 | 566 71489 | — |
| 18/09/2023 to 24/09/2023 | 335 18440 | 122 57359 | 169 61579 | 578 01128 | 114 60668 | — |
| 25/09/2023 to 01/10/2023 | 238 35140 | 177 58125 | 660 29559 | 267 55348 | 118 09135 | — |
| 02/10/2023 to 08/10/2023 | 345 23256 | 125 81290 | 557 78170 | 470 11470 | 138 23346 | — |
| 09/10/2023 to 15/10/2023 | 256 31245 | 237 25690 | 267 50136 | 188 77449 | 390 21236 | — |
| 16/10/2023 to 22/10/2023 | 150 66790 | 480 28369 | 390 29289 | 224 83689 | 267 59450 | — |
| 23/10/2023 to 29/10/2023 | 127 02246 | 237 24239 | 457 65177 | 790 65140 | 239 44347 | — |
| 30/10/2023 to 05/11/2023 | 780 54130 | 248 40127 | 257 46123 | 248 41380 | 246 23580 | — |
| 06/11/2023 to 12/11/2023 | 457 63599 | 489 10479 | 123 69568 | 568 93148 | — | — |
| 13/11/2023 to 19/11/2023 | — | — | — | — | — | — |
| 20/11/2023 to 26/11/2023 | 256 39135 | 170 86367 | 150 66367 | 478 94590 | 780 58378 | — |
| 27/11/2023 to 03/12/2023 | 256 37368 | 280 08567 | 259 67160 | 223 76466 | 234 95177 | — |
| 04/12/2023 to 10/12/2023 | 127 04239 | 158 41489 | 580 37269 | 339 59117 | 235 03337 | — |
| 11/12/2023 to 17/12/2023 | 270 98558 | 169 65230 | 459 82147 | 116 87133 | 800 82390 | — |
| 18/12/2023 to 24/12/2023 | 379 90136 | 239 41560 | 279 86349 | 140 53346 | 130 45249 | — |
| 25/12/2023 to 31/12/2023 | 160 79360 | 190 03148 | 457 60578 | 140 53157 | 122 59199 | — |
| 01/01/2024 to 07/01/2024 | 568 93779 | 770 42345 | 360 98116 | 700 76880 | 257 42570 | — |
| 08/01/2024 to 14/01/2024 | 128 19126 | 356 47160 | 158 47223 | 124 75456 | 166 36790 | — |
| 15/01/2024 to 21/01/2024 | 139 36448 | 679 29568 | 278 79234 | 144 97458 | 690 51236 | — |
| 22/01/2024 to 28/01/2024 | 160 79478 | 268 68468 | 355 35447 | 120 32589 | — | — |
| 29/01/2024 to 04/02/2024 | 467 70118 | 250 70280 | 148 34338 | 139 30235 | 455 42156 | — |
| 05/02/2024 to 11/02/2024 | 289 95230 | 459 85122 | 790 62480 | 279 80569 | 568 91579 | — |
| 12/02/2024 to 18/02/2024 | 679 28459 | 238 31227 | 457 63238 | 447 51146 | 168 54400 | — |
| 19/02/2024 to 25/02/2024 | 499 28170 | 580 35258 | 778 24699 | 170 83148 | 113 52200 | — |
| 26/02/2024 to 03/03/2024 | 289 90677 | 499 28125 | 440 87340 | 268 66457 | 336 28477 | — |
| 04/03/2024 to 10/03/2024 | 770 44699 | 226 06790 | 135 96358 | 670 33256 | 456 52480 | — |
| 11/03/2024 to 17/03/2024 | 467 77458 | 350 80668 | 570 21128 | 178 67368 | 147 25249 | — |
| 18/03/2024 to 24/03/2024 | 890 74130 | 370 05456 | 348 59577 | 788 33689 | 259 63120 | — |
| 25/03/2024 to 31/03/2024 | — | 356 44239 | 599 31100 | 445 32246 | 679 29469 | — |
| 01/04/2024 to 07/04/2024 | 367 64770 | 445 33670 | 380 15357 | 370 03120 | 789 45249 | — |
| 08/04/2024 to 14/04/2024 | 244 01470 | 280 01137 | 389 07449 | 367 65348 | 560 16268 | — |
| 15/04/2024 to 21/04/2024 | 679 29568 | 560 16457 | 469 96457 | 340 71579 | 250 75258 | — |
| 22/04/2024 to 28/04/2024 | 150 64680 | 137 12499 | 167 42336 | 457 66349 | 169 61290 | — |
| 29/04/2024 to 05/05/2024 | 560 16268 | 259 62688 | 147 26240 | 490 32138 | 339 50479 | — |
| 06/05/2024 to 12/05/2024 | 590 49559 | 138 22570 | 149 46240 | 680 42237 | 159 55140 | — |
| 13/05/2024 to 19/05/2024 | 349 64130 | 668 07566 | 569 05159 | 688 24789 | 345 20479 | — |
| 20/05/2024 to 26/05/2024 | 160 75159 | 357 51227 | 117 95799 | 223 77359 | 150 60677 | — |
| 27/05/2024 to 02/06/2024 | 188 71146 | 490 33490 | 136 07124 | 249 59126 | 330 68170 | — |
| 03/06/2024 to 09/06/2024 | 157 30569 | 780 59144 | 788 34338 | 349 60569 | 370 02679 | — |
| 10/06/2024 to 16/06/2024 | 449 78125 | 150 67269 | 250 70460 | 259 60488 | 589 23445 | — |
| 17/06/2024 to 23/06/2024 | 668 07115 | 278 76268 | 229 36448 | 358 61470 | 169 68440 | — |
| 24/06/2024 to 30/06/2024 | 567 81470 | 116 84130 | 459 84239 | 360 91137 | 137 18170 | — |
| 01/07/2024 to 07/07/2024 | 368 74248 | 680 43256 | 368 79469 | 112 47359 | 578 05799 | — |
| 08/07/2024 to 14/07/2024 | 127 00370 | 169 60460 | 588 12255 | 238 31236 | 128 12147 | — |
| 15/07/2024 to 21/07/2024 | 690 57557 | 269 77179 | 470 15348 | 225 97278 | 368 77467 | — |
| 22/07/2024 to 28/07/2024 | 340 78378 | 157 37890 | 134 84455 | 560 13580 | 669 13139 | — |
| 29/07/2024 to 04/08/2024 | 689 39270 | 148 32345 | 367 69289 | 234 90145 | 238 36114 | — |
| 05/08/2024 to 11/08/2024 | 158 46150 | 128 16330 | 334 02570 | 458 70235 | 379 97179 | — |
| 12/08/2024 to 18/08/2024 | 157 34356 | 459 85168 | 880 61470 | — | 258 52246 | — |
| 19/08/2024 to 25/08/2024 | 279 81669 | 146 14789 | 690 52336 | 257 41489 | 229 38459 | — |
| 26/08/2024 to 01/09/2024 | 390 21119 | 790 61380 | 134 82390 | 490 31227 | 460 01236 | — |
| 02/09/2024 to 08/09/2024 | 236 13599 | 578 08279 | 446 45258 | 338 40578 | 266 47467 | — |
| 09/09/2024 to 15/09/2024 | 349 64158 | 130 42570 | 158 45799 | 558 81678 | 478 98350 | — |
| 16/09/2024 to 22/09/2024 | 477 88260 | 570 27557 | 449 72129 | 230 58134 | 379 97359 | — |
| 23/09/2024 to 29/09/2024 | 558 88350 | 990 84680 | 890 73157 | 669 14338 | 367 64789 | — |
| 30/09/2024 to 06/10/2024 | 477 89144 | 790 66178 | 116 89667 | 348 55780 | 378 85249 | — |
| 07/10/2024 to 13/10/2024 | 456 55799 | 467 73599 | 780 58189 | 370 06466 | 579 14239 | — |
| 14/10/2024 to 20/10/2024 | 168 53599 | 130 45249 | 469 92589 | 267 55258 | 290 12237 | — |
| 21/10/2024 to 27/10/2024 | 358 65258 | 270 96358 | 770 42336 | 278 76349 | 124 70334 | — |
| 28/10/2024 to 03/11/2024 | — | — | — | — | — | — |
| 04/11/2024 to 10/11/2024 | — | — | 140 54130 | 689 31380 | 157 37377 | — |
| 11/11/2024 to 17/11/2024 | 500 54338 | 178 61579 | 268 60145 | 200 27566 | 466 63166 | — |
| 18/11/2024 to 24/11/2024 | 167 40334 | 125 88260 | 367 61669 | 230 58369 | 134 87566 | — |
| 25/11/2024 to 01/12/2024 | 178 66277 | 245 15456 | 270 95258 | 680 48125 | 146 17250 | — |
| 02/12/2024 to 08/12/2024 | 458 78233 | 600 62228 | 136 08459 | 140 51245 | 244 00389 | — |
| 09/12/2024 to 15/12/2024 | 336 20370 | 270 96556 | 450 96259 | 670 31380 | 389 06330 | — |
| 16/12/2024 to 22/12/2024 | 367 60190 | 236 19126 | 157 35500 | 139 33599 | 788 35456 | — |
| 23/12/2024 to 29/12/2024 | 256 31560 | 990 89126 | 146 14248 | 678 14130 | 236 12129 | — |
| 30/12/2024 to 05/01/2025 | 378 84347 | 568 97179 | 478 93139 | 259 64158 | 380 18125 | — |
| 06/01/2025 to 12/01/2025 | 279 87449 | 669 17890 | 450 97269 | 247 39289 | 569 01380 | — |
| 13/01/2025 to 19/01/2025 | 379 95249 | 267 54347 | 339 57700 | 269 72246 | 278 78260 | — |
| 20/01/2025 to 26/01/2025 | 568 92778 | 490 36358 | 380 14167 | 780 59388 | 700 78468 | — |
| 27/01/2025 to 02/02/2025 | 688 27160 | 120 39234 | 120 34590 | 266 48224 | 390 29478 | — |
| 03/02/2025 to 09/02/2025 | 145 03120 | 238 30127 | 789 47124 | 122 57124 | 778 28558 | — |
| 10/02/2025 to 16/02/2025 | 347 40578 | 347 40190 | 227 17377 | 590 41128 | 667 96178 | — |
| 17/02/2025 to 23/02/2025 | 136 02147 | 280 06790 | 300 36169 | 567 84130 | 168 52345 | — |
| 24/02/2025 to 02/03/2025 | 290 13166 | 689 39270 | 799 56150 | 366 54167 | 247 31489 | — |
| 03/03/2025 to 09/03/2025 | 500 50280 | 277 60136 | 489 13788 | 248 40460 | 456 57890 | — |
| 10/03/2025 to 16/03/2025 | 569 02480 | 135 98567 | 168 57467 | 590 41678 | — | — |
| 17/03/2025 to 23/03/2025 | 166 32570 | 580 32156 | 226 03120 | 135 90235 | 156 29234 | — |
| 24/03/2025 to 30/03/2025 | 340 71227 | 590 46169 | 450 98378 | 778 20578 | 599 32480 | — |
| 31/03/2025 to 06/04/2025 | 469 92129 | 170 89126 | 367 63157 | 466 67160 | 158 44220 | — |
| 07/04/2025 to 13/04/2025 | 145 04167 | 258 55258 | 690 55249 | 567 88125 | 499 25249 | — |
| 14/04/2025 to 20/04/2025 | 337 37368 | 457 66259 | 390 26169 | 580 34167 | 778 29360 | — |
| 21/04/2025 to 27/04/2025 | 245 13788 | 169 61236 | 447 51335 | 289 99360 | 268 60569 | — |
| 28/04/2025 to 04/05/2025 | 360 90460 | 788 33139 | 570 24699 | 279 83490 | 344 16259 | — |
| 05/05/2025 to 11/05/2025 | 367 66169 | 770 44257 | 390 26259 | 116 81489 | 250 79180 | — |
| 12/05/2025 to 18/05/2025 | 135 98279 | 255 23157 | 277 69450 | 255 22228 | 468 82499 | — |
| 19/05/2025 to 25/05/2025 | 578 02499 | 488 05348 | 688 22246 | 158 48233 | 770 45366 | — |
| 26/05/2025 to 01/06/2025 | 347 43689 | 678 14400 | 890 72156 | 359 78369 | 246 21290 | — |
| 02/06/2025 to 08/06/2025 | 478 92255 | 248 41579 | 390 26150 | 129 21236 | 680 42156 | — |
| 09/06/2025 to 15/06/2025 | 567 87368 | 238 39360 | 180 90460 | 140 57278 | 578 09225 | — |
| 16/06/2025 to 22/06/2025 | 289 98459 | 238 31380 | 488 06169 | 120 39469 | 459 86880 | — |
| 23/06/2025 to 29/06/2025 | 344 15258 | 167 42336 | 579 15230 | 139 32237 | 224 88350 | — |
| 30/06/2025 to 06/07/2025 | 359 75230 | 779 38440 | 224 87278 | 478 96268 | 128 17557 | — |
| 07/07/2025 to 13/07/2025 | 440 87368 | 467 78558 | 689 33490 | 190 08459 | 660 28378 | — |
| 14/07/2025 to 20/07/2025 | 237 28567 | 128 14158 | 120 39450 | 679 24590 | 466 60299 | — |
| 21/07/2025 to 27/07/2025 | 800 82156 | 230 54130 | 479 08567 | 126 95456 | 180 95230 | — |
| 28/07/2025 to 03/08/2025 | 177 58558 | 150 69469 | 257 44356 | 289 91227 | 350 86259 | — |
| 04/08/2025 to 10/08/2025 | 378 84112 | 499 21335 | 469 92246 | 127 07250 | 124 79180 | — |
| 11/08/2025 to 17/08/2025 | 267 50578 | 157 33445 | 299 09568 | 269 77458 | — | — |
| 18/08/2025 to 24/08/2025 | 199 99234 | 124 70190 | 245 15168 | 190 06150 | 579 17124 | — |
| 25/08/2025 to 31/08/2025 | 458 77368 | 349 65168 | 780 57133 | 370 09117 | 348 50235 | — |
| 01/09/2025 to 07/09/2025 | 189 81137 | 290 16268 | 348 52345 | 880 64257 | 133 79379 | — |
| 08/09/2025 to 14/09/2025 | 550 01489 | 136 05159 | 127 03689 | 280 07124 | 679 22156 | — |
| 15/09/2025 to 21/09/2025 | 137 16466 | 130 48567 | 244 09388 | 149 44167 | 250 70569 | — |
| 22/09/2025 to 28/09/2025 | 240 67557 | 339 50370 | 237 26457 | — | — | — |
| 29/09/2025 to 05/10/2025 | 380 19135 | 278 74112 | 469 93148 | 557 75168 | 890 78477 | — |
| 06/10/2025 to 12/10/2025 | 236 12570 | 344 16790 | 457 67278 | 127 02480 | 256 30460 | — |
| 13/10/2025 to 19/10/2025 | 259 66556 | 123 63300 | 139 38260 | 334 05348 | 390 26358 | — |
| 20/10/2025 to 26/10/2025 | — | — | — | — | — | — |
| 27/10/2025 to 02/11/2025 | 689 33139 | 235 05799 | 336 25339 | 499 26457 | 446 40479 | — |
| 03/11/2025 to 09/11/2025 | 890 71678 | 679 23148 | 440 88189 | 447 57377 | 267 59450 | — |
| 10/11/2025 to 16/11/2025 | 279 86169 | 126 99180 | 277 67250 | 780 59559 | 569 07269 | — |
| 17/11/2025 to 23/11/2025 | 356 49469 | 336 29234 | 680 40136 | 280 03346 | 236 17269 | — |
| 24/11/2025 to 30/11/2025 | 158 47566 | 579 18170 | 190 00334 | 127 03247 | 468 86259 | — |
| 01/12/2025 to 07/12/2025 | 148 38468 | 457 69234 | 490 31579 | 279 82570 | 480 27890 | — |
| 08/12/2025 to 14/12/2025 | 450 97160 | 678 19180 | 588 11245 | 579 19234 | 138 27269 | — |
| 15/12/2025 to 21/12/2025 | 240 61344 | 138 27458 | 488 03580 | 277 63247 | 479 07179 | — |
| 22/12/2025 to 28/12/2025 | 468 86457 | 466 69667 | 379 92499 | 124 71560 | 135 97458 | — |
| 29/12/2025 to 04/01/2026 | 256 31146 | 269 75258 | 244 08459 | 346 39379 | 190 03120 | — |
| 05/01/2026 to 11/01/2026 | 148 37179 | 270 95230 | 468 81579 | 136 01245 | 370 08477 | — |
| 12/01/2026 to 18/01/2026 | 578 06790 | 467 73580 | 790 60280 | 899 65456 | 133 71146 | — |
| 19/01/2026 to 25/01/2026 | 115 73490 | 127 02237 | 699 49135 | 468 82499 | 126 91489 | — |
| 26/01/2026 to 01/02/2026 | — | 256 31399 | 249 53148 | 290 15168 | 679 26880 | — |
| 02/02/2026 to 08/02/2026 | 378 88125 | 440 89577 | 356 40244 | 899 66790 | 259 62778 | — |
| 09/02/2026 to 15/02/2026 | 449 79126 | 699 47467 | 135 95780 | 699 42156 | 140 51245 | — |
| 16/02/2026 to 22/02/2026 | 229 33238 | 669 18279 | 117 93139 | 257 46358 | 158 41137 | — |
| 23/02/2026 to 01/03/2026 | 100 19478 | 566 75500 | 229 35113 | 779 33689 | 238 39450 | — |
| 02/03/2026 to 08/03/2026 | 335 14680 | 113 50569 | — | 336 24338 | 158 44770 | — |
| 09/03/2026 to 15/03/2026 | 147 24590 | 156 22589 | 140 53139 | 357 52679 | 177 58378 | — |
| 16/03/2026 to 22/03/2026 | 469 99568 | 567 87467 | 137 18567 | 489 16114 | 338 45168 | — |
| 23/03/2026 to 29/03/2026 | 478 97250 | 340 75447 | 278 74400 | 279 86358 | 299 02246 | — |
| 30/03/2026 to 05/04/2026 | 250 71236 | 239 44590 | 550 08134 | 669 16349 | 670 38350 | — |
| 06/04/2026 to 12/04/2026 | 226 09270 | 228 22345 | 334 03670 | 689 31588 | 246 23490 | — |
| 13/04/2026 to 19/04/2026 | 268 60127 | 660 20127 | 880 62147 | 345 21470 | 178 68378 | — |
| 20/04/2026 to 26/04/2026 | 357 52589 | 670 34239 | 239 41678 | 256 38378 | 134 81128 | — |
| 27/04/2026 to 03/05/2026 | 339 50370 | 566 76358 | 460 09450 | 224 80145 | 134 85357 | — |
| 04/05/2026 to 10/05/2026 | 350 80677 | — | — | — | — | — |
Kalyan Night
350-80-677
Panel: open panna · jodi · close panna — oldest week on top · latest at bottom · full year-wise history · red = double / Sunday