Back
Milan Morning PANEL CHART
Milan Morning
468-87-458
Aaj Ki Guessing
Open-Close Ank
4-9-2-7
Patti
347-379-126-200-700
Jodi
42-47-92-97-24-29-74-79
Sirf informational · public source guessing
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 28/08/2023 to 03/09/2023 | — | — | — | — | 147 25357 | 790 69126 | 577 98125 |
| 04/09/2023 to 10/09/2023 | 120 35348 | 388 97467 | 267 58567 | 478 99180 | 889 58134 | 245 10370 | 119 16240 |
| 11/09/2023 to 17/09/2023 | 249 57566 | 678 13139 | 469 97700 | 240 60578 | 189 80280 | 148 36150 | 478 95799 |
| 18/09/2023 to 24/09/2023 | 235 03238 | 679 21579 | 239 47269 | 345 27359 | 112 42570 | 168 51245 | 124 75140 |
| 25/09/2023 to 01/10/2023 | 149 42147 | 258 51669 | 129 21128 | 158 49900 | 359 76268 | 257 43120 | 590 43445 |
| 02/10/2023 to 08/10/2023 | 356 48279 | 146 13148 | 245 13779 | 225 91146 | 117 97124 | 333 91137 | 440 86556 |
| 09/10/2023 to 15/10/2023 | 359 71380 | 179 70460 | 589 27467 | 156 20479 | 557 70389 | 255 25889 | 134 86169 |
| 16/10/2023 to 22/10/2023 | 228 20299 | 570 28279 | 117 91380 | 245 11137 | 699 47124 | 789 49234 | 568 98990 |
| 23/10/2023 to 29/10/2023 | 147 24130 | 267 55122 | 590 47700 | 135 99117 | 669 10569 | 670 32345 | 499 22138 |
| 30/10/2023 to 05/11/2023 | 348 50370 | 580 31128 | 669 15500 | 668 03346 | 133 73779 | 900 95168 | 279 83120 |
| 06/11/2023 to 12/11/2023 | 477 85780 | 180 90145 | 199 92129 | 700 70550 | — | — | — |
| 13/11/2023 to 19/11/2023 | — | — | — | — | — | — | — |
| 20/11/2023 to 26/11/2023 | 128 11227 | 228 28233 | 126 95258 | 347 45140 | 144 93689 | 279 87115 | 135 90118 |
| 27/11/2023 to 03/12/2023 | 478 94257 | 233 82390 | 147 28125 | 139 32679 | 136 02129 | 668 09289 | 244 02156 |
| 04/12/2023 to 10/12/2023 | 348 57160 | 679 23689 | 479 02480 | 158 49478 | 588 12345 | 145 06899 | 158 47700 |
| 11/12/2023 to 17/12/2023 | 127 01470 | 566 70280 | 889 58170 | 113 54789 | 667 91146 | 780 58350 | 667 92589 |
| 18/12/2023 to 24/12/2023 | 122 51137 | 170 84112 | 124 72110 | 890 75500 | 689 39450 | 589 21119 | 778 20488 |
| 25/12/2023 to 31/12/2023 | 260 80244 | 200 29135 | 990 88170 | 145 04130 | 225 99478 | 238 33788 | 678 17124 |
| 01/01/2024 to 07/01/2024 | 235 05140 | 789 45780 | 137 13670 | 359 70136 | 180 97124 | 369 86790 | 247 34239 |
| 08/01/2024 to 14/01/2024 | 780 52570 | 459 88369 | 380 17160 | 180 93157 | 590 47359 | 389 02570 | 258 59289 |
| 15/01/2024 to 21/01/2024 | 350 80370 | 250 71245 | 270 93346 | 357 50389 | 349 65177 | 467 71245 | 260 86349 |
| 22/01/2024 to 28/01/2024 | 230 56457 | 138 26178 | 569 09568 | 340 72156 | — | 350 87368 | 469 98260 |
| 29/01/2024 to 04/02/2024 | 145 05258 | 349 60127 | 250 77890 | 900 93238 | 345 25140 | 490 35357 | 770 40190 |
| 05/02/2024 to 11/02/2024 | 268 69289 | 267 51245 | 300 32129 | 668 08125 | 234 98116 | 789 42499 | 567 81588 |
| 12/02/2024 to 18/02/2024 | 126 90118 | 789 43120 | 467 74455 | 117 90127 | 457 64770 | 129 20299 | 127 08459 |
| 19/02/2024 to 25/02/2024 | 150 69180 | 335 14130 | 700 74112 | 150 63355 | 140 57115 | 779 36358 | 370 05500 |
| 26/02/2024 to 03/03/2024 | 679 25113 | 188 74699 | 489 13599 | 125 84789 | 450 90677 | 129 24130 | 119 18125 |
| 04/03/2024 to 10/03/2024 | 660 26358 | 128 17557 | 790 63788 | 456 56150 | 149 40127 | 146 10145 | 119 16178 |
| 11/03/2024 to 17/03/2024 | 145 08350 | 679 29144 | 700 71146 | 356 49135 | 110 25348 | 190 09126 | 890 72200 |
| 18/03/2024 to 24/03/2024 | 136 08260 | 188 78567 | 127 06150 | 789 43120 | 599 30136 | 118 08350 | 300 37890 |
| 25/03/2024 to 31/03/2024 | — | 489 14347 | 570 23139 | 110 28558 | 133 79126 | 600 69900 | 580 33166 |
| 01/04/2024 to 07/04/2024 | 128 10235 | 680 44167 | 378 80145 | 570 24770 | 558 84149 | 229 30488 | 226 04149 |
| 08/04/2024 to 14/04/2024 | 690 54239 | 356 42237 | 480 20370 | 379 90127 | 669 10190 | 678 17115 | 277 60127 |
| 15/04/2024 to 21/04/2024 | 890 76600 | 133 70389 | 444 25140 | 336 21100 | 234 95799 | 160 78233 | 135 90389 |
| 22/04/2024 to 28/04/2024 | 578 06457 | 179 70370 | 279 82390 | 250 72390 | 228 25780 | 567 81678 | 189 88468 |
| 29/04/2024 to 05/05/2024 | 679 24130 | 680 49144 | 168 56790 | 479 07458 | 450 95159 | 224 81128 | 588 12679 |
| 06/05/2024 to 12/05/2024 | 136 04770 | 790 65780 | 245 19568 | 189 80235 | 299 04789 | 580 38567 | 158 42110 |
| 13/05/2024 to 19/05/2024 | 170 83120 | 356 45889 | 458 79577 | 340 79379 | 290 18260 | 688 21146 | 559 99289 |
| 20/05/2024 to 26/05/2024 | 258 52778 | 566 71128 | 355 35159 | 160 71137 | 120 34149 | 358 61128 | 678 14590 |
| 27/05/2024 to 02/06/2024 | 120 34356 | 160 73238 | 245 11470 | 568 93355 | 590 43599 | 112 40118 | 128 13120 |
| 03/06/2024 to 09/06/2024 | 110 20389 | 568 90145 | 789 48440 | 300 31146 | 457 69360 | 134 86150 | 788 37340 |
| 10/06/2024 to 16/06/2024 | 122 50280 | 229 34789 | 459 81678 | 127 08990 | 467 73120 | 123 62679 | 200 29360 |
| 17/06/2024 to 23/06/2024 | 127 06150 | 126 92480 | 780 50136 | 347 42679 | 400 47124 | 560 17250 | 669 12688 |
| 24/06/2024 to 30/06/2024 | 566 72138 | 470 15113 | 469 98134 | 112 40460 | 110 23139 | 169 61128 | 245 12679 |
| 01/07/2024 to 07/07/2024 | 146 19135 | 577 96150 | 235 04789 | 788 32237 | 118 03238 | 990 80550 | 440 85140 |
| 08/07/2024 to 14/07/2024 | 889 57124 | 668 03300 | 579 10145 | 123 68990 | 560 10127 | 246 27160 | 110 27124 |
| 15/07/2024 to 21/07/2024 | 135 91678 | 469 96123 | 189 89126 | 368 76169 | 256 30488 | 589 26790 | 240 68125 |
| 22/07/2024 to 28/07/2024 | 456 59469 | 147 20235 | 690 59135 | 258 51245 | 125 87566 | 290 18134 | 179 70677 |
| 29/07/2024 to 04/08/2024 | 268 61560 | 256 31579 | 134 80578 | 679 29135 | 149 40145 | 550 01678 | 200 29234 |
| 05/08/2024 to 11/08/2024 | 788 31470 | 180 93247 | 699 44149 | 568 91137 | 558 89469 | 500 59135 | 130 44590 |
| 12/08/2024 to 18/08/2024 | 560 12147 | 477 84680 | 100 17278 | — | 260 83157 | 190 04789 | 778 29144 |
| 19/08/2024 to 25/08/2024 | 236 12246 | 779 34149 | 139 32138 | 550 09568 | 390 21560 | 160 74789 | 168 55690 |
| 26/08/2024 to 01/09/2024 | 159 59135 | 125 82237 | 168 53148 | 679 28260 | 169 64789 | 100 14590 | 400 46123 |
| 02/09/2024 to 08/09/2024 | 347 46150 | 145 08558 | 770 46790 | 690 50479 | 189 88170 | 244 06277 | 460 03120 |
| 09/09/2024 to 15/09/2024 | 124 74356 | 688 25690 | 150 66178 | 660 29135 | 118 07700 | 200 26899 | 677 06790 |
| 16/09/2024 to 22/09/2024 | 780 53120 | 179 78378 | 156 29270 | 668 04680 | 168 58378 | 678 14680 | 560 12778 |
| 23/09/2024 to 29/09/2024 | 550 03580 | 158 46169 | 588 13139 | 550 07890 | 770 43689 | 679 25159 | 770 41128 |
| 30/09/2024 to 06/10/2024 | 145 08189 | 347 44167 | 127 06169 | 689 35357 | 469 93148 | 124 70460 | 679 22570 |
| 07/10/2024 to 13/10/2024 | 156 28369 | 490 31470 | 580 35357 | 680 49450 | 448 67458 | 270 96349 | 900 93139 |
| 14/10/2024 to 20/10/2024 | 890 77133 | 247 38459 | 349 63157 | 190 06268 | 239 40280 | 568 96367 | 180 98134 |
| 21/10/2024 to 27/10/2024 | 590 40677 | 458 70299 | 450 93670 | 122 57467 | 889 57368 | 177 54347 | 156 20190 |
| 28/10/2024 to 03/11/2024 | 140 51344 | 249 51588 | 112 47467 | 670 32589 | 356 46367 | 445 33247 | 278 73300 |
| 04/11/2024 to 10/11/2024 | 340 71380 | 590 47160 | 147 26123 | 135 93689 | 347 40668 | 450 97890 | 689 37467 |
| 11/11/2024 to 17/11/2024 | 168 51560 | 778 20578 | 189 86150 | 134 89900 | 480 26259 | 468 87467 | 578 03247 |
| 18/11/2024 to 24/11/2024 | 125 87890 | 780 55889 | 124 78260 | 778 22110 | 500 53670 | 159 56367 | 467 78189 |
| 25/11/2024 to 01/12/2024 | 700 74789 | 248 49270 | 700 78189 | 570 28990 | 255 26150 | 590 43120 | 170 82660 |
| 02/12/2024 to 08/12/2024 | 455 49126 | 125 89469 | 234 91678 | 180 91560 | 234 98459 | 679 28378 | 356 43490 |
| 09/12/2024 to 15/12/2024 | 338 41678 | 250 79450 | 458 73670 | 178 66150 | 124 74590 | 466 69559 | 179 78260 |
| 16/12/2024 to 22/12/2024 | 340 72246 | 357 53689 | 146 10569 | 469 99180 | 135 98558 | 126 91678 | 579 12345 |
| 23/12/2024 to 29/12/2024 | 577 92237 | 167 42679 | 479 06178 | 237 20244 | 469 97278 | 347 46899 | 145 07359 |
| 30/12/2024 to 05/01/2025 | 569 06123 | 135 92679 | 270 96790 | 579 10145 | 137 14149 | 156 21669 | 137 14789 |
| 06/01/2025 to 12/01/2025 | 560 12480 | 456 56790 | 460 02138 | 778 23247 | 588 10668 | 245 16899 | 123 69577 |
| 13/01/2025 to 19/01/2025 | 238 31146 | 580 33779 | 357 50460 | 145 08170 | 250 73689 | 589 27160 | 239 47890 |
| 20/01/2025 to 26/01/2025 | 158 48170 | 560 18567 | 480 27890 | 790 62246 | 689 38279 | 189 87160 | — |
| 27/01/2025 to 02/02/2025 | 158 46169 | 355 37890 | 389 08116 | 458 75780 | 588 12147 | 236 15889 | 346 30280 |
| 03/02/2025 to 09/02/2025 | 899 63670 | 357 53779 | 159 52589 | 359 77890 | 899 68125 | 560 10136 | 359 76150 |
| 10/02/2025 to 16/02/2025 | 129 26268 | 569 07566 | 130 44347 | 139 30280 | 457 69568 | 578 03157 | 278 77250 |
| 17/02/2025 to 23/02/2025 | 568 96349 | 789 43256 | 379 92499 | 250 73120 | 239 43580 | 567 80460 | 139 39379 |
| 24/02/2025 to 02/03/2025 | 379 94248 | 136 01399 | 350 89180 | 239 40136 | 134 80569 | 269 75348 | 268 60370 |
| 03/03/2025 to 09/03/2025 | 359 70334 | 169 60000 | 579 13247 | 223 73346 | 579 11579 | 190 01137 | 489 13689 |
| 10/03/2025 to 16/03/2025 | 245 17340 | 560 19360 | 340 73445 | 145 09270 | — | 670 31146 | 120 35690 |
| 17/03/2025 to 23/03/2025 | 449 76240 | 237 21245 | 356 46880 | 155 19360 | 389 06114 | 225 93788 | 300 39478 |
| 24/03/2025 to 30/03/2025 | 380 14130 | 779 30578 | 230 59126 | 344 11137 | 556 60299 | 129 20235 | 279 81290 |
| 31/03/2025 to 06/04/2025 | 236 11119 | 246 22589 | 368 79900 | 688 22129 | 558 89144 | 178 60460 | 889 53256 |
| 07/04/2025 to 13/04/2025 | 178 62246 | 890 76123 | 339 51146 | 230 56880 | 366 56240 | 100 11137 | 579 13120 |
| 14/04/2025 to 20/04/2025 | 690 58170 | 499 21335 | 300 35780 | 348 58260 | 120 37188 | 260 88288 | 690 58468 |
| 21/04/2025 to 27/04/2025 | 588 10299 | 560 12660 | 580 37133 | 148 31227 | 357 59577 | 220 41290 | 246 20136 |
| 28/04/2025 to 04/05/2025 | 148 32499 | 460 05177 | 190 01245 | 550 03355 | 156 28990 | 560 12156 | 226 08260 |
| 05/05/2025 to 11/05/2025 | 248 42110 | 457 64257 | 488 08125 | 660 28350 | 255 24590 | 124 74130 | 780 57188 |
| 12/05/2025 to 18/05/2025 | 199 92129 | 330 64590 | 330 67160 | 180 99135 | 349 61290 | 359 70550 | 119 17124 |
| 19/05/2025 to 25/05/2025 | 256 38990 | 399 13779 | 123 62390 | 489 13670 | 449 73148 | 146 14130 | 279 87449 |
| 26/05/2025 to 01/06/2025 | 227 14158 | 579 14347 | 580 37557 | 240 66123 | 270 99379 | 247 34789 | 450 99126 |
| 02/06/2025 to 08/06/2025 | 158 43580 | 445 39270 | 126 98800 | 350 85780 | 689 39289 | 770 44789 | 124 75348 |
| 09/06/2025 to 15/06/2025 | 258 55140 | 123 64680 | 268 69379 | 139 30479 | 256 37890 | 599 39144 | 699 45267 |
| 16/06/2025 to 22/06/2025 | 890 78378 | 145 06123 | 368 71560 | 189 80668 | 780 58378 | 460 00668 | 790 61128 |
| 23/06/2025 to 29/06/2025 | 357 58260 | 116 81560 | 667 97160 | 257 44356 | 899 66150 | 149 47359 | 134 82129 |
| 30/06/2025 to 06/07/2025 | 477 83148 | 447 57124 | 249 55339 | 566 79234 | 220 49478 | 166 39667 | 134 80235 |
| 07/07/2025 to 13/07/2025 | 149 41399 | 660 21128 | 234 91335 | 468 85889 | 127 05140 | 590 41669 | 448 60190 |
| 14/07/2025 to 20/07/2025 | 110 20280 | 280 02255 | 899 62228 | 336 22110 | 240 63238 | 145 03599 | 160 77340 |
| 21/07/2025 to 27/07/2025 | 370 04130 | 228 26123 | 166 35267 | 225 91119 | 445 30460 | 450 93788 | 340 75258 |
| 28/07/2025 to 03/08/2025 | 250 71669 | 188 72480 | 570 29360 | 790 69577 | 148 35168 | 790 61399 | 277 69450 |
| 04/08/2025 to 10/08/2025 | 359 74680 | 112 45348 | 113 50460 | 447 54347 | 660 20370 | 134 84590 | 290 15230 |
| 11/08/2025 to 17/08/2025 | 267 50550 | 680 49559 | 699 42200 | 380 16178 | — | 268 66556 | 990 86123 |
| 18/08/2025 to 24/08/2025 | 680 43157 | 489 18279 | 189 85348 | 578 04680 | 345 22570 | 389 02336 | 356 44239 |
| 25/08/2025 to 31/08/2025 | 499 28288 | 479 07188 | 668 02688 | 220 42778 | 460 08116 | 590 42390 | 578 07160 |
| 01/09/2025 to 07/09/2025 | 480 28233 | 390 20479 | 257 40280 | 356 42336 | 389 06367 | 390 29126 | 280 04590 |
| 08/09/2025 to 14/09/2025 | 116 87458 | 390 21146 | 447 58134 | 380 17188 | 240 64158 | 355 37179 | 488 02390 |
| 15/09/2025 to 21/09/2025 | 123 60136 | 380 15357 | 148 30479 | 250 79289 | 299 06448 | 289 91489 | 256 34248 |
| 22/09/2025 to 28/09/2025 | 330 62237 | 270 91227 | 359 71155 | 568 91128 | 347 45889 | 400 42237 | 135 91155 |
| 29/09/2025 to 05/10/2025 | 889 53229 | 289 96259 | 380 19469 | 334 09577 | 289 98459 | 280 07449 | 169 68459 |
| 06/10/2025 to 12/10/2025 | 135 90550 | 348 52138 | 250 70578 | 356 46457 | 137 15113 | 347 47359 | 140 58170 |
| 13/10/2025 to 19/10/2025 | 135 91579 | 160 78260 | 170 82255 | 158 45230 | 122 51245 | 230 51128 | 799 51678 |
| 20/10/2025 to 26/10/2025 | 667 93689 | 280 03599 | 290 12679 | 790 68558 | 489 12679 | 990 89568 | 260 81669 |
| 27/10/2025 to 02/11/2025 | 336 21579 | 677 09478 | 566 76367 | 578 06367 | 558 86790 | 788 35348 | 700 79568 |
| 03/11/2025 to 09/11/2025 | 344 10226 | 890 71489 | 236 16349 | 148 35230 | 290 16259 | 235 03148 | 267 55122 |
| 10/11/2025 to 16/11/2025 | 446 45690 | 160 78990 | 479 03256 | 119 12138 | 460 08224 | 148 35348 | 145 07340 |
| 17/11/2025 to 23/11/2025 | 138 20334 | 460 08350 | 335 10479 | 350 89289 | 256 39450 | 238 32129 | 148 34347 |
| 24/11/2025 to 30/11/2025 | 120 32345 | 159 56367 | 238 36178 | 266 44338 | 679 25258 | 160 71669 | 456 52129 |
| 01/12/2025 to 07/12/2025 | 345 21236 | 246 21137 | 349 69289 | 225 97278 | 379 99360 | 447 59289 | 137 15456 |
| 08/12/2025 to 14/12/2025 | 469 99379 | 368 77566 | 134 81678 | 168 50479 | 690 50569 | 579 16899 | 800 82480 |
| 15/12/2025 to 21/12/2025 | 368 74789 | 190 04680 | 789 42778 | 479 02480 | 578 08459 | 889 54789 | 669 14789 |
| 22/12/2025 to 28/12/2025 | 480 28459 | 224 88567 | 589 22679 | 558 88468 | 669 11579 | 349 68189 | 578 09478 |
| 29/12/2025 to 04/01/2026 | 370 02679 | 168 59568 | 189 87467 | 688 29478 | 390 29667 | 789 42336 | 158 45357 |
| 05/01/2026 to 11/01/2026 | 367 60235 | 468 85780 | 457 67278 | 567 80569 | 158 49568 | 366 51588 | 256 31399 |
| 12/01/2026 to 18/01/2026 | 788 32129 | 459 85799 | 339 52660 | 355 32345 | 677 09577 | 159 52138 | 180 90145 |
| 19/01/2026 to 25/01/2026 | 112 49568 | 346 36150 | 266 46178 | 116 83670 | 670 39289 | 228 27133 | 158 46600 |
| 26/01/2026 to 01/02/2026 | — | 160 75168 | 688 24239 | 277 66169 | 278 74248 | 480 24130 | 149 46178 |
| 02/02/2026 to 08/02/2026 | 469 98279 | 189 81489 | 369 81146 | 139 39199 | 479 03490 | 233 89568 | 199 98170 |
| 09/02/2026 to 15/02/2026 | 227 12589 | 470 10235 | 490 31588 | 120 39117 | 138 28170 | 125 87160 | 179 73788 |
| 16/02/2026 to 22/02/2026 | 233 88279 | 146 15780 | 360 99270 | 136 09469 | 335 10370 | 156 22147 | 350 84149 |
| 23/02/2026 to 01/03/2026 | 448 69135 | 168 50145 | 179 72237 | 126 92138 | 369 84158 | 114 65122 | 240 63229 |
| 02/03/2026 to 08/03/2026 | 149 42237 | 160 74158 | — | 125 87223 | 257 42228 | 360 92570 | 128 15168 |
| 09/03/2026 to 15/03/2026 | 389 04347 | 133 79199 | 348 58288 | 358 69135 | 236 10226 | 179 76259 | 249 59388 |
| 16/03/2026 to 22/03/2026 | 123 60244 | 269 78567 | 479 08459 | 158 47368 | 180 90226 | 170 81290 | 135 98125 |
| 23/03/2026 to 29/03/2026 | 250 72110 | 246 20488 | 129 25168 | 680 40136 | 145 08134 | 499 24158 | 139 37160 |
| 30/03/2026 to 05/04/2026 | 280 07250 | 167 41119 | 170 88125 | 116 85249 | 155 17377 | 269 75140 | 148 39450 |
| 06/04/2026 to 12/04/2026 | 669 19234 | 137 18468 | 289 97368 | 358 68224 | 249 58189 | 236 13139 | 140 59135 |
| 13/04/2026 to 19/04/2026 | 229 35267 | 460 06448 | 278 71236 | 578 03346 | 169 61489 | 290 17124 | 237 26556 |
| 20/04/2026 to 26/04/2026 | 458 72138 | 358 61146 | 145 02200 | 120 32138 | 234 98260 | 159 59388 | 122 50127 |
| 27/04/2026 to 03/05/2026 | 135 99126 | 289 94239 | 228 21245 | 279 88125 | 148 32129 | 236 19180 | 237 28189 |
| 04/05/2026 to 10/05/2026 | 250 71290 | 247 31678 | 366 59144 | 136 09126 | 233 88134 | 379 99568 | 127 03157 |
| 11/05/2026 to 17/05/2026 | 350 80299 | 590 49360 | 469 93580 | 189 87269 | 470 11137 | 168 51236 | 680 49234 |
| 18/05/2026 to 24/05/2026 | 335 15140 | 189 80334 | 146 10226 | 690 53148 | 689 39225 | 250 79289 | 260 81470 |
| 25/05/2026 to 31/05/2026 | 347 46123 | 245 15258 | 124 74248 | 138 27160 | 178 69135 | 570 26457 | 599 32390 |
| 01/06/2026 to 07/06/2026 | 347 40235 | 368 79568 | 458 76349 | 236 12138 | 150 60569 | 570 25267 | 490 30127 |
| 08/06/2026 to 14/06/2026 | 158 41579 | 900 93689 | 248 44699 | 256 30569 | 679 22336 | 499 25348 | 468 87458 |
Milan Morning
468-87-458
Panel: open panna · jodi · close panna — oldest week on top · latest at bottom · full year-wise history · red = double / Sunday