Back
Time Bazar Morning PANEL CHART
Time Bazar Morning
369-84-130
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 28/08/2023 to 03/09/2023 | — | — | — | — | 137 10550 | 240 66114 | 380 11155 |
| 04/09/2023 to 10/09/2023 | 377 70136 | 250 71137 | 256 33120 | 260 87557 | 790 69469 | 559 99135 | 244 09126 |
| 11/09/2023 to 17/09/2023 | 380 15230 | 140 55780 | 449 72570 | 588 18224 | 266 49469 | 268 61344 | 148 34257 |
| 18/09/2023 to 24/09/2023 | 280 00389 | 130 49469 | 578 09568 | 388 90370 | 680 46790 | 118 03779 | 550 09126 |
| 25/09/2023 to 01/10/2023 | 167 40226 | 289 91128 | 400 42156 | 233 80226 | 780 52255 | 440 84167 | 229 35140 |
| 02/10/2023 to 08/10/2023 | 268 61137 | 579 11380 | 277 66880 | 445 32336 | 899 62480 | 238 39126 | 566 72228 |
| 09/10/2023 to 15/10/2023 | 569 00136 | 189 81380 | 288 81344 | 890 74266 | 346 39126 | 557 71128 | 790 68260 |
| 16/10/2023 to 22/10/2023 | 580 39469 | 389 01128 | 569 08170 | 235 00127 | 337 39180 | 237 22480 | 128 19379 |
| 23/10/2023 to 29/10/2023 | 115 79450 | 489 14167 | 690 56178 | 456 51678 | 469 90127 | 660 28170 | 168 58189 |
| 30/10/2023 to 05/11/2023 | 158 47890 | 778 26880 | 127 07368 | 228 24446 | 356 42156 | 570 27124 | 257 47458 |
| 06/11/2023 to 12/11/2023 | 380 15447 | 126 99234 | 669 10190 | 588 15159 | — | — | — |
| 13/11/2023 to 19/11/2023 | — | — | — | — | — | — | — |
| 20/11/2023 to 26/11/2023 | 346 31146 | 124 74130 | 179 77458 | 148 32679 | 260 84130 | 478 92147 | 137 16123 |
| 27/11/2023 to 03/12/2023 | 125 89135 | 147 24167 | 669 14130 | 158 49117 | 580 35140 | 120 33580 | 158 41678 |
| 04/12/2023 to 10/12/2023 | 167 43148 | 390 26123 | 380 14590 | 130 49577 | 400 49126 | 225 93337 | 700 72110 |
| 11/12/2023 to 17/12/2023 | 156 22480 | 370 08116 | 250 79126 | 355 31137 | 134 86330 | 100 15690 | 119 16556 |
| 18/12/2023 to 24/12/2023 | 890 70550 | 100 15780 | 160 79900 | 370 01678 | 458 77340 | 129 28134 | 390 22480 |
| 25/12/2023 to 31/12/2023 | 128 13148 | 660 22228 | 460 08440 | 190 01119 | 370 08134 | 190 06178 | 460 06150 |
| 01/01/2024 to 07/01/2024 | 230 59450 | 279 88233 | 379 95366 | 370 04590 | 589 29667 | 440 89559 | 134 80299 |
| 08/01/2024 to 14/01/2024 | 260 89667 | 458 75140 | 460 07340 | 360 90190 | 123 61678 | 660 22147 | 150 65690 |
| 15/01/2024 to 21/01/2024 | 590 44680 | 120 31236 | 590 43670 | 225 94130 | 450 92480 | 450 94130 | 124 71119 |
| 22/01/2024 to 28/01/2024 | 240 64455 | 140 50280 | 370 00118 | 389 05500 | — | 590 44770 | 140 58134 |
| 29/01/2024 to 04/02/2024 | 330 66259 | 148 32480 | 246 22147 | 237 25230 | 134 88279 | 134 88378 | 468 88260 |
| 05/02/2024 to 11/02/2024 | 277 61669 | 156 24130 | 660 20244 | 388 91399 | 230 53779 | 150 69360 | 456 56178 |
| 12/02/2024 to 18/02/2024 | 590 46240 | 590 41146 | 240 69469 | 680 46277 | 500 52228 | 678 19450 | 789 45113 |
| 19/02/2024 to 25/02/2024 | — | 120 39180 | 147 25799 | 390 27340 | 280 02336 | 299 04220 | 235 04400 |
| 26/02/2024 to 03/03/2024 | 280 06123 | 134 81380 | 377 76240 | 288 85230 | 350 82390 | 370 04590 | 359 70190 |
| 04/03/2024 to 10/03/2024 | 147 22237 | 229 36169 | 224 83238 | 379 91290 | 160 78233 | 579 18459 | 150 60479 |
| 11/03/2024 to 17/03/2024 | 180 93689 | 299 05339 | 147 29135 | 237 21245 | 780 51128 | 200 26790 | 230 59270 |
| 18/03/2024 to 24/03/2024 | 440 86169 | 235 09270 | 136 05159 | 160 77467 | 135 92147 | 236 12570 | 149 48116 |
| 25/03/2024 to 31/03/2024 | — | 679 24130 | 689 35780 | 568 97133 | 300 35168 | 125 81146 | 380 13670 |
| 01/04/2024 to 07/04/2024 | 357 51560 | 349 62156 | 447 57890 | 459 82679 | 480 22129 | 460 08567 | 280 03689 |
| 08/04/2024 to 14/04/2024 | 569 02228 | 280 04167 | 689 39379 | 670 38134 | 350 82138 | 190 07250 | 460 03148 |
| 15/04/2024 to 21/04/2024 | 440 86556 | 334 05690 | 378 88350 | 347 47368 | 990 88288 | 350 87124 | 488 08279 |
| 22/04/2024 to 28/04/2024 | 125 82156 | 457 60460 | 360 98558 | 468 80370 | 280 09270 | 660 26123 | 137 18350 |
| 29/04/2024 to 05/05/2024 | 234 90299 | 367 68440 | 289 91137 | 290 11560 | 458 71290 | 137 13670 | 160 70389 |
| 06/05/2024 to 12/05/2024 | 770 46123 | 180 93148 | 440 82147 | 477 80280 | 230 50550 | 270 91380 | 249 50299 |
| 13/05/2024 to 19/05/2024 | 478 94590 | 388 90460 | 667 90280 | 180 94590 | 579 15140 | 225 91137 | 667 92228 |
| 20/05/2024 to 26/05/2024 | 269 78134 | 167 48440 | 148 31137 | 360 93120 | 678 11119 | 369 83148 | 120 33148 |
| 27/05/2024 to 02/06/2024 | 159 56556 | 267 54400 | 167 41678 | 790 66240 | 350 86600 | 134 87458 | 300 32228 |
| 03/06/2024 to 09/06/2024 | 779 36150 | 128 10299 | 270 98468 | 130 47340 | 299 03779 | 600 62138 | 457 61678 |
| 10/06/2024 to 16/06/2024 | 140 58233 | 590 48468 | 446 45799 | 389 05140 | 490 35456 | 389 06600 | 190 06240 |
| 17/06/2024 to 23/06/2024 | 259 65249 | 148 33670 | 279 88440 | 456 52138 | 134 80569 | 290 19180 | 678 12228 |
| 24/06/2024 to 30/06/2024 | 440 88468 | 360 90235 | 460 09225 | 260 88134 | 220 49270 | 125 89450 | 289 94239 |
| 01/07/2024 to 07/07/2024 | 137 19360 | 799 58468 | 690 53670 | 789 40550 | 140 51137 | 159 54239 | 690 53670 |
| 08/07/2024 to 14/07/2024 | 228 25140 | 567 84356 | 147 22660 | 389 05230 | 246 23689 | 190 07458 | 770 46178 |
| 15/07/2024 to 21/07/2024 | 130 46240 | 233 86178 | 499 22660 | 150 64446 | 468 81290 | 357 56899 | 466 63670 |
| 22/07/2024 to 28/07/2024 | 200 23300 | 226 04130 | 150 68440 | 289 99180 | 579 16349 | 369 88440 | 190 02390 |
| 29/07/2024 to 04/08/2024 | 457 60479 | 359 79270 | 346 34130 | 360 91236 | 338 46457 | 670 35339 | 489 11560 |
| 05/08/2024 to 11/08/2024 | 670 33256 | 379 92237 | 247 31100 | 450 99469 | 390 20127 | 119 11100 | 480 20370 |
| 12/08/2024 to 18/08/2024 | 478 91380 | 129 24789 | 580 35230 | — | 459 80370 | 259 67250 | 145 02156 |
| 19/08/2024 to 25/08/2024 | 189 89568 | 159 53580 | 259 67368 | 180 95690 | 134 85339 | 390 25249 | 780 57700 |
| 26/08/2024 to 01/09/2024 | 560 16358 | 568 91380 | 249 57359 | 490 36240 | 180 95456 | 146 14590 | 590 40280 |
| 02/09/2024 to 08/09/2024 | 680 44789 | 220 44400 | 789 40460 | 112 40389 | 134 80280 | 590 47458 | 680 42156 |
| 09/09/2024 to 15/09/2024 | 370 03670 | 129 29450 | 134 83148 | 160 77890 | 478 97179 | 260 82499 | 460 05113 |
| 16/09/2024 to 22/09/2024 | 137 11236 | 240 66330 | 240 62156 | 290 11489 | 590 44789 | 147 20460 | 150 69180 |
| 23/09/2024 to 29/09/2024 | 190 02129 | 700 78800 | 120 35690 | 345 21489 | 269 71489 | 130 46240 | 128 15140 |
| 30/09/2024 to 06/10/2024 | 288 84680 | 348 53779 | 245 13689 | 138 24446 | 340 71290 | 260 81380 | 345 23157 |
| 07/10/2024 to 13/10/2024 | 680 44248 | 348 52660 | 450 93355 | 300 35780 | 130 44149 | 237 27250 | 569 04356 |
| 14/10/2024 to 20/10/2024 | 457 62129 | 340 72336 | 344 18468 | 349 65889 | 440 81245 | 257 49289 | 280 00370 |
| 21/10/2024 to 27/10/2024 | 123 60235 | 138 20389 | 280 08468 | 469 97458 | 360 93670 | 123 67458 | 259 66880 |
| 28/10/2024 to 03/11/2024 | 458 74167 | 690 56457 | 258 50118 | 379 96457 | 258 56150 | 470 17250 | 223 73111 |
| 04/11/2024 to 10/11/2024 | 790 60479 | 169 61380 | 340 77124 | 578 03247 | 590 47133 | 458 71489 | 890 75690 |
| 11/11/2024 to 17/11/2024 | 249 54789 | 678 13670 | 146 11470 | 190 00370 | 460 05456 | 370 03148 | 130 45456 |
| 18/11/2024 to 24/11/2024 | 280 01137 | 190 00389 | 239 44590 | 129 20389 | 280 00460 | 128 14130 | 468 80190 |
| 25/11/2024 to 01/12/2024 | 123 66240 | 280 02480 | 678 10550 | 770 47179 | 139 32228 | 126 92129 | 679 24257 |
| 02/12/2024 to 08/12/2024 | 680 42110 | 149 42570 | 244 03120 | 157 33300 | 347 44149 | 690 53788 | 890 78260 |
| 09/12/2024 to 15/12/2024 | 349 60145 | 234 91399 | 248 49180 | 138 26790 | 160 77179 | 359 79270 | 678 12156 |
| 16/12/2024 to 22/12/2024 | 138 23689 | 290 17890 | 128 13689 | 167 45230 | 499 26790 | 124 70244 | 789 44149 |
| 23/12/2024 to 29/12/2024 | 459 88134 | 889 53256 | 566 79270 | 669 10190 | 115 76178 | 460 05159 | 148 37250 |
| 30/12/2024 to 05/01/2025 | 134 81245 | 110 24789 | 118 07467 | 158 44130 | 115 70190 | 120 34167 | 139 39568 |
| 06/01/2025 to 12/01/2025 | 123 66457 | 138 27467 | 179 74167 | 113 50578 | 230 58990 | 199 92679 | 139 38125 |
| 13/01/2025 to 19/01/2025 | 770 43670 | 580 30280 | 560 19270 | 189 88459 | 678 16790 | 130 45230 | 590 46178 |
| 20/01/2025 to 26/01/2025 | 570 27160 | 158 40190 | 890 78170 | 123 68260 | 899 69667 | 117 98260 | — |
| 27/01/2025 to 02/02/2025 | 239 40460 | 900 91489 | 127 00244 | 380 10578 | 560 15780 | 669 15267 | 560 19360 |
| 03/02/2025 to 09/02/2025 | 790 67124 | 380 17250 | 344 15780 | 138 28990 | 157 31128 | 389 09568 | 120 38350 |
| 10/02/2025 to 16/02/2025 | 257 41245 | 279 89180 | 120 35258 | 257 42246 | 690 52129 | 120 39135 | 358 64130 |
| 17/02/2025 to 23/02/2025 | 160 74347 | 135 90190 | 359 75230 | 168 59126 | 480 20190 | 135 95159 | 359 70235 |
| 24/02/2025 to 02/03/2025 | 116 88134 | 239 49469 | 148 33490 | 189 82345 | 348 57890 | 150 61344 | 460 06259 |
| 03/03/2025 to 09/03/2025 | 199 91579 | 280 07160 | 150 64220 | 237 26268 | 440 82480 | 257 44699 | 270 98260 |
| 10/03/2025 to 16/03/2025 | 788 38279 | 667 95267 | 160 79126 | 130 47890 | — | 589 24167 | 189 88567 |
| 17/03/2025 to 23/03/2025 | 190 00235 | 677 02390 | 118 03580 | 690 56457 | 125 81155 | 368 71290 | 440 85230 |
| 24/03/2025 to 30/03/2025 | 367 61128 | 138 28189 | 790 64770 | 350 86123 | 356 40145 | 234 99900 | 168 53490 |
| 31/03/2025 to 06/04/2025 | 128 19577 | 789 42255 | 123 62390 | 250 78260 | 790 64239 | 890 70550 | 123 63247 |
| 07/04/2025 to 13/04/2025 | 234 95456 | 230 59270 | 570 23256 | 179 79559 | 256 32110 | 469 93238 | 359 78260 |
| 14/04/2025 to 20/04/2025 | 225 97566 | 247 37250 | 590 41380 | 270 96330 | 118 07467 | 155 14130 | 390 23779 |
| 21/04/2025 to 27/04/2025 | 348 52390 | 556 65113 | 245 12679 | 459 80118 | 270 90145 | 160 79180 | 346 38350 |
| 28/04/2025 to 04/05/2025 | 250 78125 | 230 57359 | 790 64347 | 499 22156 | 260 86349 | 249 58990 | 359 79270 |
| 05/05/2025 to 11/05/2025 | 346 37340 | 245 16790 | 135 92255 | 267 50460 | 450 98279 | 670 32246 | 290 10235 |
| 12/05/2025 to 18/05/2025 | 440 82345 | 230 54248 | 270 98459 | 123 62246 | 360 94130 | 250 74257 | 450 90677 |
| 19/05/2025 to 25/05/2025 | 789 49126 | 180 96268 | 160 70280 | 129 27124 | 570 21380 | 126 94167 | 123 61588 |
| 26/05/2025 to 01/06/2025 | 270 94789 | 123 67250 | 129 22255 | 257 40569 | 123 69199 | 568 94130 | 200 27160 |
| 02/06/2025 to 08/06/2025 | 569 06123 | 900 90280 | 469 96790 | 136 04112 | 145 06899 | 990 82570 | 567 80190 |
| 09/06/2025 to 15/06/2025 | 358 60244 | 899 64455 | 125 80118 | 790 68170 | 145 04167 | 457 69360 | 135 98369 |
| 16/06/2025 to 22/06/2025 | 240 64789 | 667 99135 | 990 82147 | 127 07890 | 145 06178 | 149 44770 | 590 49900 |
| 23/06/2025 to 29/06/2025 | 249 55690 | 489 14112 | 245 13256 | 460 06123 | 128 13148 | 259 61245 | 456 51128 |
| 30/06/2025 to 06/07/2025 | 148 32110 | 450 90127 | 800 82156 | 789 42480 | 450 96123 | 780 56240 | 250 79559 |
| 07/07/2025 to 13/07/2025 | 190 00226 | 450 95230 | 370 02570 | 124 73157 | 360 99234 | 588 16268 | 127 02129 |
| 14/07/2025 to 20/07/2025 | 380 12237 | 148 39568 | 159 50127 | 236 13157 | 135 93148 | 688 24257 | 440 83670 |
| 21/07/2025 to 27/07/2025 | 156 25249 | 245 14149 | 230 58350 | 129 21236 | 136 07250 | 380 18189 | 119 14590 |
| 28/07/2025 to 03/08/2025 | 280 06358 | 348 51399 | 459 83148 | 246 21489 | 488 06349 | 459 87124 | 145 07188 |
| 04/08/2025 to 10/08/2025 | 128 19135 | 129 22246 | 169 63670 | 570 26123 | 349 61380 | 590 45780 | 126 98468 |
| 11/08/2025 to 17/08/2025 | 158 43689 | 489 13337 | 258 57340 | 770 44167 | — | 290 13490 | 890 70370 |
| 18/08/2025 to 24/08/2025 | 355 35348 | 136 04239 | 579 13337 | 349 60550 | 669 11489 | 167 40280 | 100 16790 |
| 25/08/2025 to 31/08/2025 | 240 66268 | 477 83157 | 380 16150 | 279 89450 | 489 10190 | 123 66150 | 249 53599 |
| 01/09/2025 to 07/09/2025 | 588 13238 | 257 41119 | 359 70145 | 457 65249 | 246 29144 | 260 86457 | 345 24347 |
| 08/09/2025 to 14/09/2025 | 145 03346 | 256 34248 | 578 04112 | 260 88459 | 680 43238 | 568 93580 | 459 86123 |
| 15/09/2025 to 21/09/2025 | 239 43148 | 269 74680 | 489 15267 | 150 60145 | 136 01128 | 260 89234 | 249 54158 |
| 22/09/2025 to 28/09/2025 | 350 83445 | 368 78189 | 390 27250 | 440 89117 | 170 89568 | 359 75348 | 120 36349 |
| 29/09/2025 to 05/10/2025 | 125 86268 | 125 86169 | 148 31290 | 170 83120 | 369 80118 | 115 78116 | 155 14248 |
| 06/10/2025 to 12/10/2025 | 150 66600 | 138 29117 | 136 08279 | 145 09126 | 467 79289 | 389 00334 | 900 96150 |
| 13/10/2025 to 19/10/2025 | 112 46358 | 348 58990 | 289 97368 | 450 96466 | 136 03490 | 490 32129 | 356 40668 |
| 20/10/2025 to 26/10/2025 | 169 68459 | 560 12688 | 358 66899 | 679 23599 | 789 49900 | 780 52679 | 457 66880 |
| 27/10/2025 to 02/11/2025 | 460 08800 | 378 81146 | 145 00280 | 155 13670 | 247 37124 | 490 30550 | 146 16790 |
| 03/11/2025 to 09/11/2025 | 123 69360 | 148 38350 | 288 89568 | 290 12390 | 235 03337 | 350 81678 | 349 69270 |
| 10/11/2025 to 16/11/2025 | 470 17115 | 248 42255 | 330 64167 | 369 85258 | 478 94590 | 137 14446 | 248 40389 |
| 17/11/2025 to 23/11/2025 | 367 64239 | 340 75249 | 390 23355 | 128 18558 | 670 35168 | 147 22480 | 390 24266 |
| 24/11/2025 to 30/11/2025 | 380 16349 | 145 01227 | 457 69450 | 560 16150 | 240 62246 | 480 20460 | 570 23157 |
| 01/12/2025 to 07/12/2025 | 660 23148 | 348 53670 | 129 23166 | 168 53139 | 567 85348 | 390 25159 | 370 03120 |
| 08/12/2025 to 14/12/2025 | 450 95113 | 690 53346 | 579 12246 | 290 13346 | 369 80190 | 260 81678 | 890 70578 |
| 15/12/2025 to 21/12/2025 | 790 61678 | 478 96790 | 478 92480 | 669 12570 | 890 77566 | 669 15780 | 450 94770 |
| 22/12/2025 to 28/12/2025 | 235 09478 | 677 03670 | 668 01678 | 670 34455 | 799 59289 | 450 92246 | 689 31560 |
| 29/12/2025 to 04/01/2026 | 590 40677 | 488 04590 | 459 86457 | 550 04455 | 340 73238 | 345 29478 | 680 47278 |
| 05/01/2026 to 11/01/2026 | 224 83148 | 678 16114 | 350 88189 | 478 95258 | 229 35690 | 470 12138 | 188 77269 |
| 12/01/2026 to 18/01/2026 | 150 63238 | 340 78260 | 156 22589 | 170 86150 | 125 83166 | 226 09379 | 146 11470 |
| 19/01/2026 to 25/01/2026 | 447 54789 | 258 59126 | 136 07160 | 234 97124 | 248 45447 | 117 99568 | 149 44680 |
| 26/01/2026 to 01/02/2026 | — | 227 19568 | 148 33346 | 136 03139 | 238 38279 | 489 10235 | 346 31119 |
| 02/02/2026 to 08/02/2026 | 260 81560 | 299 04248 | 119 19144 | 178 62110 | 455 42589 | 190 06150 | 356 48134 |
| 09/02/2026 to 15/02/2026 | 129 24112 | 147 26150 | 560 14149 | 136 01155 | 170 84112 | 235 00479 | 229 39450 |
| 16/02/2026 to 22/02/2026 | 779 37368 | 347 42480 | 588 17278 | 168 52589 | 145 03490 | 220 48170 | 166 36123 |
| 23/02/2026 to 01/03/2026 | 245 11128 | 238 30280 | 380 14220 | 568 92228 | 235 06150 | 126 90578 | 158 41470 |
| 02/03/2026 to 08/03/2026 | 789 41236 | 180 91245 | — | 460 03139 | 789 42156 | 240 66466 | 127 03788 |
| 09/03/2026 to 15/03/2026 | 134 88350 | 390 23337 | 115 79478 | 790 67124 | 770 44266 | 135 98260 | 199 93580 |
| 16/03/2026 to 22/03/2026 | 355 31470 | 127 03166 | 188 77278 | 125 83580 | 468 86178 | 489 18279 | 269 71579 |
| 23/03/2026 to 29/03/2026 | 480 25366 | 180 95230 | 550 04356 | 220 42147 | 228 21236 | 138 28189 | 458 70190 |
| 30/03/2026 to 05/04/2026 | 118 00136 | 120 37179 | 148 35140 | 468 85230 | 235 09270 | 110 24158 | 135 95456 |
| 06/04/2026 to 12/04/2026 | 790 62778 | 146 11380 | 158 42660 | 126 97467 | 258 56277 | 279 88378 | 480 25348 |
| 13/04/2026 to 19/04/2026 | 670 39117 | 189 81137 | 125 86114 | 127 07160 | 126 94158 | 780 53166 | 149 46240 |
| 20/04/2026 to 26/04/2026 | 226 07179 | 138 28116 | 124 73346 | 560 10370 | 579 19289 | 789 42688 | 456 55177 |
| 27/04/2026 to 03/05/2026 | 379 92480 | 145 07124 | 278 75168 | 478 96169 | 350 85140 | 290 10136 | 235 07179 |
| 04/05/2026 to 10/05/2026 | 177 59126 | 125 81245 | 123 62589 | 180 99379 | 345 22147 | 680 49199 | 125 80235 |
| 11/05/2026 to 17/05/2026 | 190 03580 | 277 69379 | 247 38279 | 122 58260 | 350 89135 | 166 36349 | 258 58189 |
| 18/05/2026 to 24/05/2026 | 256 33300 | 136 05258 | 150 69117 | 128 14356 | 160 74590 | 145 06330 | 157 34248 |
| 25/05/2026 to 31/05/2026 | 560 11245 | 249 57250 | 780 56240 | 279 83247 | 127 00370 | 890 70280 | 349 67458 |
| 01/06/2026 to 07/06/2026 | 670 31470 | 257 40479 | 279 82336 | 157 33490 | 379 97458 | 389 01245 | 358 65780 |
| 08/06/2026 to 14/06/2026 | 456 54239 | 367 69388 | 790 65348 | 459 84356 | 167 40280 | 456 56349 | 156 24248 |
| 15/06/2026 to 21/06/2026 | 369 84130 | — | — | — | — | — | — |
Time Bazar Morning
369-84-130
Panel: open panna · jodi · close panna — oldest week on top · latest at bottom · full year-wise history · red = double / Sunday