Back
Time Bazar PANEL CHART
Time Bazar
449-72-480
Aaj Ki Guessing
Open-Close Ank
3-8-5-0
Patti
120-170-348-389-569
Jodi
30-35-80-85-53-58-03-08
Sirf informational · public source guessing
| Date | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 06/02/2023 to 12/02/2023 | — | — | 126 94789 | 455 45267 | 356 44590 | 140 56600 |
| 13/02/2023 to 19/02/2023 | 278 73148 | 559 91137 | 169 68189 | 389 01470 | 160 71146 | 378 87133 |
| 20/02/2023 to 26/02/2023 | 347 46448 | 380 11560 | 377 72480 | 147 27133 | 336 26556 | 130 42480 |
| 27/02/2023 to 05/03/2023 | 117 98369 | 668 06790 | 246 24158 | 170 83580 | 267 57115 | 468 87890 |
| 06/03/2023 to 12/03/2023 | 369 84239 | 780 50370 | — | 789 46259 | 780 53256 | 126 97160 |
| 13/03/2023 to 19/03/2023 | 336 20370 | 134 80136 | 668 09289 | 448 65122 | 590 48279 | 669 10118 |
| 20/03/2023 to 26/03/2023 | 479 04158 | 678 14248 | 344 19667 | 390 20118 | 259 67269 | 456 58125 |
| 27/03/2023 to 02/04/2023 | 589 22129 | 677 05780 | 378 88279 | 148 32246 | 280 09577 | 488 00370 |
| 03/04/2023 to 09/04/2023 | 230 58224 | 458 72200 | 377 73346 | 460 09180 | 580 37449 | 457 64789 |
| 10/04/2023 to 16/04/2023 | 890 77340 | 589 26268 | 120 36240 | 120 33788 | 137 15780 | 580 37160 |
| 17/04/2023 to 23/04/2023 | 223 72679 | 346 34266 | 248 45230 | 557 73256 | 226 02660 | 569 03689 |
| 24/04/2023 to 30/04/2023 | 790 60136 | 260 88125 | 770 47566 | 799 55113 | 146 14770 | 340 72336 |
| 01/05/2023 to 07/05/2023 | 250 73148 | 110 26790 | 248 40578 | 145 04789 | 110 25249 | 280 06367 |
| 08/05/2023 to 14/05/2023 | 449 78990 | 550 02237 | 679 26600 | 449 73166 | 880 61290 | 369 84680 |
| 15/05/2023 to 21/05/2023 | 780 55230 | 349 64356 | 100 13689 | 336 23229 | 123 67160 | 479 05140 |
| 22/05/2023 to 28/05/2023 | 189 83689 | 359 77269 | 130 44167 | 167 46259 | 258 59180 | 358 69289 |
| 29/05/2023 to 04/06/2023 | 167 41137 | 440 87160 | 467 79180 | 368 77250 | 560 11669 | 378 84266 |
| 05/06/2023 to 11/06/2023 | 567 83490 | 247 30550 | 267 50389 | 889 52589 | 460 09199 | 899 62679 |
| 12/06/2023 to 18/06/2023 | 456 56349 | 200 28459 | 169 61236 | 244 04220 | 336 29450 | 467 75357 |
| 19/06/2023 to 25/06/2023 | 334 06600 | 225 97124 | 147 23139 | 399 13139 | 577 93238 | 690 50280 |
| 26/06/2023 to 02/07/2023 | 236 10190 | 150 63355 | 259 68350 | 145 04167 | 690 54130 | 267 57340 |
| 03/07/2023 to 09/07/2023 | 267 55780 | 130 47269 | 127 08189 | 578 09360 | 567 86259 | 245 14446 |
| 10/07/2023 to 16/07/2023 | 138 21236 | 147 20389 | 269 78459 | 237 24770 | 390 24590 | 479 03157 |
| 17/07/2023 to 23/07/2023 | 270 96358 | 344 19234 | 890 77566 | 357 53238 | 680 42345 | 558 88233 |
| 24/07/2023 to 30/07/2023 | 234 90226 | 339 52778 | 470 11137 | 139 37700 | 156 20677 | 440 81245 |
| 31/07/2023 to 06/08/2023 | 660 24149 | 400 42129 | 690 59360 | 789 40677 | 778 28800 | 279 84158 |
| 07/08/2023 to 13/08/2023 | 589 25690 | 250 77467 | 399 10235 | 380 10460 | 279 87467 | 580 32147 |
| 14/08/2023 to 20/08/2023 | 134 86178 | — | 138 28990 | 590 48125 | 156 25249 | 116 84680 |
| 21/08/2023 to 27/08/2023 | — | 248 44789 | 133 79469 | 229 35456 | 113 59360 | 470 11146 |
| 28/08/2023 to 03/09/2023 | 689 35799 | 378 82246 | 134 87160 | 690 54130 | 139 31489 | 139 31236 |
| 04/09/2023 to 10/09/2023 | 250 76178 | 590 40460 | 489 13256 | 150 62237 | 247 32480 | 180 97377 |
| 11/09/2023 to 17/09/2023 | 357 59234 | 158 43247 | 146 11128 | 279 84167 | 136 05348 | 458 78369 |
| 18/09/2023 to 24/09/2023 | 690 57278 | 114 64680 | 137 16600 | 350 80127 | 116 81128 | 125 84680 |
| 25/09/2023 to 01/10/2023 | 158 46178 | 489 16790 | 370 08279 | 119 11335 | 279 85258 | 150 60460 |
| 02/10/2023 to 08/10/2023 | 170 80299 | 260 85140 | 799 53346 | 459 84347 | 130 40235 | 180 94167 |
| 09/10/2023 to 15/10/2023 | 489 16457 | 469 92390 | 680 45447 | 118 03355 | 244 06899 | 224 87377 |
| 16/10/2023 to 22/10/2023 | 677 03355 | 136 02336 | 137 18134 | 227 13599 | 467 79117 | 235 00569 |
| 23/10/2023 to 29/10/2023 | 889 56268 | 390 27467 | 668 01560 | 157 36259 | 467 77340 | 478 98170 |
| 30/10/2023 to 05/11/2023 | 167 44789 | 389 01236 | 235 02345 | 458 78990 | 700 71470 | 349 67278 |
| 06/11/2023 to 12/11/2023 | 680 47179 | 580 38378 | 228 26349 | 190 00127 | — | — |
| 13/11/2023 to 19/11/2023 | — | — | — | — | — | — |
| 20/11/2023 to 26/11/2023 | 269 78125 | 499 27115 | 340 71245 | 500 50280 | 447 59667 | 248 43229 |
| 27/11/2023 to 03/12/2023 | 778 21470 | 356 44220 | 690 59234 | 127 03157 | 280 03157 | 139 34220 |
| 04/12/2023 to 10/12/2023 | 448 68477 | 337 35690 | 290 11489 | 126 99144 | 259 67377 | 114 69126 |
| 11/12/2023 to 17/12/2023 | 120 33346 | 378 81245 | 115 72390 | 460 02129 | 199 99289 | 348 54789 |
| 18/12/2023 to 24/12/2023 | 780 50569 | 145 09234 | 280 05339 | 248 41245 | 800 84257 | 119 18350 |
| 25/12/2023 to 31/12/2023 | 670 37890 | 234 92156 | 167 46169 | 156 22390 | 349 65348 | 156 27359 |
| 01/01/2024 to 07/01/2024 | 146 13166 | 580 36240 | 670 35348 | 249 59225 | 128 17269 | 578 04257 |
| 08/01/2024 to 14/01/2024 | 689 35348 | 280 06240 | 446 47340 | 556 61146 | 156 23670 | 158 40280 |
| 15/01/2024 to 21/01/2024 | 369 83670 | 179 76448 | 370 00578 | 140 56457 | 290 11560 | 356 44257 |
| 22/01/2024 to 28/01/2024 | 119 17449 | 558 85177 | 389 08350 | 569 03229 | — | 166 33148 |
| 29/01/2024 to 04/02/2024 | 470 14446 | 166 32679 | 167 44347 | 134 86169 | 238 37467 | 560 13670 |
| 05/02/2024 to 11/02/2024 | 126 97188 | 700 73157 | 227 16330 | 223 79180 | 389 05168 | 578 08134 |
| 12/02/2024 to 18/02/2024 | 190 07458 | 113 54356 | 790 68224 | 457 67359 | 149 42570 | 347 46240 |
| 19/02/2024 to 25/02/2024 | 350 80299 | 557 71344 | 689 34149 | 270 94888 | 119 16259 | 169 65889 |
| 26/02/2024 to 03/03/2024 | 349 65159 | 380 10668 | 347 43148 | 138 24356 | 170 84149 | 145 03689 |
| 04/03/2024 to 10/03/2024 | 379 94167 | 267 59144 | 179 72200 | 458 71146 | 369 80370 | 779 30569 |
| 11/03/2024 to 17/03/2024 | 469 96178 | 249 50280 | 170 89478 | 250 79234 | 449 71344 | 124 74130 |
| 18/03/2024 to 24/03/2024 | 189 80145 | 358 61146 | 149 40118 | 236 12246 | 569 07124 | 258 59559 |
| 25/03/2024 to 31/03/2024 | — | 467 71290 | 160 74257 | 148 37250 | 148 33148 | 130 49360 |
| 01/04/2024 to 07/04/2024 | 480 24239 | 238 34149 | 140 53670 | 155 12499 | 138 29577 | 399 17250 |
| 08/04/2024 to 14/04/2024 | 155 15159 | 247 38279 | 137 19559 | 390 27467 | 270 95230 | 359 70127 |
| 15/04/2024 to 21/04/2024 | 347 40127 | 458 77124 | 234 96169 | 110 24158 | 278 77179 | 456 55357 |
| 22/04/2024 to 28/04/2024 | 250 70280 | 779 30334 | 246 28279 | 489 12200 | 399 13337 | 448 69126 |
| 29/04/2024 to 05/05/2024 | 157 30677 | 189 85140 | 125 89568 | 245 12480 | 268 64347 | 169 63670 |
| 06/05/2024 to 12/05/2024 | 689 30244 | 135 91290 | 255 25357 | 380 14356 | 133 72200 | 389 04347 |
| 13/05/2024 to 19/05/2024 | 469 95339 | 790 64590 | 279 87133 | 137 17890 | 359 77124 | 489 17467 |
| 20/05/2024 to 26/05/2024 | 360 99289 | 500 59135 | 150 68369 | 558 84347 | 445 31146 | 380 14699 |
| 27/05/2024 to 02/06/2024 | 599 30677 | 670 35456 | 118 02147 | 499 22255 | 169 60460 | 179 73139 |
| 03/06/2024 to 09/06/2024 | 146 18189 | 370 00299 | 389 07250 | 367 61579 | 359 77269 | 449 76330 |
| 10/06/2024 to 16/06/2024 | 146 14356 | 990 89180 | 278 77377 | 255 20578 | 147 26880 | 135 91146 |
| 17/06/2024 to 23/06/2024 | 124 71236 | 589 22110 | 458 73346 | 270 90460 | 148 38125 | 340 73148 |
| 24/06/2024 to 30/06/2024 | 169 69450 | 470 10244 | 250 78369 | 356 45140 | 257 49126 | 247 31777 |
| 01/07/2024 to 07/07/2024 | 278 71489 | 238 31335 | 466 63247 | 359 78350 | 590 49117 | 567 82138 |
| 08/07/2024 to 14/07/2024 | 289 91380 | 129 24248 | 157 30190 | 456 53788 | 157 36178 | 245 12660 |
| 15/07/2024 to 21/07/2024 | 679 20190 | 388 92228 | 556 62237 | 199 95456 | 159 52237 | 249 56457 |
| 22/07/2024 to 28/07/2024 | 460 06349 | 400 43788 | 280 05348 | 333 92589 | 788 34455 | 477 84400 |
| 29/07/2024 to 04/08/2024 | 366 50334 | 249 52138 | 580 32589 | 226 00280 | 680 45267 | 236 16358 |
| 05/08/2024 to 11/08/2024 | 778 25177 | 270 93166 | 689 39126 | 299 03337 | 145 02679 | 190 09379 |
| 12/08/2024 to 18/08/2024 | 350 86150 | 346 33256 | 358 67188 | — | 599 34220 | 350 82480 |
| 19/08/2024 to 25/08/2024 | 189 83337 | 267 56790 | 113 51470 | 260 81335 | 567 82499 | 160 79360 |
| 26/08/2024 to 01/09/2024 | 159 55690 | 345 21137 | 145 08558 | 229 35799 | 457 69568 | 247 31128 |
| 02/09/2024 to 08/09/2024 | 345 27340 | 168 51236 | 459 86268 | 137 11489 | 145 02390 | — |
| 09/09/2024 to 15/09/2024 | 235 05357 | 467 72237 | 289 98233 | 235 02228 | 234 91579 | 558 86114 |
| 16/09/2024 to 22/09/2024 | 233 88800 | 558 80118 | 449 75366 | 460 00389 | 489 19126 | 349 61470 |
| 23/09/2024 to 29/09/2024 | 189 82228 | 136 05339 | 467 71560 | 369 89270 | 334 09450 | 256 35140 |
| 30/09/2024 to 06/10/2024 | 129 21560 | 138 27250 | 789 41128 | 168 53120 | 230 58468 | 267 56150 |
| 07/10/2024 to 13/10/2024 | 440 86457 | 247 39667 | 699 48369 | 344 10488 | 258 57278 | 256 37359 |
| 14/10/2024 to 20/10/2024 | 488 05258 | 670 31579 | 678 13120 | 380 19144 | 447 52345 | 579 13247 |
| 21/10/2024 to 27/10/2024 | 358 65122 | 280 04347 | 290 15500 | 269 77223 | 157 38125 | 590 41119 |
| 28/10/2024 to 03/11/2024 | — | — | — | — | — | — |
| 04/11/2024 to 10/11/2024 | — | — | 168 51380 | 337 30145 | 239 47467 | 367 67467 |
| 11/11/2024 to 17/11/2024 | 140 56178 | 369 88468 | 140 51245 | 226 08369 | 677 07458 | 577 92778 |
| 18/11/2024 to 24/11/2024 | 690 57124 | 479 01146 | 356 48125 | 779 35258 | 128 15348 | 190 05258 |
| 25/11/2024 to 01/12/2024 | 600 63346 | 678 12138 | 330 69559 | 570 21344 | 466 62200 | 379 96240 |
| 02/12/2024 to 08/12/2024 | 357 57566 | 170 86259 | 589 24167 | 168 57278 | 180 98440 | 226 07250 |
| 09/12/2024 to 15/12/2024 | 459 89478 | 157 37179 | 479 02345 | 189 80127 | 255 24680 | 900 92589 |
| 16/12/2024 to 22/12/2024 | 466 64590 | 380 16268 | 127 05690 | 146 16349 | 780 51245 | 560 12147 |
| 23/12/2024 to 29/12/2024 | 450 91588 | 479 06790 | 239 49478 | 120 33256 | 347 48369 | 245 16349 |
| 30/12/2024 to 05/01/2025 | 167 41560 | 129 28233 | 136 08459 | 240 69450 | 589 25159 | 690 52390 |
| 06/01/2025 to 12/01/2025 | 289 97467 | 130 44680 | 356 44167 | 127 04248 | 349 62237 | 800 88279 |
| 13/01/2025 to 19/01/2025 | 247 33166 | 230 51119 | 334 05113 | 390 26457 | 440 83779 | 277 64356 |
| 20/01/2025 to 26/01/2025 | 667 92110 | 149 43355 | 578 00460 | 248 46556 | 290 18125 | 246 21489 |
| 27/01/2025 to 02/02/2025 | 880 67377 | 260 82390 | 140 56600 | 888 43599 | 799 58260 | 477 89180 |
| 03/02/2025 to 09/02/2025 | 800 89450 | 799 52390 | 678 19144 | 112 43166 | 380 10370 | 358 64590 |
| 10/02/2025 to 16/02/2025 | 679 26600 | 136 09559 | 235 01669 | 477 85159 | 668 06600 | 239 42660 |
| 17/02/2025 to 23/02/2025 | 110 24770 | 250 79199 | 250 75177 | 150 68170 | 258 54239 | 135 90668 |
| 24/02/2025 to 02/03/2025 | 770 41290 | 258 53689 | 169 63157 | 399 10334 | 488 03346 | 290 10488 |
| 03/03/2025 to 09/03/2025 | 238 39559 | 379 90389 | 239 48440 | 188 71560 | 236 19270 | 689 36123 |
| 10/03/2025 to 16/03/2025 | 469 93139 | 788 38666 | 590 46790 | 558 82390 | — | 347 41579 |
| 17/03/2025 to 23/03/2025 | 470 13120 | 669 17359 | 790 61380 | 190 06556 | 470 17566 | 240 66880 |
| 24/03/2025 to 30/03/2025 | 149 43139 | 233 80145 | 347 49135 | 280 03788 | 220 45690 | 250 75113 |
| 31/03/2025 to 06/04/2025 | 149 48468 | 147 28468 | 380 15267 | 240 65889 | 137 17188 | 459 85447 |
| 07/04/2025 to 13/04/2025 | 578 09180 | 356 45500 | 790 67250 | 178 68369 | 890 74130 | 589 23157 |
| 14/04/2025 to 20/04/2025 | 137 11119 | 147 27467 | 389 07278 | 246 27557 | 689 39667 | 678 13120 |
| 21/04/2025 to 27/04/2025 | 229 32110 | 166 30334 | 468 85168 | 488 00488 | 225 99469 | 350 85159 |
| 28/04/2025 to 04/05/2025 | 579 14130 | 460 08369 | 478 91128 | 800 82156 | 460 08567 | 789 44257 |
| 05/05/2025 to 11/05/2025 | 200 20190 | 190 02156 | 388 97179 | 378 80244 | 469 90235 | 159 58189 |
| 12/05/2025 to 18/05/2025 | 399 10244 | 145 09135 | 139 36457 | 780 53247 | 440 88233 | 248 47340 |
| 19/05/2025 to 25/05/2025 | 280 05267 | 123 67458 | 568 92237 | 345 21290 | 159 52156 | 177 54220 |
| 26/05/2025 to 01/06/2025 | 116 80235 | 345 27278 | 115 75447 | 770 47115 | 149 45168 | 699 42138 |
| 02/06/2025 to 08/06/2025 | 567 86259 | 116 85177 | 460 02390 | 478 91470 | 178 66457 | 260 87278 |
| 09/06/2025 to 15/06/2025 | 188 77700 | 357 51236 | 169 62390 | 450 92336 | 266 48567 | 480 22138 |
| 16/06/2025 to 22/06/2025 | 338 49478 | 346 37377 | 790 68116 | 367 65500 | 235 01380 | 127 08224 |
| 23/06/2025 to 29/06/2025 | 279 81245 | 247 33139 | 259 64257 | 578 03490 | 113 53490 | 340 72246 |
| 30/06/2025 to 06/07/2025 | 134 82688 | 468 86457 | 230 50389 | 390 25140 | 499 26259 | 340 77340 |
| 07/07/2025 to 13/07/2025 | 299 02237 | 578 03689 | 250 79270 | 128 15258 | 458 75780 | 169 64680 |
| 14/07/2025 to 20/07/2025 | 167 46367 | 145 04680 | 339 55348 | 268 61579 | 358 61245 | 357 55357 |
| 21/07/2025 to 27/07/2025 | 400 43157 | 347 44248 | 178 61128 | 146 10668 | 467 74338 | 120 34239 |
| 28/07/2025 to 03/08/2025 | 779 36277 | 447 55230 | 590 43490 | 124 72200 | 268 67223 | 478 98350 |
| 04/08/2025 to 10/08/2025 | 149 49270 | 148 39234 | 358 61777 | 289 91335 | 569 03256 | 578 06240 |
| 11/08/2025 to 17/08/2025 | 359 73580 | 160 74400 | 120 38350 | 246 29469 | — | 478 99126 |
| 18/08/2025 to 24/08/2025 | 358 67269 | 779 32336 | 579 14266 | 569 03580 | 340 75366 | 689 35456 |
| 25/08/2025 to 31/08/2025 | 369 81579 | 127 09135 | — | 459 82345 | 689 34167 | 266 41146 |
| 01/09/2025 to 07/09/2025 | 149 44770 | 580 38233 | 356 46259 | 345 22589 | 140 51236 | 456 52390 |
| 08/09/2025 to 14/09/2025 | 130 41245 | 245 15366 | 589 20479 | 199 96600 | 266 46358 | 125 86178 |
| 15/09/2025 to 21/09/2025 | 358 63788 | 236 18440 | 134 89180 | 159 59379 | 140 57700 | 680 44130 |
| 22/09/2025 to 28/09/2025 | 460 00299 | 236 11588 | 140 56178 | 270 92129 | 160 73445 | 280 00280 |
| 29/09/2025 to 05/10/2025 | 220 45267 | 244 05267 | 169 62237 | 558 86169 | 229 30479 | 369 84167 |
| 06/10/2025 to 12/10/2025 | 240 69568 | 157 39559 | 568 91560 | 168 50479 | 116 87278 | 358 67160 |
| 13/10/2025 to 19/10/2025 | 115 75339 | 227 18477 | 560 13238 | 478 93670 | 123 62570 | — |
| 20/10/2025 to 26/10/2025 | — | — | — | — | — | — |
| 27/10/2025 to 02/11/2025 | 334 09469 | 178 65366 | 357 54266 | 257 41489 | 150 62156 | 129 23670 |
| 03/11/2025 to 09/11/2025 | 145 07160 | 250 74356 | 157 35456 | 134 81489 | 557 78459 | 679 23256 |
| 10/11/2025 to 16/11/2025 | 239 43229 | 259 62246 | 124 75889 | 356 46790 | 560 11335 | 890 77160 |
| 17/11/2025 to 23/11/2025 | 136 03346 | 120 33120 | 147 21137 | 233 80677 | 349 65177 | 120 35500 |
| 24/11/2025 to 30/11/2025 | 169 62345 | 477 89450 | 346 33247 | 345 20190 | 440 86790 | 110 28189 |
| 01/12/2025 to 07/12/2025 | 357 59199 | 344 15889 | 455 44455 | 250 73689 | 130 44112 | 680 44130 |
| 08/12/2025 to 14/12/2025 | 239 47179 | 249 55230 | 777 14167 | 570 29135 | 199 96178 | 170 89478 |
| 15/12/2025 to 21/12/2025 | 123 62570 | 478 90389 | 459 89478 | 800 81678 | 137 17458 | 270 97223 |
| 22/12/2025 to 28/12/2025 | 560 19900 | 679 28224 | 124 72147 | 670 38459 | 245 12156 | 389 05690 |
| 29/12/2025 to 04/01/2026 | 560 19379 | 345 27250 | 258 50190 | 139 36114 | 688 24220 | 136 08990 |
| 05/01/2026 to 11/01/2026 | 448 67700 | 690 57160 | 899 65140 | 448 61380 | 138 28260 | 690 53256 |
| 12/01/2026 to 18/01/2026 | 590 41344 | 799 59234 | 460 04699 | 350 87160 | 590 40569 | 568 90145 |
| 19/01/2026 to 25/01/2026 | 128 19568 | 167 43490 | 457 64400 | 229 31146 | 190 08125 | 159 51128 |
| 26/01/2026 to 01/02/2026 | — | 388 95258 | 155 11236 | 334 09270 | 233 80226 | 124 77458 |
| 02/02/2026 to 08/02/2026 | 140 53139 | 456 58350 | 468 86259 | 237 27133 | 269 75780 | 566 79234 |
| 09/02/2026 to 15/02/2026 | 260 85122 | 678 14338 | 359 78378 | 288 83490 | 567 83256 | 137 11146 |
| 16/02/2026 to 22/02/2026 | 344 15230 | 550 04130 | 560 16169 | 279 89234 | 155 10488 | 590 41227 |
| 23/02/2026 to 01/03/2026 | 166 35258 | 490 33670 | 577 92147 | 259 67467 | 888 48279 | 136 04699 |
| 02/03/2026 to 08/03/2026 | 470 14590 | 788 31245 | — | 446 46790 | 358 62336 | 677 00550 |
| 09/03/2026 to 15/03/2026 | 390 29126 | 258 50235 | 568 97160 | 266 44158 | 234 92110 | 349 66277 |
| 16/03/2026 to 22/03/2026 | 289 96150 | 279 83689 | 136 00145 | 190 03139 | 128 18189 | 228 23580 |
| 23/03/2026 to 29/03/2026 | 990 88378 | 890 75177 | 469 97179 | 389 04699 | 160 72237 | 138 29577 |
| 30/03/2026 to 05/04/2026 | 140 51146 | 260 82499 | 150 67223 | 126 90479 | 268 67458 | 330 65456 |
| 06/04/2026 to 12/04/2026 | 990 82480 | 389 02147 | 789 45140 | 689 32480 | 180 93139 | 569 09388 |
| 13/04/2026 to 19/04/2026 | 249 57377 | 778 26240 | 128 18279 | 455 49180 | 236 13157 | 449 72336 |
| 20/04/2026 to 26/04/2026 | 237 25113 | 236 11128 | 457 61137 | 569 00136 | 118 09126 | 135 90460 |
| 27/04/2026 to 03/05/2026 | 349 66268 | 468 84158 | 360 97188 | 167 44149 | 257 43580 | 147 21489 |
| 04/05/2026 to 10/05/2026 | 220 41119 | 189 83580 | 440 89126 | 688 28279 | 466 61579 | 223 78800 |
| 11/05/2026 to 17/05/2026 | 499 23247 | 246 21678 | 247 32570 | 569 06150 | 388 94248 | 245 19469 |
| 18/05/2026 to 24/05/2026 | 150 60550 | 367 61489 | 120 38134 | 479 07223 | 990 86150 | 557 71399 |
| 25/05/2026 to 31/05/2026 | 390 27250 | 588 16169 | 126 99289 | 480 22156 | 449 72480 | — |
Time Bazar
449-72-480
Panel: open panna · jodi · close panna — oldest week on top · latest at bottom · full year-wise history · red = double / Sunday