Back
Milan Day PANEL CHART
Milan Day
360-90-668
Aaj Ki Guessing
Open-Close Ank
**
Patti
**
Jodi
**
Sirf informational · public source guessing
| Date | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 06/02/2023 to 12/02/2023 | — | — | 478 96349 | 230 57115 | 170 89388 | 123 62499 |
| 13/02/2023 to 19/02/2023 | 240 60334 | 600 67269 | 780 51236 | 236 19900 | 368 71470 | 234 94130 |
| 20/02/2023 to 26/02/2023 | 117 91290 | 266 45799 | 458 75456 | 136 02147 | 334 01146 | 115 77377 |
| 27/02/2023 to 05/03/2023 | 237 26114 | 590 47449 | 335 17133 | 270 98224 | 459 80235 | 129 29568 |
| 06/03/2023 to 12/03/2023 | 113 54770 | 130 49126 | — | 240 61470 | 358 65366 | 670 35348 |
| 13/03/2023 to 19/03/2023 | 600 66556 | 499 28567 | 290 12237 | 228 23355 | 446 41119 | 247 33166 |
| 20/03/2023 to 26/03/2023 | 440 88990 | 123 66600 | 139 30299 | 256 38468 | 137 14680 | 347 42679 |
| 27/03/2023 to 02/04/2023 | 125 80578 | 229 36150 | 277 63229 | 125 86169 | 200 20569 | 130 41290 |
| 03/04/2023 to 09/04/2023 | 570 27124 | 249 57115 | 580 30226 | 334 03139 | 338 45113 | 456 59289 |
| 10/04/2023 to 16/04/2023 | 669 12110 | 288 85140 | 257 46150 | 345 21560 | 335 16268 | 149 41146 |
| 17/04/2023 to 23/04/2023 | 457 69667 | 457 64770 | 168 51290 | 458 71245 | 160 72129 | 477 83670 |
| 24/04/2023 to 30/04/2023 | 567 89270 | 245 10389 | 130 45357 | 129 29388 | 366 56240 | 234 90370 |
| 01/05/2023 to 07/05/2023 | 179 72688 | 448 68116 | 679 29577 | 480 28378 | 139 31335 | 117 93355 |
| 08/05/2023 to 14/05/2023 | 560 19478 | 347 47449 | 278 73120 | 600 65500 | 990 83670 | 450 98116 |
| 15/05/2023 to 21/05/2023 | 770 41344 | 150 67250 | 122 58800 | 220 41146 | 129 23788 | 124 74590 |
| 22/05/2023 to 28/05/2023 | 267 58260 | 889 50488 | 335 12589 | 279 80578 | 260 82480 | 348 58279 |
| 29/05/2023 to 04/06/2023 | 225 99199 | 179 74770 | 578 09478 | 566 76358 | 125 83238 | 167 42679 |
| 05/06/2023 to 11/06/2023 | 567 89135 | 268 65230 | 790 68189 | 578 08369 | 236 10389 | 680 49388 |
| 12/06/2023 to 18/06/2023 | 440 82147 | 299 00389 | 347 47566 | 269 70127 | 127 02345 | 170 81236 |
| 19/06/2023 to 25/06/2023 | 399 19379 | 346 33788 | 567 88170 | 467 77133 | 124 76169 | 567 88125 |
| 26/06/2023 to 02/07/2023 | 249 57223 | 668 02228 | 660 23689 | 344 18116 | 380 12156 | 124 73120 |
| 03/07/2023 to 09/07/2023 | 234 99568 | 345 26600 | 467 71119 | 230 54888 | 799 50578 | 468 86899 |
| 10/07/2023 to 16/07/2023 | 115 71335 | 134 89478 | 136 03229 | 788 32336 | 590 43148 | 137 12345 |
| 17/07/2023 to 23/07/2023 | 359 74167 | 148 35249 | 157 33779 | 166 39450 | 126 98279 | 670 33490 |
| 24/07/2023 to 30/07/2023 | 170 81470 | 446 42679 | 238 30190 | 199 96790 | 145 07250 | 145 02246 |
| 31/07/2023 to 06/08/2023 | 557 70235 | 123 63238 | 158 45168 | 280 07115 | 369 84239 | 490 38134 |
| 07/08/2023 to 13/08/2023 | 369 89234 | 347 43670 | 568 90136 | 440 83599 | 120 36880 | 349 66240 |
| 14/08/2023 to 20/08/2023 | 357 57223 | — | 137 11245 | 167 46790 | 456 55357 | 270 92246 |
| 21/08/2023 to 27/08/2023 | — | 223 71236 | 890 70190 | 125 87269 | 559 98567 | 245 15249 |
| 28/08/2023 to 03/09/2023 | 224 88279 | 134 88125 | 160 70389 | 670 31470 | 113 51128 | 668 05249 |
| 04/09/2023 to 10/09/2023 | 357 52589 | 160 72480 | 233 80190 | 689 31678 | 166 39180 | 135 94266 |
| 11/09/2023 to 17/09/2023 | 440 87557 | 470 16349 | 470 17458 | 259 69360 | 128 15690 | 347 49388 |
| 18/09/2023 to 24/09/2023 | 122 50668 | 440 80299 | 399 11137 | 178 62237 | 340 78125 | 699 43337 |
| 25/09/2023 to 01/10/2023 | 235 02237 | 356 48468 | 166 31146 | 289 95177 | 355 38116 | 340 72129 |
| 02/10/2023 to 08/10/2023 | 355 30299 | 456 55230 | 380 12480 | 155 18260 | 136 01678 | 258 54770 |
| 09/10/2023 to 15/10/2023 | 458 72589 | 570 27160 | 788 33120 | 370 09135 | 469 96457 | 127 04266 |
| 16/10/2023 to 22/10/2023 | 800 82778 | 450 99126 | 357 51678 | 240 63788 | 146 11678 | 567 86367 |
| 23/10/2023 to 29/10/2023 | 240 68224 | 259 60235 | 170 83148 | 125 80479 | 890 78170 | 779 32390 |
| 30/10/2023 to 05/11/2023 | 369 82336 | 447 56349 | 336 29117 | 128 14158 | 135 92156 | 145 04220 |
| 06/11/2023 to 12/11/2023 | 146 16268 | 120 33445 | 389 09289 | 248 42138 | — | — |
| 13/11/2023 to 19/11/2023 | — | — | — | — | — | — |
| 20/11/2023 to 26/11/2023 | 337 39478 | 119 15366 | 770 49360 | 248 46358 | 334 06349 | 134 89478 |
| 27/11/2023 to 03/12/2023 | 236 10569 | 127 03247 | 299 01678 | 690 52589 | 780 51399 | 123 62147 |
| 04/12/2023 to 10/12/2023 | 345 23120 | 130 49270 | 799 55500 | 450 99126 | 340 70226 | 580 39450 |
| 11/12/2023 to 17/12/2023 | 148 35339 | 558 84789 | 400 49225 | 160 74130 | 799 54455 | 288 81155 |
| 18/12/2023 to 24/12/2023 | 366 53120 | 347 43337 | 390 23670 | 447 58800 | 267 58279 | 446 44356 |
| 25/12/2023 to 31/12/2023 | 380 11380 | 240 63247 | 348 55357 | 199 91137 | 357 58378 | 260 81119 |
| 01/01/2024 to 07/01/2024 | 399 15168 | 458 72138 | 246 26899 | 450 96358 | 290 16150 | 357 55249 |
| 08/01/2024 to 14/01/2024 | 269 76114 | 115 74149 | 125 88279 | 188 76899 | 135 93120 | 469 98459 |
| 15/01/2024 to 21/01/2024 | 470 19126 | 159 56169 | 477 81669 | 146 17458 | 389 02156 | 289 96330 |
| 22/01/2024 to 28/01/2024 | 247 39568 | 134 87133 | 140 52147 | 448 65780 | — | 118 02129 |
| 29/01/2024 to 04/02/2024 | 560 17700 | 358 64356 | 235 07278 | 237 26330 | 469 91245 | 270 98260 |
| 05/02/2024 to 11/02/2024 | 289 98125 | 157 30668 | 240 62345 | 128 13689 | 137 17179 | 389 01560 |
| 12/02/2024 to 18/02/2024 | 677 06367 | 288 80578 | 379 95140 | 338 43229 | 889 55690 | 359 78279 |
| 19/02/2024 to 25/02/2024 | 240 63337 | 159 51245 | 380 15267 | 257 41236 | 449 71146 | 347 40578 |
| 26/02/2024 to 03/03/2024 | 144 97223 | 118 08477 | 145 09234 | 480 26123 | 345 27368 | 160 76600 |
| 04/03/2024 to 10/03/2024 | 188 76114 | 359 73779 | 188 78116 | 144 99577 | 160 71137 | 278 71236 |
| 11/03/2024 to 17/03/2024 | 468 83355 | 245 16114 | 500 59117 | 370 08224 | 447 54400 | 169 65140 |
| 18/03/2024 to 24/03/2024 | 269 77458 | 250 75447 | 236 11399 | 379 98260 | 124 70280 | 280 01399 |
| 25/03/2024 to 31/03/2024 | — | 577 94347 | 369 83120 | 479 04266 | 248 49360 | 458 79234 |
| 01/04/2024 to 07/04/2024 | 489 10244 | 270 92480 | 568 91335 | 190 03779 | 588 18233 | 123 63247 |
| 08/04/2024 to 14/04/2024 | 246 25249 | 448 60226 | 249 56268 | 148 37557 | 138 21579 | 138 26259 |
| 15/04/2024 to 21/04/2024 | 269 70668 | 340 72570 | 778 25177 | 125 88350 | 567 86178 | 370 04167 |
| 22/04/2024 to 28/04/2024 | 246 27179 | 235 07700 | 358 66358 | 226 06240 | 445 31119 | 260 80235 |
| 29/04/2024 to 05/05/2024 | 346 33139 | 189 89126 | 469 95357 | 369 89379 | 177 56169 | 268 66178 |
| 06/05/2024 to 12/05/2024 | 600 64158 | 179 79135 | 357 54347 | 688 29199 | 900 94112 | 124 77269 |
| 13/05/2024 to 19/05/2024 | 279 82138 | 147 29234 | 167 49379 | 457 65140 | 334 08170 | 599 37115 |
| 20/05/2024 to 26/05/2024 | 114 65690 | 160 77340 | 135 94789 | 257 43670 | 689 35267 | 238 38170 |
| 27/05/2024 to 02/06/2024 | 339 59270 | 479 02246 | 990 86259 | 380 16178 | 344 10136 | 577 98440 |
| 03/06/2024 to 09/06/2024 | 127 01146 | 240 62147 | 349 69333 | 345 25267 | 588 12480 | 234 94257 |
| 10/06/2024 to 16/06/2024 | 468 86880 | 167 44158 | 146 15258 | 670 39667 | 178 60370 | 340 78558 |
| 17/06/2024 to 23/06/2024 | 334 00235 | 290 14158 | 490 32147 | 149 47467 | 128 10235 | 445 31128 |
| 24/06/2024 to 30/06/2024 | 112 40145 | 880 66123 | 337 34167 | 236 16880 | 260 88260 | 257 49180 |
| 01/07/2024 to 07/07/2024 | 115 71399 | 237 21560 | 230 50389 | 113 54400 | 280 08224 | 144 91245 |
| 08/07/2024 to 14/07/2024 | 456 50299 | 568 96466 | 789 41245 | 229 38468 | 150 67890 | 369 83120 |
| 15/07/2024 to 21/07/2024 | 660 26150 | 360 97278 | 270 99379 | 115 78224 | 567 87467 | 267 58468 |
| 22/07/2024 to 28/07/2024 | 470 17467 | 899 65456 | 140 57160 | 369 89568 | 480 20370 | 480 28170 |
| 29/07/2024 to 04/08/2024 | 499 23120 | 400 48468 | 478 94220 | 268 68990 | 280 09270 | 268 63256 |
| 05/08/2024 to 11/08/2024 | 679 26150 | 229 30190 | 234 94356 | 579 11560 | 458 79360 | 347 40479 |
| 12/08/2024 to 18/08/2024 | 490 34239 | 239 47278 | 390 20370 | — | 160 70677 | 177 53300 |
| 19/08/2024 to 25/08/2024 | 588 14248 | 130 40118 | 128 18468 | 127 01399 | 135 98990 | 478 93670 |
| 26/08/2024 to 01/09/2024 | 118 01560 | 148 35889 | 268 66240 | 245 17124 | 125 88459 | 660 29289 |
| 02/09/2024 to 08/09/2024 | 149 42237 | 478 95799 | 990 85258 | 558 82200 | 580 34446 | — |
| 09/09/2024 to 15/09/2024 | 260 87223 | 590 44266 | 155 11344 | 279 86457 | 134 86150 | 147 28378 |
| 16/09/2024 to 22/09/2024 | 250 78233 | 340 78170 | 468 82129 | 138 21335 | 149 44356 | 348 50235 |
| 23/09/2024 to 29/09/2024 | 226 06600 | 367 63580 | 560 11335 | 690 55177 | 678 15339 | 280 06466 |
| 30/09/2024 to 06/10/2024 | 246 29234 | 570 27188 | 999 71290 | 560 11290 | 778 27160 | 700 75889 |
| 07/10/2024 to 13/10/2024 | 156 23157 | 135 94770 | 245 19900 | 379 98288 | 366 53788 | 677 04789 |
| 14/10/2024 to 20/10/2024 | 778 21245 | 147 22345 | 589 26123 | 169 69478 | 247 39180 | 278 79568 |
| 21/10/2024 to 27/10/2024 | 138 29379 | 488 03788 | 238 31470 | 140 54158 | 290 15140 | 130 44112 |
| 28/10/2024 to 03/11/2024 | — | — | — | — | — | — |
| 04/11/2024 to 10/11/2024 | — | — | 246 22660 | 377 75456 | 670 37449 | 229 39144 |
| 11/11/2024 to 17/11/2024 | 889 51100 | 168 58116 | 557 79126 | 229 38567 | 445 33139 | 157 36268 |
| 18/11/2024 to 24/11/2024 | 189 83670 | 337 30280 | 267 50370 | 270 93120 | 456 53355 | 678 19270 |
| 25/11/2024 to 01/12/2024 | 155 10299 | 279 81146 | 550 09126 | 245 16466 | 337 32390 | 247 36330 |
| 02/12/2024 to 08/12/2024 | 448 61399 | 278 72138 | 146 11579 | 458 75267 | 479 00136 | 890 73670 |
| 09/12/2024 to 15/12/2024 | 440 82336 | 880 65230 | 340 76790 | 568 90235 | 147 24356 | 668 05799 |
| 16/12/2024 to 22/12/2024 | 136 07179 | 189 86178 | 139 32138 | 380 18134 | 348 56790 | 470 14239 |
| 23/12/2024 to 29/12/2024 | 788 34220 | 778 20280 | 134 89900 | 159 51560 | 390 27340 | 589 28477 |
| 30/12/2024 to 05/01/2025 | 558 88990 | 145 06169 | 348 53337 | 366 59180 | 390 21119 | 159 59379 |
| 06/01/2025 to 12/01/2025 | 139 32237 | 388 95780 | 150 67179 | 488 06349 | 356 45348 | 168 52156 |
| 13/01/2025 to 19/01/2025 | 157 39126 | 466 68440 | 268 68134 | 279 83148 | 366 56240 | 157 37458 |
| 20/01/2025 to 26/01/2025 | 360 92660 | 178 63689 | 277 60569 | 490 38558 | 146 10569 | 277 60280 |
| 27/01/2025 to 02/02/2025 | 679 22110 | 348 59900 | 477 88558 | 178 67269 | 135 99126 | 180 91560 |
| 03/02/2025 to 09/02/2025 | 170 85889 | 123 64590 | 239 40479 | 590 48170 | 237 21245 | 277 60299 |
| 10/02/2025 to 16/02/2025 | 789 49568 | 570 23157 | 336 20578 | 166 38233 | 178 64239 | 669 13337 |
| 17/02/2025 to 23/02/2025 | 135 95258 | 130 42679 | 350 86178 | 670 37269 | 237 23120 | 578 04699 |
| 24/02/2025 to 02/03/2025 | 266 47458 | 359 75456 | 690 50389 | 267 59469 | 569 07359 | 340 78260 |
| 03/03/2025 to 09/03/2025 | 247 37368 | 115 78468 | 135 96123 | 230 52156 | 578 02237 | 260 81470 |
| 10/03/2025 to 16/03/2025 | 239 44248 | 678 13148 | 345 29144 | 770 42255 | — | 149 47278 |
| 17/03/2025 to 23/03/2025 | 120 36114 | 579 12589 | 388 95177 | 138 28477 | 359 79126 | 880 66277 |
| 24/03/2025 to 30/03/2025 | 138 28260 | 788 37250 | 346 38170 | 160 71380 | 148 34356 | 145 03670 |
| 31/03/2025 to 06/04/2025 | 455 45159 | 670 36367 | 236 19469 | 688 26448 | 889 54356 | 120 34590 |
| 07/04/2025 to 13/04/2025 | 366 51290 | 247 36268 | 150 61489 | 149 40479 | 446 42110 | 169 66114 |
| 14/04/2025 to 20/04/2025 | 667 97377 | 180 92246 | 347 44158 | 157 38459 | 450 91137 | 557 72589 |
| 21/04/2025 to 27/04/2025 | 200 26899 | 590 41245 | 128 17278 | 237 20578 | 134 85230 | 289 90136 |
| 28/04/2025 to 04/05/2025 | 238 33346 | 170 86240 | 444 25168 | 389 03238 | 179 74699 | 246 29450 |
| 05/05/2025 to 11/05/2025 | 135 99379 | 449 78350 | 336 26880 | 248 48279 | 166 30479 | 590 48189 |
| 12/05/2025 to 18/05/2025 | 135 96268 | 288 89360 | 890 73580 | 120 31669 | 668 08134 | 256 34239 |
| 19/05/2025 to 25/05/2025 | 368 77340 | 380 12345 | 278 70136 | 269 70389 | 123 60145 | 169 67250 |
| 26/05/2025 to 01/06/2025 | 579 17368 | 500 54248 | 570 28369 | 347 40145 | 677 03346 | 570 28459 |
| 02/06/2025 to 08/06/2025 | 579 15258 | 468 82345 | 248 43166 | 690 59289 | 468 86349 | 114 63256 |
| 09/06/2025 to 15/06/2025 | 245 14770 | 450 97557 | 560 12110 | 190 04149 | 239 44239 | 240 64266 |
| 16/06/2025 to 22/06/2025 | 489 12570 | 246 21344 | 137 15258 | 800 87160 | 457 67458 | 599 35113 |
| 23/06/2025 to 29/06/2025 | 350 83355 | 570 21470 | 145 06457 | 247 33300 | 245 10127 | 459 86150 |
| 30/06/2025 to 06/07/2025 | 278 74680 | 567 89117 | 899 62499 | 167 46259 | 580 30334 | 120 32255 |
| 07/07/2025 to 13/07/2025 | 370 04248 | 660 29117 | 220 45500 | 124 72660 | 290 16178 | 347 40244 |
| 14/07/2025 to 20/07/2025 | 339 55690 | 589 21678 | 240 61380 | 990 89234 | 169 68468 | 667 99559 |
| 21/07/2025 to 27/07/2025 | 146 19199 | 780 54239 | 368 70578 | 119 13229 | 589 22390 | 118 06169 |
| 28/07/2025 to 03/08/2025 | 560 10578 | 155 17449 | 236 11290 | 127 08468 | 124 70569 | 288 82246 |
| 04/08/2025 to 10/08/2025 | 449 70226 | 166 33580 | 378 82570 | 159 54158 | 178 65366 | 360 94158 |
| 11/08/2025 to 17/08/2025 | 568 91344 | 225 97188 | 568 97700 | 188 73139 | — | 257 49360 |
| 18/08/2025 to 24/08/2025 | 800 87250 | 480 25267 | 789 49117 | 120 34112 | 260 89559 | 279 80136 |
| 25/08/2025 to 31/08/2025 | 125 88125 | 124 71588 | — | 238 34248 | 166 32138 | 139 35267 |
| 01/09/2025 to 07/09/2025 | 136 04338 | 239 43670 | 233 85267 | 358 66268 | 229 36367 | 335 11227 |
| 08/09/2025 to 14/09/2025 | 379 98378 | 357 59126 | 560 16790 | 469 96790 | 238 38279 | 140 55348 |
| 15/09/2025 to 21/09/2025 | 288 86178 | 179 75348 | 667 96277 | 120 35690 | 588 15348 | 148 35780 |
| 22/09/2025 to 28/09/2025 | 400 41128 | 224 89270 | 570 20460 | 588 15230 | 128 12156 | 699 47115 |
| 29/09/2025 to 05/10/2025 | 100 19360 | 268 66349 | 238 30569 | 279 82679 | 390 20578 | 260 89379 |
| 06/10/2025 to 12/10/2025 | 446 43157 | 460 09126 | 670 34257 | 560 19469 | 124 75366 | 267 50460 |
| 13/10/2025 to 19/10/2025 | 678 13166 | 355 36150 | 488 01119 | 379 96899 | 458 79289 | — |
| 20/10/2025 to 26/10/2025 | — | — | — | — | — | — |
| 27/10/2025 to 02/11/2025 | 159 57368 | 166 35113 | 339 58233 | 234 91678 | 467 75690 | 490 33346 |
| 03/11/2025 to 09/11/2025 | 234 91560 | 239 40569 | 149 45267 | 338 47890 | 660 21579 | 130 47133 |
| 10/11/2025 to 16/11/2025 | 800 86240 | 680 46178 | 248 47269 | 148 36899 | 569 06268 | 170 86600 |
| 17/11/2025 to 23/11/2025 | 116 85799 | 268 60299 | 128 17890 | 780 58134 | 136 07458 | 390 21119 |
| 24/11/2025 to 30/11/2025 | 137 18189 | 168 59126 | 199 95366 | 667 90280 | 225 97278 | 590 48260 |
| 01/12/2025 to 07/12/2025 | 699 42200 | 249 51128 | 128 13120 | 135 98189 | 680 48170 | 479 05267 |
| 08/12/2025 to 14/12/2025 | 167 45230 | 690 53256 | 149 43490 | 168 59270 | 117 97449 | 238 34347 |
| 15/12/2025 to 21/12/2025 | 380 12570 | 110 29450 | 270 90235 | 124 72200 | 399 13157 | 129 28468 |
| 22/12/2025 to 28/12/2025 | 370 08350 | 359 70370 | 267 55140 | 357 57269 | 168 52147 | 148 35690 |
| 29/12/2025 to 04/01/2026 | 678 15447 | 248 42679 | 160 72129 | 350 83247 | 139 33247 | 268 66268 |
| 05/01/2026 to 11/01/2026 | 680 48468 | 367 68558 | 479 00136 | 466 64356 | 112 46349 | 239 41579 |
| 12/01/2026 to 18/01/2026 | 458 75159 | 129 21678 | 128 18279 | 580 36123 | 235 05267 | 445 38440 |
| 19/01/2026 to 25/01/2026 | 300 31489 | 347 46169 | 570 29577 | 390 29234 | 340 70370 | 128 17124 |
| 26/01/2026 to 01/02/2026 | — | 236 16259 | 119 13779 | 479 08116 | 239 49126 | 345 28233 |
| 02/02/2026 to 08/02/2026 | 246 21236 | 170 87124 | 599 30460 | 240 66448 | 234 95230 | 146 13139 |
| 09/02/2026 to 15/02/2026 | 460 08800 | 249 53148 | 177 53670 | 379 96330 | 440 89289 | 366 58189 |
| 16/02/2026 to 22/02/2026 | 269 77160 | 380 19469 | 190 02156 | 260 89900 | 568 98468 | 478 94158 |
| 23/02/2026 to 01/03/2026 | 114 60677 | 200 28468 | 578 04888 | 259 69478 | 235 06556 | 380 19117 |
| 02/03/2026 to 08/03/2026 | 334 05456 | 469 91399 | — | 248 42228 | 570 21669 | 559 96899 |
| 09/03/2026 to 15/03/2026 | 450 92129 | 167 45159 | 568 95780 | 388 94338 | 378 82129 | 447 52237 |
| 16/03/2026 to 22/03/2026 | 135 92110 | 366 50118 | 126 98459 | 699 44167 | 379 97269 | 127 06330 |
| 23/03/2026 to 29/03/2026 | 680 41100 | 224 85339 | 457 66330 | 367 61245 | 290 18134 | 169 67377 |
| 30/03/2026 to 05/04/2026 | 289 92480 | 890 71380 | 490 35447 | 346 34239 | 177 51678 | 479 01344 |
| 06/04/2026 to 12/04/2026 | 450 95889 | 300 30668 | 117 99900 | 778 25780 | 249 53229 | 160 77368 |
| 13/04/2026 to 19/04/2026 | 159 59478 | 480 27700 | 350 83788 | 467 73346 | 356 49360 | 125 82679 |
| 20/04/2026 to 26/04/2026 | 147 27188 | 280 03355 | 190 04167 | 224 80479 | 890 79234 | 360 97566 |
| 27/04/2026 to 03/05/2026 | 359 70460 | 144 93599 | 889 56466 | 388 97340 | 112 41236 | 556 68189 |
| 04/05/2026 to 10/05/2026 | 480 20145 | 788 32570 | 139 37278 | 160 75258 | 123 69360 | 480 24167 |
| 11/05/2026 to 17/05/2026 | 489 12345 | 478 91777 | 247 34789 | 138 29568 | 170 83256 | 245 10479 |
| 18/05/2026 to 24/05/2026 | 267 57124 | 245 17467 | 000 08477 | 159 58279 | 257 42138 | 378 86150 |
| 25/05/2026 to 31/05/2026 | 679 24400 | 590 40334 | 236 17179 | 240 64130 | 137 15249 | 188 75159 |
| 01/06/2026 to 07/06/2026 | 499 20235 | 160 74130 | 346 39450 | 440 83148 | 477 86123 | 778 29180 |
| 08/06/2026 to 14/06/2026 | 168 54167 | 267 53779 | 458 73779 | 458 73490 | 360 91678 | 140 54112 |
| 15/06/2026 to 21/06/2026 | 567 81227 | 370 00145 | 566 72688 | 380 16268 | 138 22390 | 233 80370 |
| 22/06/2026 to 28/06/2026 | 789 48116 | 790 63157 | 449 77700 | 670 31146 | 127 04158 | 389 00235 |
| 29/06/2026 to 05/07/2026 | 677 00389 | 557 71669 | 223 70668 | 179 77890 | 356 43779 | 450 94149 |
| 06/07/2026 to 12/07/2026 | 130 48567 | 677 09568 | 160 71137 | 350 81146 | 448 62228 | 240 67250 |
| 13/07/2026 to 19/07/2026 | 449 74338 | 590 46277 | 149 48350 | 137 11227 | 280 03238 | 178 61146 |
| 20/07/2026 to 26/07/2026 | 150 64220 | 125 83490 | 113 56349 | 279 88279 | 167 43346 | 468 87458 |
| 27/07/2026 to 02/08/2026 | 369 88350 | 180 90127 | 269 73247 | 133 79225 | 126 91236 | 147 21380 |
| 03/08/2026 to 09/08/2026 | 137 10460 | 248 47133 | 378 80127 | 225 91579 | 266 47160 | 130 47179 |
| 10/08/2026 to 16/08/2026 | 134 88369 | 357 54699 | 258 57359 | 469 99568 | 228 22129 | — |
| 17/08/2026 to 23/08/2026 | 125 88170 | 360 96240 | 145 02345 | 290 10668 | 116 87223 | 120 39478 |
| 24/08/2026 to 30/08/2026 | 190 02237 | 170 80280 | 112 49577 | 390 22138 | 168 58170 | 470 13788 |
| 31/08/2026 to 06/09/2026 | 588 16268 | 236 11290 | 560 14266 | 180 90000 | 455 46277 | 240 65889 |
| 07/09/2026 to 13/09/2026 | 139 32660 | 234 90389 | 240 69360 | 345 20479 | 238 31236 | 230 57359 |
| 14/09/2026 to 20/09/2026 | 330 63355 | — | 220 41100 | 579 13256 | 289 92480 | 589 23346 |
| 21/09/2026 to 27/09/2026 | 345 22345 | 468 86349 | 400 44590 | 668 01470 | 470 18369 | 379 94789 |
| 28/09/2026 to 04/10/2026 | 560 11489 | 444 22156 | 789 45230 | 113 52129 | 234 92688 | 360 90668 |
Milan Day
360-90-668
Panel: open panna · jodi · close panna — oldest week on top · latest at bottom · full year-wise history · red = double / Sunday