Back
Kalyan PANEL CHART
Kalyan
234-9-***
Aaj Ki Guessing
Open-Close Ank
MEMBERSHIP KE LIYE
Patti
09950082098
Jodi
CALL KARE
Sirf informational · public source guessing
| Date | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 06/02/2023 to 12/02/2023 | — | — | — | — | — | 270 92589 |
| 13/02/2023 to 19/02/2023 | 279 80127 | 599 39469 | 889 52336 | 330 68189 | 790 67566 | 700 73355 |
| 20/02/2023 to 26/02/2023 | 680 43670 | 137 11579 | 780 50244 | 380 12336 | 589 26268 | 113 56240 |
| 27/02/2023 to 05/03/2023 | 168 51489 | 199 94130 | 567 85366 | 259 60334 | 256 37467 | 579 16259 |
| 06/03/2023 to 12/03/2023 | 227 14590 | 229 34590 | — | 568 93238 | 367 61470 | 358 64248 |
| 13/03/2023 to 19/03/2023 | 135 96169 | 479 00145 | 157 30145 | 599 38378 | 567 89450 | 459 83256 |
| 20/03/2023 to 26/03/2023 | 124 76150 | 570 22679 | 550 07566 | 126 97340 | 280 01380 | 456 58134 |
| 27/03/2023 to 02/04/2023 | 779 36169 | 567 87359 | 247 37700 | 450 95168 | 448 68350 | 145 07160 |
| 03/04/2023 to 09/04/2023 | 150 60127 | 369 81137 | 257 43355 | 269 72660 | 390 26150 | 126 98567 |
| 10/04/2023 to 16/04/2023 | 278 70460 | 235 04590 | 248 42679 | 236 17250 | 230 58567 | 300 35780 |
| 17/04/2023 to 23/04/2023 | 236 12345 | 359 76169 | 366 51560 | 589 27368 | 780 52345 | 389 04257 |
| 24/04/2023 to 30/04/2023 | 160 71560 | 266 41128 | 480 28378 | 170 83139 | 580 38378 | 280 00127 |
| 01/05/2023 to 07/05/2023 | 288 88170 | 249 55456 | 880 63148 | 557 79469 | 368 71489 | 240 62589 |
| 08/05/2023 to 14/05/2023 | 247 38459 | 229 37124 | 229 35267 | 899 63670 | 390 22570 | 456 51137 |
| 15/05/2023 to 21/05/2023 | 566 71669 | 399 15357 | 389 00145 | 239 42129 | 389 06358 | 149 45456 |
| 22/05/2023 to 28/05/2023 | 668 05357 | 337 36178 | 569 06367 | 799 56240 | 348 56169 | 569 06349 |
| 29/05/2023 to 04/06/2023 | 122 54257 | 889 58459 | 345 20479 | 459 86240 | 157 37179 | 346 32138 |
| 05/06/2023 to 11/06/2023 | 447 58800 | 267 58224 | 499 20460 | 336 24248 | 569 00479 | 237 29270 |
| 12/06/2023 to 18/06/2023 | 469 92688 | 368 78459 | 778 24158 | 137 19360 | 677 01588 | 690 52200 |
| 19/06/2023 to 25/06/2023 | 445 30550 | 179 76448 | 280 03346 | 259 61588 | 346 33139 | 359 73490 |
| 26/06/2023 to 02/07/2023 | 122 55889 | 167 41344 | 570 24167 | 345 20190 | 237 26240 | 580 31128 |
| 03/07/2023 to 09/07/2023 | 690 53256 | 167 43689 | 168 56123 | 168 51146 | 568 95230 | 567 80460 |
| 10/07/2023 to 16/07/2023 | 570 27278 | 159 53157 | 178 61470 | 568 94167 | 150 61236 | 130 46899 |
| 17/07/2023 to 23/07/2023 | 469 92480 | 700 74266 | 399 14590 | 149 43490 | 689 31137 | 488 03139 |
| 24/07/2023 to 30/07/2023 | 600 63779 | 379 92237 | 224 83157 | 700 74239 | 459 86880 | 789 40668 |
| 31/07/2023 to 06/08/2023 | 770 41588 | 300 39388 | 157 35456 | 599 30136 | 489 18288 | 778 26259 |
| 07/08/2023 to 13/08/2023 | 450 96178 | 789 48170 | 380 10488 | 140 59450 | 269 78990 | 348 57359 |
| 14/08/2023 to 20/08/2023 | 469 95339 | — | 270 98125 | 278 74248 | 367 64248 | 233 84167 |
| 21/08/2023 to 27/08/2023 | 236 13229 | 136 00578 | 135 92679 | 578 01344 | 269 76367 | 240 67269 |
| 28/08/2023 to 03/09/2023 | 899 62336 | 110 24266 | 589 22480 | 128 12246 | 559 99289 | 790 60578 |
| 04/09/2023 to 10/09/2023 | 290 18459 | 345 29559 | 336 25889 | 380 19234 | 245 18468 | 780 51236 |
| 11/09/2023 to 17/09/2023 | 568 95357 | 188 77890 | 600 69568 | 346 37700 | 567 81560 | 290 12237 |
| 18/09/2023 to 24/09/2023 | 230 57467 | 580 32480 | 136 03247 | 368 70136 | 144 95159 | 249 54789 |
| 25/09/2023 to 01/10/2023 | 368 78990 | 367 60235 | 399 10145 | 677 06790 | 570 28288 | 148 39450 |
| 02/10/2023 to 08/10/2023 | 114 68170 | 355 33256 | 460 00226 | 266 45168 | 690 52255 | 479 01236 |
| 09/10/2023 to 15/10/2023 | 368 75456 | 490 37133 | 178 67467 | 156 26367 | 180 90136 | 459 89180 |
| 16/10/2023 to 22/10/2023 | 268 67179 | 667 90145 | 199 95357 | 680 44158 | 229 35447 | 566 72237 |
| 23/10/2023 to 29/10/2023 | 880 67566 | 223 75799 | 689 39379 | 160 73779 | 368 77278 | 135 93580 |
| 30/10/2023 to 05/11/2023 | 479 04158 | 468 83337 | 668 08288 | 113 51470 | 167 41380 | 460 00370 |
| 06/11/2023 to 12/11/2023 | 269 74167 | 156 28189 | 148 31489 | 257 40479 | — | — |
| 13/11/2023 to 19/11/2023 | — | — | — | — | — | — |
| 20/11/2023 to 26/11/2023 | 159 53148 | 348 53120 | 357 51137 | 289 98378 | 257 48260 | 179 70389 |
| 27/11/2023 to 03/12/2023 | 269 76268 | 146 13139 | 230 56169 | 235 06790 | 580 33139 | 120 31489 |
| 04/12/2023 to 10/12/2023 | 469 90460 | 270 97340 | 256 35447 | 690 56178 | 588 13445 | 124 72129 |
| 11/12/2023 to 17/12/2023 | 259 69234 | 257 46600 | 450 96349 | 120 38224 | 112 48134 | 150 65230 |
| 18/12/2023 to 24/12/2023 | 138 22237 | 249 59379 | 589 29478 | 248 44356 | 470 14680 | 678 16349 |
| 25/12/2023 to 31/12/2023 | 158 48288 | 677 02589 | 589 24455 | 267 53580 | 690 54347 | 135 97250 |
| 01/01/2024 to 07/01/2024 | 446 41560 | 169 60280 | 135 95267 | 240 63355 | 480 25690 | 245 15140 |
| 08/01/2024 to 14/01/2024 | 467 73238 | 112 42138 | 200 29577 | 790 63355 | 256 38134 | 290 12345 |
| 15/01/2024 to 21/01/2024 | 449 75339 | 890 75140 | 345 27890 | 280 05690 | 589 25339 | 490 37160 |
| 22/01/2024 to 28/01/2024 | 689 30226 | 300 37269 | 230 51380 | 137 14680 | — | 237 20145 |
| 29/01/2024 to 04/02/2024 | 568 91489 | 124 72589 | 139 30668 | 167 45690 | 334 04149 | 455 48378 |
| 05/02/2024 to 11/02/2024 | 137 16268 | 556 62688 | 770 45159 | 368 72499 | 189 87700 | 379 98170 |
| 12/02/2024 to 18/02/2024 | 578 01344 | 126 97124 | 578 06150 | 226 07278 | 447 52237 | 390 25168 |
| 19/02/2024 to 25/02/2024 | 446 44266 | 479 04257 | 159 52129 | 112 40460 | 569 03779 | 558 89478 |
| 26/02/2024 to 03/03/2024 | 779 32390 | 668 08378 | 348 58170 | 168 56457 | 699 47340 | 450 96178 |
| 04/03/2024 to 10/03/2024 | 234 93670 | 467 76358 | 120 37467 | 124 72110 | 226 03689 | 479 03256 |
| 11/03/2024 to 17/03/2024 | 599 39360 | 480 27458 | 580 39225 | 145 08288 | 589 28189 | 289 96457 |
| 18/03/2024 to 24/03/2024 | 267 59568 | 790 60370 | 237 27359 | 580 33256 | 123 66790 | 446 40235 |
| 25/03/2024 to 31/03/2024 | — | 577 97250 | 348 55249 | 256 39234 | 677 08990 | 478 91560 |
| 01/04/2024 to 07/04/2024 | 900 96448 | 880 64338 | 667 97359 | 455 41470 | 680 49289 | 148 36123 |
| 08/04/2024 to 14/04/2024 | 347 44338 | 355 32255 | 233 88558 | 170 83229 | 600 64347 | 367 67223 |
| 15/04/2024 to 21/04/2024 | 112 46790 | 270 97160 | 357 52679 | 990 81137 | 370 02345 | 235 04680 |
| 22/04/2024 to 28/04/2024 | 569 03256 | 248 49577 | 257 42147 | 160 78468 | 358 67890 | 569 02390 |
| 29/04/2024 to 05/05/2024 | 779 33580 | 568 92138 | 230 58189 | 349 60136 | 145 08468 | 390 24257 |
| 06/05/2024 to 12/05/2024 | 147 27250 | 589 21335 | 116 83670 | 359 79180 | 668 01489 | 158 44789 |
| 13/05/2024 to 19/05/2024 | 234 98369 | 149 40569 | 347 45249 | 568 96457 | 267 53779 | 238 30190 |
| 20/05/2024 to 26/05/2024 | 156 26150 | 349 66114 | 133 70118 | 136 02589 | 399 16240 | 347 42147 |
| 27/05/2024 to 02/06/2024 | 370 00578 | 259 63120 | 126 94130 | 455 44338 | 400 46178 | 157 34680 |
| 03/06/2024 to 09/06/2024 | 688 27890 | 178 63599 | 799 50127 | 113 53599 | 269 72390 | 277 62390 |
| 10/06/2024 to 16/06/2024 | 688 29379 | 223 75690 | 144 90389 | 116 82228 | 359 70677 | 556 65249 |
| 17/06/2024 to 23/06/2024 | 669 15249 | 480 25140 | 359 75780 | 237 26600 | 247 31146 | 234 98170 |
| 24/06/2024 to 30/06/2024 | 789 45168 | 660 26268 | 349 64149 | 130 47115 | 880 66457 | 560 15690 |
| 01/07/2024 to 07/07/2024 | 467 77458 | 123 66358 | 138 24167 | 268 64347 | 489 13445 | 468 84356 |
| 08/07/2024 to 14/07/2024 | 679 26367 | 450 91335 | 129 29900 | 260 88116 | 578 04400 | 177 55168 |
| 15/07/2024 to 21/07/2024 | 450 95690 | 148 37467 | 668 02480 | 900 99289 | 458 70226 | 459 82679 |
| 22/07/2024 to 28/07/2024 | 690 55267 | 560 13120 | 689 34266 | 346 31560 | 256 39234 | 125 89135 |
| 29/07/2024 to 04/08/2024 | 900 94167 | 679 23229 | 129 27115 | 489 13247 | 369 81146 | 699 49270 |
| 05/08/2024 to 11/08/2024 | 488 07179 | 150 67188 | 130 46448 | 220 49270 | 330 64239 | 459 87160 |
| 12/08/2024 to 18/08/2024 | 489 16457 | 568 99360 | 130 40479 | — | 599 33247 | 125 82138 |
| 19/08/2024 to 25/08/2024 | 389 04266 | 446 45249 | 688 24356 | 669 16367 | 189 89144 | 138 28378 |
| 26/08/2024 to 01/09/2024 | 129 28116 | 237 25140 | 669 16268 | 560 12147 | 246 20280 | 259 65159 |
| 02/09/2024 to 08/09/2024 | 130 46169 | 125 85348 | 289 90578 | 890 72589 | 340 72679 | 126 93238 |
| 09/09/2024 to 15/09/2024 | 268 69450 | 124 76600 | 489 12345 | 680 45348 | 247 30389 | 128 14356 |
| 16/09/2024 to 22/09/2024 | 370 08260 | 369 85267 | 369 87160 | 356 40235 | 245 13148 | 380 14699 |
| 23/09/2024 to 29/09/2024 | 113 54400 | 459 82200 | 247 34248 | 179 70235 | 348 57359 | 578 03256 |
| 30/09/2024 to 06/10/2024 | 134 85230 | 330 64699 | 770 47250 | 170 87340 | 116 85159 | 289 97250 |
| 07/10/2024 to 13/10/2024 | 447 58350 | 578 06268 | 780 51344 | 588 13490 | 269 74158 | 157 39289 |
| 14/10/2024 to 20/10/2024 | 126 91245 | 788 35168 | 350 82138 | 159 53139 | 230 56349 | 127 07124 |
| 21/10/2024 to 27/10/2024 | 178 62480 | 137 10136 | 680 49478 | 456 51470 | 470 19379 | 456 56367 |
| 28/10/2024 to 03/11/2024 | — | — | — | — | — | — |
| 04/11/2024 to 10/11/2024 | — | — | 369 80136 | 348 52147 | 170 84590 | 350 87179 |
| 11/11/2024 to 17/11/2024 | 140 51489 | 577 91128 | 257 41137 | 456 57377 | 588 19478 | 379 95258 |
| 18/11/2024 to 24/11/2024 | 460 05168 | 667 90479 | 557 74770 | 136 06259 | 119 19234 | 268 63689 |
| 25/11/2024 to 01/12/2024 | 379 90280 | 346 34400 | 260 82200 | 370 09144 | 589 28260 | 137 19577 |
| 02/12/2024 to 08/12/2024 | 467 72480 | 337 34347 | 138 21380 | 580 32156 | 156 21489 | 158 42129 |
| 09/12/2024 to 15/12/2024 | 168 58170 | 224 84347 | 488 00299 | 114 67359 | 677 06277 | 667 98378 |
| 16/12/2024 to 22/12/2024 | 479 03157 | 468 82589 | 679 29667 | 379 90226 | 560 14455 | 114 66367 |
| 23/12/2024 to 29/12/2024 | 578 02589 | 699 40235 | 199 92345 | 116 85780 | 569 00136 | 800 88260 |
| 30/12/2024 to 05/01/2025 | 580 39144 | 379 94257 | 229 33599 | 447 58125 | 344 11470 | 178 63337 |
| 06/01/2025 to 12/01/2025 | 388 91100 | 178 69135 | 358 60127 | 449 71128 | 350 85267 | 390 20370 |
| 13/01/2025 to 19/01/2025 | 180 95357 | 138 28279 | 236 11588 | 679 29270 | 390 28350 | 470 18189 |
| 20/01/2025 to 26/01/2025 | 257 47458 | 800 83148 | 149 45357 | 260 80145 | 256 33689 | 489 18369 |
| 27/01/2025 to 02/02/2025 | 289 96349 | 589 25267 | 250 78369 | 690 59478 | 580 30550 | 270 94167 |
| 03/02/2025 to 09/02/2025 | 136 08189 | 267 55357 | 280 04239 | 678 14149 | 159 55690 | 348 51678 |
| 10/02/2025 to 16/02/2025 | 359 71470 | 336 27179 | 480 21155 | 679 23670 | 180 95348 | 138 29225 |
| 17/02/2025 to 23/02/2025 | 255 21137 | 470 19900 | 247 33788 | 399 17179 | 269 76556 | 224 84455 |
| 24/02/2025 to 02/03/2025 | 447 57269 | 367 65267 | 136 06457 | 180 97179 | 270 93337 | 690 53120 |
| 03/03/2025 to 09/03/2025 | 778 21588 | 460 01669 | 558 80677 | 300 39289 | 129 20460 | 370 01128 |
| 10/03/2025 to 16/03/2025 | 789 49568 | 125 89469 | 369 83157 | 156 29180 | — | 130 44789 |
| 17/03/2025 to 23/03/2025 | 558 82778 | 244 01290 | 579 14347 | 120 33788 | 160 70677 | 588 13670 |
| 24/03/2025 to 30/03/2025 | 111 33139 | 677 00334 | 470 10550 | 890 79289 | 257 41155 | 234 96556 |
| 31/03/2025 to 06/04/2025 | 128 12336 | 460 04356 | 880 66367 | 178 61560 | 169 62138 | 235 02679 |
| 07/04/2025 to 13/04/2025 | 180 91588 | 247 31119 | 789 44239 | 277 63670 | 345 23238 | 469 93689 |
| 14/04/2025 to 20/04/2025 | 257 40389 | 270 96268 | 169 62570 | 558 80226 | 489 15168 | 359 76240 |
| 21/04/2025 to 27/04/2025 | 247 35500 | 469 91335 | 149 44248 | 299 08459 | 490 34789 | 257 46268 |
| 28/04/2025 to 04/05/2025 | 789 43256 | 128 14167 | 345 25168 | 150 69180 | 136 05159 | 127 00569 |
| 05/05/2025 to 11/05/2025 | 135 98116 | 479 04112 | 136 03148 | 123 62138 | 158 47269 | 257 45258 |
| 12/05/2025 to 18/05/2025 | 233 82336 | 569 00389 | 278 74590 | 288 83157 | 389 08468 | 690 57160 |
| 19/05/2025 to 25/05/2025 | 900 99360 | 190 00145 | 167 47340 | 237 21137 | 179 72129 | 390 26367 |
| 26/05/2025 to 01/06/2025 | 148 30145 | 259 61128 | 470 16457 | 125 81678 | 790 65690 | 247 38170 |
| 02/06/2025 to 08/06/2025 | 229 34455 | 899 62138 | 778 21470 | 244 02336 | 255 23247 | 110 24248 |
| 09/06/2025 to 15/06/2025 | 579 11335 | 990 89568 | 356 40578 | 160 76790 | 158 44167 | 133 75159 |
| 16/06/2025 to 22/06/2025 | 578 07115 | 220 42138 | 446 48125 | 148 33599 | 278 72390 | 689 34770 |
| 23/06/2025 to 29/06/2025 | 159 53247 | 125 81236 | 279 81137 | 248 48800 | 256 31344 | 349 64590 |
| 30/06/2025 to 06/07/2025 | 145 06349 | 470 14699 | 334 02660 | 470 15780 | 369 89126 | 223 75267 |
| 07/07/2025 to 13/07/2025 | 189 81380 | 233 88224 | 378 88189 | 699 41335 | 248 48125 | 458 77467 |
| 14/07/2025 to 20/07/2025 | 789 44248 | 116 85140 | 138 28189 | 359 72138 | 689 36268 | 678 13346 |
| 21/07/2025 to 27/07/2025 | 790 68350 | 678 10299 | 389 05456 | 377 71669 | 378 82345 | 150 61678 |
| 28/07/2025 to 03/08/2025 | 334 05168 | 578 08350 | 359 76150 | 367 67566 | 190 03238 | 456 58459 |
| 04/08/2025 to 10/08/2025 | 235 06899 | 579 11290 | 578 09225 | 235 09478 | 114 68459 | 123 69379 |
| 11/08/2025 to 17/08/2025 | 260 83157 | 568 91579 | 278 75780 | 149 42147 | — | 250 72390 |
| 18/08/2025 to 24/08/2025 | 348 54455 | 467 75348 | 399 14770 | 355 39478 | 899 68279 | 347 43148 |
| 25/08/2025 to 31/08/2025 | 259 68125 | 340 73779 | 336 20569 | 488 05339 | 257 40677 | 148 38468 |
| 01/09/2025 to 07/09/2025 | 778 25780 | 340 75447 | 268 61489 | 590 43445 | 128 17458 | 200 24112 |
| 08/09/2025 to 14/09/2025 | 128 14770 | 114 63788 | 224 87115 | 370 01137 | 267 51137 | 690 58279 |
| 15/09/2025 to 21/09/2025 | 667 99478 | 590 42129 | 699 44167 | 579 16367 | 780 56268 | 670 38459 |
| 22/09/2025 to 28/09/2025 | 447 52480 | 690 58260 | 590 49478 | 790 69135 | 458 79126 | 557 71128 |
| 29/09/2025 to 05/10/2025 | 223 71399 | 160 79135 | 133 73346 | 134 87458 | 134 80145 | 560 19450 |
| 06/10/2025 to 12/10/2025 | 119 12589 | 379 96448 | 359 79450 | 238 36150 | 260 84590 | 225 97124 |
| 13/10/2025 to 19/10/2025 | 770 40460 | 125 85140 | 568 95258 | 139 31128 | 146 15348 | — |
| 20/10/2025 to 26/10/2025 | — | — | — | — | — | — |
| 27/10/2025 to 02/11/2025 | 159 59117 | 158 44220 | 159 59568 | 789 42589 | 379 90127 | 569 08125 |
| 03/11/2025 to 09/11/2025 | 780 55168 | 578 02138 | 147 23120 | 578 00460 | 578 05258 | 129 27368 |
| 10/11/2025 to 16/11/2025 | 135 91128 | 335 16790 | 189 84266 | 129 20370 | 125 84590 | 149 47133 |
| 17/11/2025 to 23/11/2025 | 780 52570 | 469 96268 | 348 53256 | 560 11290 | 160 70479 | 279 82255 |
| 24/11/2025 to 30/11/2025 | 126 91560 | 126 97890 | 268 67278 | 458 79180 | 136 09234 | 279 87449 |
| 01/12/2025 to 07/12/2025 | 557 78990 | 456 52246 | 669 12255 | 449 72147 | 349 64239 | 560 17250 |
| 08/12/2025 to 14/12/2025 | 678 16259 | 680 43490 | 890 78350 | 270 91137 | 480 27368 | 490 30235 |
| 15/12/2025 to 21/12/2025 | 349 64248 | 599 30569 | 478 97188 | 456 55339 | 180 97223 | 139 39478 |
| 22/12/2025 to 28/12/2025 | 157 33238 | 445 38558 | 366 53229 | 238 32200 | 260 84789 | 477 82390 |
| 29/12/2025 to 04/01/2026 | 899 60136 | 168 57359 | 445 36240 | 180 94167 | 267 52200 | 880 68378 |
| 05/01/2026 to 11/01/2026 | 235 04248 | 338 46600 | 367 65168 | 488 04158 | 145 04770 | 278 74680 |
| 12/01/2026 to 18/01/2026 | 278 77250 | 249 51678 | 578 04149 | 346 34167 | 168 55366 | 130 42390 |
| 19/01/2026 to 25/01/2026 | 235 02156 | 670 39135 | 334 06150 | 790 67124 | 457 69126 | 348 54149 |
| 26/01/2026 to 01/02/2026 | — | 250 76600 | 348 59234 | 788 35159 | 146 12778 | 700 70235 |
| 02/02/2026 to 08/02/2026 | 379 91489 | 188 78378 | 279 82138 | 147 20145 | 456 54789 | 259 65267 |
| 09/02/2026 to 15/02/2026 | 458 77250 | 479 00244 | 788 36457 | 147 25113 | 260 88378 | 156 27269 |
| 16/02/2026 to 22/02/2026 | 270 94789 | 670 31380 | 230 55690 | 130 49199 | 678 18350 | 146 15357 |
| 23/02/2026 to 01/03/2026 | 577 97700 | 699 49469 | 250 71489 | 146 17223 | 588 12589 | 148 33689 |
| 02/03/2026 to 08/03/2026 | 137 13148 | 289 94680 | — | 234 90578 | 140 56123 | 150 63670 |
| 09/03/2026 to 15/03/2026 | 890 70127 | 129 21100 | 445 30370 | 260 88134 | 335 15230 | 357 54248 |
| 16/03/2026 to 22/03/2026 | 249 58224 | 588 13256 | 368 72480 | 589 25177 | 578 06457 | 189 82156 |
| 23/03/2026 to 29/03/2026 | 399 17278 | 357 59577 | 112 42589 | 889 51678 | 269 77179 | 236 11579 |
| 30/03/2026 to 05/04/2026 | 566 74248 | 578 04446 | 678 19126 | 678 16150 | 889 50370 | 138 26240 |
| 06/04/2026 to 12/04/2026 | 159 51560 | 278 76457 | 780 56367 | 267 51380 | 180 96150 | 679 28468 |
| 13/04/2026 to 19/04/2026 | 788 30190 | 460 03229 | 458 77269 | 140 53599 | 279 89469 | 490 33120 |
| 20/04/2026 to 26/04/2026 | 348 53148 | 690 52480 | 455 48459 | 479 04220 | 468 83256 | 269 79450 |
| 27/04/2026 to 03/05/2026 | 179 79135 | 469 98224 | 890 75348 | 256 37269 | 180 97250 | 123 68459 |
| 04/05/2026 to 10/05/2026 | 180 95339 | 137 13148 | 568 95168 | 690 51236 | 355 34167 | 137 18288 |
| 11/05/2026 to 17/05/2026 | 588 14770 | 579 14590 | 670 32679 | 679 20479 | 234 93256 | 368 78279 |
| 18/05/2026 to 24/05/2026 | 567 89126 | 330 64347 | 689 31678 | 156 24130 | 127 00190 | 678 13238 |
| 25/05/2026 to 31/05/2026 | 557 72255 | 890 71128 | 679 21290 | 124 75357 | 136 01399 | 144 95780 |
| 01/06/2026 to 07/06/2026 | 226 02156 | 599 38189 | 139 31380 | 800 83247 | 459 80479 | 456 50280 |
| 08/06/2026 to 14/06/2026 | 450 92679 | 240 62390 | 225 95456 | 788 30677 | 250 78468 | 579 17449 |
| 15/06/2026 to 21/06/2026 | 159 50280 | 345 23689 | 127 02778 | 380 13157 | 559 96169 | 469 92156 |
| 22/06/2026 to 28/06/2026 | 479 08260 | 120 34167 | 456 57890 | 228 21588 | 225 93120 | 135 97566 |
| 29/06/2026 to 05/07/2026 | 256 34248 | 226 06880 | 289 94446 | 389 06448 | 145 03120 | 347 49117 |
| 06/07/2026 to 12/07/2026 | 478 95249 | 566 75357 | 277 69478 | 579 14347 | 790 64239 | 289 96790 |
| 13/07/2026 to 19/07/2026 | 124 74220 | 677 01678 | 470 14347 | 680 45258 | 468 81245 | 150 62589 |
| 20/07/2026 to 26/07/2026 | 599 31579 | 337 31290 | 700 78260 | 578 00226 | 334 04130 | 160 74239 |
| 27/07/2026 to 02/08/2026 | 200 26790 | 589 26899 | 338 45690 | 147 28134 | 138 23490 | 256 32129 |
| 03/08/2026 to 09/08/2026 | 568 99577 | 114 65780 | 899 66790 | 990 89135 | 113 59126 | 349 67188 |
| 10/08/2026 to 16/08/2026 | 138 26123 | 459 81227 | 346 38567 | 670 37278 | 688 26114 | — |
| 17/08/2026 to 23/08/2026 | 157 33689 | 255 20578 | 278 73247 | 170 88369 | 234 99135 | 689 31128 |
| 24/08/2026 to 30/08/2026 | 668 07449 | 470 17179 | 247 33490 | 568 92345 | 247 32480 | 168 50145 |
| 31/08/2026 to 06/09/2026 | 600 69360 | 190 05249 | 579 18567 | 899 65690 | 223 70244 | 150 63148 |
| 07/09/2026 to 13/09/2026 | 450 96114 | 359 76169 | 589 27188 | 579 15113 | 780 59289 | 560 15249 |
| 14/09/2026 to 20/09/2026 | 299 00136 | 348 58800 | 159 50235 | 447 58233 | 700 73238 | 266 43247 |
| 21/09/2026 to 27/09/2026 | 679 24455 | 169 65140 | 489 11146 | 235 05140 | 156 27133 | 290 16114 |
| 28/09/2026 to 04/10/2026 | 560 17700 | 147 22679 | 477 88369 | 399 18567 | 378 84347 | 234 9 |
Kalyan
234-9-***
Panel: open panna · jodi · close panna — oldest week on top · latest at bottom · full year-wise history · red = double / Sunday