Back
Sridevi Night PANEL CHART
Sridevi Night
257-42-237
Aaj Ki Guessing
Open-Close Ank
2-3-4-9
Patti
679-139-239-234
Jodi
25-20-35-30-40-45-90-95
Sirf informational · public source guessing
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 11/09/2023 to 17/09/2023 | — | 169 65348 | 556 61290 | 145 01560 | 770 44356 | 377 72147 | 340 74347 |
| 18/09/2023 to 24/09/2023 | 238 38260 | 280 06123 | 488 01470 | 266 44239 | 790 65249 | 679 22147 | 470 18350 |
| 25/09/2023 to 01/10/2023 | 126 95168 | 257 45447 | 266 43148 | 370 09450 | 169 68990 | 170 81236 | 123 62138 |
| 02/10/2023 to 08/10/2023 | 268 67160 | 258 51344 | 170 89568 | 147 28378 | 270 98233 | 500 57160 | 499 21290 |
| 09/10/2023 to 15/10/2023 | 334 07160 | 238 32147 | 600 69234 | 248 43229 | 448 62778 | 366 59289 | 670 37160 |
| 16/10/2023 to 22/10/2023 | 790 61380 | 258 55366 | 190 01128 | 256 32589 | 788 39234 | 137 14167 | 367 67359 |
| 23/10/2023 to 29/10/2023 | 460 03580 | 367 62336 | 590 49289 | 189 85456 | 690 58170 | 122 52237 | 680 42138 |
| 30/10/2023 to 05/11/2023 | 118 09379 | 880 69450 | 579 12679 | 270 94149 | 336 27160 | 378 89144 | 467 71678 |
| 06/11/2023 to 12/11/2023 | 369 88567 | 799 57368 | 236 13256 | 279 85159 | 778 23355 | 260 85140 | 569 07269 |
| 13/11/2023 to 19/11/2023 | 223 75780 | 259 61137 | 467 74158 | 147 25357 | 359 76123 | 134 84356 | 125 81579 |
| 20/11/2023 to 26/11/2023 | 367 61245 | 257 43120 | 455 49478 | 344 13445 | 269 72255 | 278 77458 | 567 81245 |
| 27/11/2023 to 03/12/2023 | 459 81579 | 680 42237 | 699 44356 | 670 33689 | 270 92156 | 558 83148 | 130 42147 |
| 04/12/2023 to 10/12/2023 | 789 43238 | 299 06899 | 400 41579 | 399 17115 | 126 96169 | 157 32570 | 139 36150 |
| 11/12/2023 to 17/12/2023 | 567 87359 | 288 82138 | 350 89135 | 179 79126 | 569 06169 | 145 07340 | 466 69180 |
| 18/12/2023 to 24/12/2023 | 689 31579 | 380 13346 | 569 02660 | 270 90235 | 245 19379 | 125 87458 | 688 20190 |
| 25/12/2023 to 31/12/2023 | 280 02156 | 390 29379 | 128 19180 | 155 19469 | 223 77557 | 248 44167 | 149 43490 |
| 01/01/2024 to 07/01/2024 | 800 87377 | 467 70334 | 477 86169 | 890 70244 | 228 26899 | 450 93490 | 122 56268 |
| 08/01/2024 to 14/01/2024 | 448 61236 | 668 04248 | 147 22129 | 488 01128 | 119 18459 | 257 40190 | 699 41489 |
| 15/01/2024 to 21/01/2024 | 146 19289 | 180 94347 | 568 93490 | 134 82138 | 457 68567 | 236 11290 | 458 71245 |
| 22/01/2024 to 28/01/2024 | 266 47188 | 134 85447 | 448 65348 | 478 98189 | — | 129 21146 | 346 39360 |
| 29/01/2024 to 04/02/2024 | 678 19225 | 156 23670 | 369 87179 | 125 82679 | 167 40569 | 690 59180 | 259 64699 |
| 05/02/2024 to 11/02/2024 | 338 44239 | 279 88990 | 367 60578 | 334 08350 | 459 83346 | 660 22390 | 356 48477 |
| 12/02/2024 to 18/02/2024 | 246 22237 | 125 88260 | 446 45267 | 790 60136 | 359 77890 | 577 92255 | 559 90370 |
| 19/02/2024 to 25/02/2024 | 789 48369 | 600 60190 | 357 51470 | 169 65230 | 179 79126 | 788 33256 | 246 26457 |
| 26/02/2024 to 03/03/2024 | 255 27359 | 137 17115 | 260 80226 | 140 58477 | 267 58279 | 478 92679 | 290 15258 |
| 04/03/2024 to 10/03/2024 | 880 69270 | 479 00668 | 334 08134 | 579 19568 | 250 79289 | 128 15249 | 157 39568 |
| 11/03/2024 to 17/03/2024 | 578 07160 | 255 28189 | 127 09180 | 470 16880 | 557 74770 | 669 16178 | 589 28279 |
| 18/03/2024 to 24/03/2024 | 122 55258 | 455 48459 | 344 15267 | 800 81227 | 226 09117 | 677 05249 | 457 61155 |
| 25/03/2024 to 31/03/2024 | — | 447 51236 | 156 27223 | 160 74699 | 167 49559 | 247 39379 | 467 78125 |
| 01/04/2024 to 07/04/2024 | 370 07250 | 299 00668 | 289 97557 | 400 48567 | 388 95122 | 158 43670 | 236 12570 |
| 08/04/2024 to 14/04/2024 | 334 07458 | 112 44257 | 500 56349 | 990 80668 | 289 90479 | 260 81290 | 689 35113 |
| 15/04/2024 to 21/04/2024 | 180 97467 | 499 21245 | 135 94266 | 236 14257 | 139 36358 | 158 41560 | 567 83490 |
| 22/04/2024 to 28/04/2024 | 138 24149 | 566 73445 | 269 78233 | 369 86240 | 168 55159 | 137 14239 | 169 60127 |
| 29/04/2024 to 05/05/2024 | 140 55258 | 156 21489 | 679 20190 | 125 85159 | 490 35690 | 579 14130 | 128 13238 |
| 06/05/2024 to 12/05/2024 | 457 64446 | 230 57269 | 679 23580 | 258 51678 | 138 22345 | 128 17467 | 990 84257 |
| 13/05/2024 to 19/05/2024 | 259 61489 | 290 16259 | 440 80569 | 239 44158 | 479 07890 | 127 01678 | 270 93346 |
| 20/05/2024 to 26/05/2024 | 450 98233 | 340 77377 | 458 72480 | 347 41344 | 667 90145 | 244 07223 | 257 47269 |
| 27/05/2024 to 02/06/2024 | 800 89117 | 446 41236 | 136 02237 | 257 45249 | 369 88459 | 166 35690 | 789 40668 |
| 03/06/2024 to 09/06/2024 | 266 45113 | 150 62138 | 259 60389 | 580 35267 | 358 62660 | 578 00479 | 269 72688 |
| 10/06/2024 to 16/06/2024 | 379 98350 | 468 82390 | 667 92200 | 180 96600 | 290 13120 | 128 13157 | 178 64699 |
| 17/06/2024 to 23/06/2024 | 359 77179 | 248 44158 | 568 94257 | 260 85357 | 280 01470 | 240 62480 | 134 87179 |
| 24/06/2024 to 30/06/2024 | 299 03689 | 145 03157 | 158 44789 | 679 24239 | 358 69135 | 259 64130 | 238 39270 |
| 01/07/2024 to 07/07/2024 | 890 78224 | 345 21579 | 479 04158 | 445 36600 | 337 39360 | 145 00479 | 556 60578 |
| 08/07/2024 to 14/07/2024 | 370 01146 | 778 29126 | 349 61678 | 689 31489 | 580 31290 | 368 79469 | 458 76240 |
| 15/07/2024 to 21/07/2024 | 159 53580 | 679 22246 | 557 78558 | 229 30677 | 448 61146 | 126 90235 | 229 30389 |
| 22/07/2024 to 28/07/2024 | 367 61119 | 247 35339 | 133 78189 | 120 37340 | 113 59234 | 400 41579 | 110 23256 |
| 29/07/2024 to 04/08/2024 | 339 51227 | 140 59270 | 356 44130 | 780 57359 | 145 03247 | 156 24455 | 468 83157 |
| 05/08/2024 to 11/08/2024 | 899 62255 | 578 01579 | 448 67223 | 237 23599 | 147 21100 | 220 48800 | 112 41678 |
| 12/08/2024 to 18/08/2024 | 559 90569 | 145 08990 | 558 89180 | — | 560 13238 | 570 27458 | 125 88567 |
| 19/08/2024 to 25/08/2024 | 280 05357 | 150 65447 | 469 96349 | 680 41470 | 260 83247 | 278 70190 | 180 95168 |
| 26/08/2024 to 01/09/2024 | 133 74699 | 236 15177 | 355 31678 | 889 59180 | 780 58477 | 667 98170 | 579 15168 |
| 02/09/2024 to 08/09/2024 | 477 80677 | 580 31489 | 126 93670 | 380 12345 | 379 96150 | 138 24789 | 234 95348 |
| 09/09/2024 to 15/09/2024 | 499 22156 | 250 70127 | 170 88378 | 470 11290 | 255 25339 | 668 05249 | 890 72138 |
| 16/09/2024 to 22/09/2024 | 378 84158 | 569 03670 | 359 70479 | 389 06358 | 129 22237 | 780 59478 | 566 71344 |
| 23/09/2024 to 29/09/2024 | 224 81290 | 279 88189 | 358 63139 | 190 04455 | 350 88279 | 136 09135 | 357 50569 |
| 30/09/2024 to 06/10/2024 | 345 26358 | 257 41137 | 558 89577 | 670 38468 | 340 75267 | 167 42147 | 680 48134 |
| 07/10/2024 to 13/10/2024 | 789 42480 | 126 92110 | 289 95113 | 458 70460 | 240 60235 | 489 18279 | 259 63157 |
| 14/10/2024 to 20/10/2024 | 128 15159 | 138 21146 | 490 37124 | 479 00569 | 346 33148 | 178 67368 | 138 27278 |
| 21/10/2024 to 27/10/2024 | 450 92345 | 468 83490 | 166 32679 | 290 15177 | 399 16466 | 379 95348 | 126 96556 |
| 28/10/2024 to 03/11/2024 | 356 40235 | 449 78800 | 567 84257 | 235 03445 | 567 84248 | 258 54149 | 236 15780 |
| 04/11/2024 to 10/11/2024 | 250 78350 | 688 24789 | 455 47133 | 566 71678 | 256 30578 | 117 95447 | 670 30136 |
| 11/11/2024 to 17/11/2024 | 490 34356 | 570 24347 | 116 80244 | 149 42237 | 160 72688 | 146 11137 | 148 34130 |
| 18/11/2024 to 24/11/2024 | 339 58440 | 135 98170 | 780 52679 | 349 62156 | 489 14167 | 380 10244 | 247 34149 |
| 25/11/2024 to 01/12/2024 | 670 32390 | 490 39469 | 146 10280 | 459 85780 | 378 81489 | 170 86268 | 156 26790 |
| 02/12/2024 to 08/12/2024 | 590 40389 | 569 07368 | 380 16240 | 234 92345 | 449 70118 | 369 80460 | 126 93346 |
| 09/12/2024 to 15/12/2024 | 268 65348 | 120 37269 | 146 16367 | 269 77467 | 255 22499 | 479 02237 | 368 75267 |
| 16/12/2024 to 22/12/2024 | 127 06277 | 178 65348 | 790 65140 | 169 68350 | 158 43238 | 699 41380 | 667 93229 |
| 23/12/2024 to 29/12/2024 | 390 22156 | 788 31227 | 220 47467 | 199 98440 | 359 73148 | 150 69225 | 458 72688 |
| 30/12/2024 to 05/01/2025 | 566 78459 | 113 50127 | 789 46268 | 568 92390 | 140 51245 | 588 10389 | 389 09478 |
| 06/01/2025 to 12/01/2025 | 223 72390 | 340 70127 | 280 07368 | 144 94356 | 178 66880 | 590 41678 | 456 52228 |
| 13/01/2025 to 19/01/2025 | 239 49234 | 160 76330 | 699 40280 | 255 21290 | 556 67359 | 244 02570 | 349 65168 |
| 20/01/2025 to 26/01/2025 | 679 24266 | 344 19667 | 230 53139 | 258 51678 | 280 02246 | 279 83346 | — |
| 27/01/2025 to 02/02/2025 | 235 00127 | 159 53490 | 489 14590 | 177 55348 | 246 22138 | 160 79360 | 456 55249 |
| 03/02/2025 to 09/02/2025 | 277 65690 | 200 21588 | 589 28125 | 117 90145 | 124 79199 | 346 34167 | 128 13788 |
| 10/02/2025 to 16/02/2025 | 136 04167 | 899 61245 | 234 96268 | 159 57359 | 139 33346 | 177 55357 | 368 74248 |
| 17/02/2025 to 23/02/2025 | 249 55258 | 338 49180 | 390 22390 | 388 96556 | 117 96790 | 139 30569 | 160 72778 |
| 24/02/2025 to 02/03/2025 | 660 22129 | 248 49360 | 234 98189 | 360 98125 | 450 93247 | 244 05366 | 560 12156 |
| 03/03/2025 to 09/03/2025 | 259 61236 | 145 00190 | 700 74789 | 140 52778 | 256 39900 | 234 97449 | 490 39379 |
| 10/03/2025 to 16/03/2025 | 667 97368 | 468 87890 | 136 01579 | 333 94789 | — | 158 44167 | 677 02138 |
| 17/03/2025 to 23/03/2025 | 167 40136 | 580 34770 | 127 01470 | 160 70479 | 145 08260 | 250 74680 | 259 64257 |
| 24/03/2025 to 30/03/2025 | 236 14356 | 899 69469 | 599 37269 | 227 11560 | 355 31579 | 188 77359 | 139 39568 |
| 31/03/2025 to 06/04/2025 | 136 08440 | 249 55258 | 560 12336 | 699 46240 | 680 42345 | 368 79478 | 789 45690 |
| 07/04/2025 to 13/04/2025 | 237 26277 | 550 02778 | 470 13256 | 899 63346 | 460 01137 | 146 15357 | 300 35140 |
| 14/04/2025 to 20/04/2025 | 136 00370 | 448 67188 | 339 50190 | 277 60479 | 449 78233 | 335 11290 | 355 39234 |
| 21/04/2025 to 27/04/2025 | 133 77458 | 490 33247 | 568 95230 | 112 45690 | 700 75690 | 157 34248 | 469 92499 |
| 28/04/2025 to 04/05/2025 | 347 43300 | 579 10569 | 248 49469 | 340 78468 | 660 27179 | 590 48378 | 355 35357 |
| 05/05/2025 to 11/05/2025 | 266 46790 | 228 27250 | 146 13580 | 390 28369 | 570 23490 | 580 35140 | 160 78125 |
| 12/05/2025 to 18/05/2025 | 580 34356 | 170 81560 | 480 23247 | 569 07359 | 140 51344 | 467 79450 | 389 06790 |
| 19/05/2025 to 25/05/2025 | 569 04356 | 148 32390 | 130 47160 | 170 83490 | 330 63670 | 455 49469 | 468 87359 |
| 26/05/2025 to 01/06/2025 | 248 43256 | 125 86880 | 259 66268 | 668 00370 | 248 44257 | 770 41669 | 168 56358 |
| 02/06/2025 to 08/06/2025 | 579 13599 | 257 40460 | 267 55348 | 230 53247 | 389 06178 | 550 06457 | 233 88170 |
| 09/06/2025 to 15/06/2025 | 267 55357 | 339 55168 | 790 63580 | 490 39568 | 128 11245 | 189 89225 | 670 39379 |
| 16/06/2025 to 22/06/2025 | 689 31236 | 399 19270 | 450 90389 | 479 06123 | 158 41146 | 469 96367 | 168 54338 |
| 23/06/2025 to 29/06/2025 | 447 58134 | 149 44167 | 236 18260 | 778 26240 | 779 32570 | 190 09478 | 679 26240 |
| 30/06/2025 to 06/07/2025 | 669 11290 | 770 40136 | 366 59478 | 200 20136 | 157 38567 | 256 31100 | 477 82228 |
| 07/07/2025 to 13/07/2025 | 357 50235 | 190 02200 | 357 54149 | 180 98260 | 190 04130 | 137 15456 | 456 56169 |
| 14/07/2025 to 20/07/2025 | 278 72156 | 589 29568 | 789 42156 | 124 75258 | 120 38468 | 670 35799 | 158 42480 |
| 21/07/2025 to 27/07/2025 | 779 32778 | 900 96123 | 360 95799 | 227 17368 | 360 95159 | 380 18279 | 467 75780 |
| 28/07/2025 to 03/08/2025 | 344 11100 | 359 72345 | 234 97188 | 288 80127 | 440 85366 | 123 66178 | 280 09126 |
| 04/08/2025 to 10/08/2025 | 278 77467 | 135 90479 | 245 17340 | 669 10280 | 139 39469 | 159 51227 | 258 59360 |
| 11/08/2025 to 17/08/2025 | 160 78369 | 149 40460 | 167 48369 | 368 72246 | — | 358 69126 | 470 18125 |
| 18/08/2025 to 24/08/2025 | 349 64680 | 225 93238 | 466 68350 | 246 22345 | 137 18170 | 238 33120 | 800 86790 |
| 25/08/2025 to 31/08/2025 | 667 96240 | 257 41290 | 349 64789 | 456 54347 | 224 82480 | 900 94356 | 345 26259 |
| 01/09/2025 to 07/09/2025 | 780 56600 | 188 71128 | 149 42228 | 399 19388 | 600 69135 | 260 88459 | 134 81146 |
| 08/09/2025 to 14/09/2025 | 244 03788 | 115 77467 | 250 75159 | 468 82480 | 330 67250 | 267 52246 | 469 94158 |
| 15/09/2025 to 21/09/2025 | 300 30190 | 557 79450 | 140 56358 | 130 43157 | 339 56466 | 890 70136 | 236 18558 |
| 22/09/2025 to 28/09/2025 | 220 45500 | 789 43490 | 660 25366 | 266 44455 | 129 23580 | 346 35177 | 256 34789 |
| 29/09/2025 to 05/10/2025 | 155 11579 | 570 23247 | 350 83670 | 127 09180 | 790 61137 | 150 60578 | 136 01128 |
| 06/10/2025 to 12/10/2025 | 369 82138 | 140 51470 | 448 60479 | 258 52688 | 788 31290 | 800 87124 | 346 31489 |
| 13/10/2025 to 19/10/2025 | 479 00127 | 380 11678 | 389 07368 | 366 54158 | 990 82679 | 189 85690 | 269 77124 |
| 20/10/2025 to 26/10/2025 | 569 04248 | 370 04347 | 359 78170 | 290 12156 | 170 80235 | 157 37278 | 457 61245 |
| 27/10/2025 to 02/11/2025 | 359 70190 | 150 63599 | 138 20235 | 258 55348 | 889 52336 | 269 70127 | 467 73490 |
| 03/11/2025 to 09/11/2025 | 259 63139 | 259 62679 | 257 47124 | 356 48125 | 147 26240 | 990 82499 | 233 82237 |
| 10/11/2025 to 16/11/2025 | 134 86358 | 446 40280 | 156 26448 | 220 41155 | 457 60145 | 390 23247 | 357 51146 |
| 17/11/2025 to 23/11/2025 | 236 12246 | 489 13300 | 159 59379 | 440 89379 | 250 78459 | 480 29388 | 330 65348 |
| 24/11/2025 to 30/11/2025 | 147 28116 | 138 28468 | 227 14158 | 669 10389 | 670 36349 | 348 50479 | 130 42336 |
| 01/12/2025 to 07/12/2025 | 370 03166 | 449 78279 | 258 51470 | 589 29667 | 890 73139 | 347 43256 | 123 67458 |
| 08/12/2025 to 14/12/2025 | 380 17269 | 357 50127 | 570 22156 | 240 62499 | 478 93346 | 479 09117 | 226 06466 |
| 15/12/2025 to 21/12/2025 | 599 33148 | 160 71588 | 250 76268 | 245 17700 | 234 96123 | 679 22156 | 789 42237 |
| 22/12/2025 to 28/12/2025 | 269 71489 | 479 04248 | 360 90569 | 267 57340 | 140 58378 | 166 33670 | 270 93247 |
| 29/12/2025 to 04/01/2026 | 230 55456 | 349 60370 | 677 00190 | 189 87124 | 334 07377 | 279 89360 | 245 15799 |
| 05/01/2026 to 11/01/2026 | 350 81236 | 990 84130 | 689 36123 | 138 23148 | 170 85249 | 478 94347 | 570 22390 |
| 12/01/2026 to 18/01/2026 | 480 25258 | 127 07179 | 334 07115 | 150 61290 | 166 35113 | 550 01146 | 450 95168 |
| 19/01/2026 to 25/01/2026 | 479 00578 | 568 96268 | 890 73580 | 367 64590 | 347 48260 | 358 66367 | 223 79568 |
| 26/01/2026 to 01/02/2026 | — | 226 00677 | 599 35249 | 689 33157 | 247 31245 | 137 14680 | 357 59289 |
| 02/02/2026 to 08/02/2026 | 679 24158 | 890 71155 | 113 59568 | 360 98378 | 200 27467 | 778 21335 | 150 61560 |
| 09/02/2026 to 15/02/2026 | 880 66349 | 290 15258 | 880 62336 | 230 57890 | 289 94239 | 277 64130 | 147 27359 |
| 16/02/2026 to 22/02/2026 | 470 10389 | 135 90668 | 158 45249 | 280 09270 | 568 92138 | 140 57467 | 680 43300 |
| 23/02/2026 to 01/03/2026 | 569 02228 | 147 20145 | 247 37359 | 167 43346 | 169 62138 | 235 08369 | 136 06178 |
| 02/03/2026 to 08/03/2026 | 224 87160 | 146 14347 | — | 478 90127 | 448 61236 | 440 88189 | 348 58468 |
| 09/03/2026 to 15/03/2026 | 300 33157 | 278 74158 | 280 07467 | 567 82129 | 160 75168 | 234 92138 | 200 24149 |
| 16/03/2026 to 22/03/2026 | 122 58134 | 446 41119 | 136 01119 | 338 45799 | 258 59234 | 349 65267 | 149 46790 |
| 23/03/2026 to 29/03/2026 | 499 21290 | 179 72345 | 277 68233 | 680 49478 | 448 66790 | 224 85258 | 178 61236 |
| 30/03/2026 to 05/04/2026 | 389 07278 | 345 28279 | 127 02390 | 280 02138 | 367 63689 | 238 31669 | 257 46448 |
| 06/04/2026 to 12/04/2026 | 780 55140 | 577 91380 | 770 49360 | 356 41290 | 177 55357 | 790 63111 | 256 33490 |
| 13/04/2026 to 19/04/2026 | 113 50460 | 468 82679 | 124 73166 | 179 73788 | 156 21579 | 600 69450 | 168 52345 |
| 20/04/2026 to 26/04/2026 | 440 88224 | 199 93256 | 350 88369 | 460 01236 | 677 05113 | 240 60244 | 234 96268 |
| 27/04/2026 to 03/05/2026 | 246 25339 | 560 10677 | 790 63490 | 177 51579 | 247 38378 | 370 03580 | 399 12138 |
| 04/05/2026 to 10/05/2026 | 560 10244 | 778 22129 | 160 71137 | 344 19577 | 266 43247 | 379 92480 | 455 48378 |
| 11/05/2026 to 17/05/2026 | 358 67340 | 368 77359 | 357 55258 | 379 92255 | 127 04112 | 188 74338 | 337 35230 |
| 18/05/2026 to 24/05/2026 | 669 12336 | 145 08134 | 366 58567 | 235 06114 | 157 34167 | 677 02255 | 117 99144 |
| 25/05/2026 to 31/05/2026 | 400 47269 | 467 73238 | 450 96358 | 400 43580 | 490 35348 | 290 17278 | 780 52345 |
| 01/06/2026 to 07/06/2026 | 128 13490 | 245 12237 | 148 32345 | 379 90460 | 168 52570 | 568 90235 | 457 68369 |
| 08/06/2026 to 14/06/2026 | 234 95780 | 126 90299 | 158 44257 | 260 84789 | 580 37458 | 266 41128 | 135 90127 |
| 15/06/2026 to 21/06/2026 | 366 52345 | 580 38459 | 688 26150 | 338 40118 | 255 23788 | 330 66169 | 148 37278 |
| 22/06/2026 to 28/06/2026 | 158 40389 | 390 22589 | 455 49379 | 159 56448 | 267 55357 | 489 18369 | 379 94130 |
| 29/06/2026 to 05/07/2026 | 117 95258 | 660 21119 | 279 89568 | 230 55140 | 125 88260 | 446 42589 | 778 24356 |
| 06/07/2026 to 12/07/2026 | 580 38369 | 225 98260 | 100 15140 | 490 32570 | 335 15122 | 347 42237 | 359 73670 |
| 13/07/2026 to 19/07/2026 | 150 69270 | 138 22390 | 780 57179 | 128 10460 | 790 66240 | 236 17890 | 577 96240 |
| 20/07/2026 to 26/07/2026 | 230 54167 | 150 61489 | 156 22237 | 288 85339 | 246 20235 | 280 06268 | 579 13346 |
| 27/07/2026 to 02/08/2026 | 113 54167 | 478 90299 | 489 10370 | 170 81128 | 134 89126 | 457 62156 | 346 38189 |
| 03/08/2026 to 09/08/2026 | 159 50244 | 357 56259 | 160 76790 | 669 14220 | 139 30244 | 157 31678 | 146 10460 |
| 10/08/2026 to 16/08/2026 | 558 87566 | 788 35113 | 256 34446 | 137 19469 | 255 26178 | — | 889 56259 |
| 17/08/2026 to 23/08/2026 | 379 91470 | 788 35249 | 579 11245 | 567 88378 | 370 04158 | 135 94220 | 125 80145 |
| 24/08/2026 to 30/08/2026 | 458 77467 | 599 31399 | 167 48170 | 580 32147 | 578 08800 | 358 60370 | 889 52228 |
| 31/08/2026 to 06/09/2026 | 690 50488 | 570 26466 | 220 44347 | 140 52499 | 169 61137 | 556 64239 | 199 92390 |
| 07/09/2026 to 13/09/2026 | 190 04158 | 113 59559 | 366 57179 | 160 78134 | 670 32589 | 170 82138 | 379 98567 |
| 14/09/2026 to 20/09/2026 | 566 73337 | 269 76259 | 226 09360 | 500 59667 | 678 14266 | 590 48369 | 690 54130 |
| 21/09/2026 to 27/09/2026 | 377 76448 | 349 61290 | 155 12570 | 577 93490 | 235 08369 | 447 59180 | 567 86790 |
| 28/09/2026 to 04/10/2026 | 137 11146 | 123 64130 | 136 06367 | 357 55780 | 167 42246 | 578 02246 | 257 42237 |
Sridevi Night
257-42-237
Panel: open panna · jodi · close panna — oldest week on top · latest at bottom · full year-wise history · red = double / Sunday