Back
Sridevi Morning PANEL CHART
Sridevi Morning
128-10-127
Aaj Ki Guessing
Open-Close Ank
1-6-3-8
Patti
489-358-556-120-170
Jodi
13-18-63-68-31-36-81-86
Sirf informational · public source guessing
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 28/08/2023 to 03/09/2023 | — | — | — | — | — | 110 20136 | 779 32147 |
| 04/09/2023 to 10/09/2023 | 490 32147 | 145 07115 | 166 31137 | 799 59199 | 129 25113 | 138 26790 | 114 61100 |
| 11/09/2023 to 17/09/2023 | 790 66349 | 119 18440 | 228 24338 | 669 18558 | 358 64266 | 347 47467 | 245 14400 |
| 18/09/2023 to 24/09/2023 | 130 49117 | 155 13337 | 128 19144 | 469 92147 | 125 88369 | 160 73157 | 369 88189 |
| 25/09/2023 to 01/10/2023 | 467 76169 | 118 05140 | 229 39478 | 124 71290 | 250 70145 | 134 86790 | 224 89450 |
| 02/10/2023 to 08/10/2023 | 670 35456 | 889 50550 | 467 71579 | 126 97188 | 136 05889 | 389 03139 | 449 75122 |
| 09/10/2023 to 15/10/2023 | 145 08369 | 230 57133 | 479 05500 | 122 54338 | 245 16556 | 470 16277 | 489 18369 |
| 16/10/2023 to 22/10/2023 | 679 28233 | 347 46358 | 128 16367 | 468 81579 | 280 09478 | 369 88279 | 790 65780 |
| 23/10/2023 to 29/10/2023 | 590 48125 | 567 83580 | 149 44158 | 279 84789 | 234 99126 | 456 58134 | 140 54149 |
| 30/10/2023 to 05/11/2023 | 458 77269 | 788 35230 | 689 37467 | 379 92147 | 469 95140 | 158 49135 | 479 09135 |
| 06/11/2023 to 12/11/2023 | 145 00235 | 115 79568 | 127 00145 | 356 48260 | — | — | — |
| 13/11/2023 to 19/11/2023 | — | — | — | — | — | — | — |
| 20/11/2023 to 26/11/2023 | 280 08558 | 899 61669 | 568 92228 | 240 66178 | 890 79135 | 479 09126 | 145 02138 |
| 27/11/2023 to 03/12/2023 | 480 22138 | 237 27700 | 179 78125 | 140 58260 | 380 13670 | 790 65348 | 667 98134 |
| 04/12/2023 to 10/12/2023 | 180 98567 | 567 88468 | 558 87223 | 469 97340 | 450 97250 | 690 58990 | 990 81146 |
| 11/12/2023 to 17/12/2023 | 170 86222 | 230 51100 | 140 51119 | 469 97458 | 799 59559 | 289 97340 | 470 19469 |
| 18/12/2023 to 24/12/2023 | 225 90280 | 246 29270 | 280 08440 | 789 45799 | 347 40299 | 680 40460 | 300 33355 |
| 25/12/2023 to 31/12/2023 | 450 90299 | 469 93300 | 458 71678 | 200 23148 | 246 22499 | 246 20280 | 660 28134 |
| 01/01/2024 to 07/01/2024 | 557 70578 | 138 20479 | 499 26358 | 458 78134 | 789 45339 | 237 23670 | 479 00226 |
| 08/01/2024 to 14/01/2024 | 670 38468 | 235 05230 | 389 09117 | 550 08224 | 346 30460 | 149 40370 | 125 89225 |
| 15/01/2024 to 21/01/2024 | 127 03120 | 560 18468 | 458 74590 | 146 19360 | 677 01489 | 134 82660 | 567 89900 |
| 22/01/2024 to 28/01/2024 | 137 10235 | 488 07377 | 700 75690 | 220 44680 | — | 140 52129 | 167 45168 |
| 29/01/2024 to 04/02/2024 | 680 42129 | 199 95230 | 130 42228 | 270 95690 | 446 46123 | 346 30370 | 679 26240 |
| 05/02/2024 to 11/02/2024 | 590 44770 | 789 44680 | 468 84680 | 469 99180 | 130 42200 | 240 66466 | 670 30280 |
| 12/02/2024 to 18/02/2024 | 490 37340 | 458 71489 | 270 99180 | 346 30370 | 289 98170 | 590 40299 | 350 82138 |
| 19/02/2024 to 25/02/2024 | 670 33148 | 139 32237 | 670 34789 | 148 32480 | 129 25230 | 160 79900 | 380 18440 |
| 26/02/2024 to 03/03/2024 | 678 12679 | 240 64130 | 468 80550 | 377 78990 | 180 97250 | 147 26277 | 127 06150 |
| 04/03/2024 to 10/03/2024 | 900 97160 | 100 19126 | 127 06123 | 358 63689 | 369 84266 | 589 28134 | 459 83788 |
| 11/03/2024 to 17/03/2024 | 677 03300 | 137 17179 | 140 50136 | 139 36123 | 457 60145 | 268 69450 | 146 16367 |
| 18/03/2024 to 24/03/2024 | 135 99234 | 223 70136 | 890 75267 | 235 00127 | 230 57467 | 240 69478 | 289 90389 |
| 25/03/2024 to 31/03/2024 | — | 146 14680 | 236 15230 | 289 99270 | 158 41380 | 230 56349 | 700 75357 |
| 01/04/2024 to 07/04/2024 | 256 34239 | 238 31560 | 257 45780 | 457 68170 | 469 91678 | 134 88125 | 557 79117 |
| 08/04/2024 to 14/04/2024 | 349 67124 | 360 94130 | 467 72660 | 257 47557 | 458 77250 | 599 30569 | 170 83670 |
| 15/04/2024 to 21/04/2024 | 157 33580 | 468 88369 | 480 22129 | 445 33238 | 456 55258 | 189 86367 | 470 13580 |
| 22/04/2024 to 28/04/2024 | 370 02660 | 679 21335 | 689 36169 | 138 29199 | 380 14680 | 788 34239 | 120 35348 |
| 29/04/2024 to 05/05/2024 | 799 59667 | 477 85889 | 469 95780 | 134 86790 | 489 13148 | 288 86277 | 799 52660 |
| 06/05/2024 to 12/05/2024 | 340 75889 | 890 71470 | 667 91588 | 278 71137 | 377 71137 | 389 09180 | 188 70668 |
| 13/05/2024 to 19/05/2024 | 235 00280 | 116 87340 | 140 52688 | 220 48477 | 344 11560 | 117 97458 | 156 29225 |
| 20/05/2024 to 26/05/2024 | 170 89450 | 289 94338 | 458 79667 | 489 14699 | 134 82778 | 158 43490 | 146 11227 |
| 27/05/2024 to 02/06/2024 | 267 59577 | 489 15267 | 137 16448 | 236 19478 | 679 28279 | 468 86240 | 489 18440 |
| 03/06/2024 to 09/06/2024 | 367 60578 | 679 24789 | 157 39360 | 670 32480 | 127 02660 | 289 92138 | 467 73670 |
| 10/06/2024 to 16/06/2024 | 240 63120 | 150 63599 | 467 76466 | 140 50280 | 146 12246 | 137 10389 | 380 10550 |
| 17/06/2024 to 23/06/2024 | 360 90299 | 268 61678 | 123 64789 | 459 81380 | 469 99360 | 260 89289 | 239 40460 |
| 24/06/2024 to 30/06/2024 | 229 35690 | 590 44239 | 230 51137 | 690 53120 | 288 87377 | 140 53490 | 390 26178 |
| 01/07/2024 to 07/07/2024 | 199 92138 | 390 22480 | 399 18440 | 346 32138 | 660 22237 | 169 66349 | 146 12390 |
| 08/07/2024 to 14/07/2024 | 127 07458 | 248 42570 | 160 75456 | 169 60280 | 578 04356 | 346 34680 | 458 74789 |
| 15/07/2024 to 21/07/2024 | 670 31146 | 460 03148 | 156 22390 | 799 57340 | 370 03670 | 230 50460 | 129 20370 |
| 22/07/2024 to 28/07/2024 | 146 14789 | 799 53247 | 120 33490 | 777 13346 | 130 49478 | 250 76259 | 125 81489 |
| 29/07/2024 to 04/08/2024 | 334 01290 | 180 95230 | 359 70244 | 459 81669 | 550 01236 | 450 98440 | 230 59568 |
| 05/08/2024 to 11/08/2024 | 267 58189 | 667 91579 | 190 05230 | 129 25357 | 128 14338 | 237 29234 | 668 04239 |
| 12/08/2024 to 18/08/2024 | 990 81227 | 120 31290 | 800 83256 | — | 478 94699 | 550 04338 | 369 86123 |
| 19/08/2024 to 25/08/2024 | 130 41128 | 247 33157 | 299 03490 | 590 40334 | 245 12246 | 370 09478 | 239 45159 |
| 26/08/2024 to 01/09/2024 | 567 82237 | 150 65230 | 470 14680 | 134 83120 | 129 22345 | 134 83670 | 340 72147 |
| 02/09/2024 to 08/09/2024 | 480 25456 | 660 25230 | 129 28134 | 350 83148 | 170 89469 | 470 12129 | 360 99180 |
| 09/09/2024 to 15/09/2024 | 280 05230 | 270 92138 | 190 00370 | 799 52246 | 248 43157 | 590 44356 | 456 50389 |
| 16/09/2024 to 22/09/2024 | 137 11489 | 146 10460 | 118 00280 | 137 16367 | 236 10235 | 468 81137 | 128 18459 |
| 23/09/2024 to 29/09/2024 | 457 68125 | 250 78369 | 150 66349 | 180 93247 | 667 92147 | 789 44257 | 248 47368 |
| 30/09/2024 to 06/10/2024 | 159 58125 | 259 61489 | 890 79135 | 226 09559 | 369 80389 | 139 36123 | 590 43355 |
| 07/10/2024 to 13/10/2024 | 150 65267 | 129 22390 | 178 63445 | 478 96150 | 125 83490 | 569 00244 | 790 63490 |
| 14/10/2024 to 20/10/2024 | 570 29180 | 469 90370 | 134 83779 | 135 98279 | 150 64239 | 120 39144 | 389 00460 |
| 21/10/2024 to 27/10/2024 | 680 44789 | 789 45456 | 590 42138 | 200 23120 | 137 19379 | 469 99234 | 589 21380 |
| 28/10/2024 to 03/11/2024 | 459 86349 | 335 17890 | 447 54680 | 445 37250 | 688 21290 | 200 28378 | 568 91290 |
| 04/11/2024 to 10/11/2024 | 300 36790 | 478 99225 | 200 20370 | 366 59360 | 568 98459 | 469 99289 | 240 61236 |
| 11/11/2024 to 17/11/2024 | 137 11678 | 350 84680 | 468 86123 | 146 14789 | 389 02679 | 390 28468 | 137 10460 |
| 18/11/2024 to 24/11/2024 | 129 20370 | 134 88468 | 230 56240 | 578 03689 | 235 06240 | 479 06123 | 680 41678 |
| 25/11/2024 to 01/12/2024 | 125 88990 | 580 39180 | 900 90460 | 123 61678 | 590 44699 | 118 07700 | 190 03355 |
| 02/12/2024 to 08/12/2024 | 159 56169 | 119 15258 | 248 42679 | 680 43788 | 168 54699 | 112 42480 | 599 32778 |
| 09/12/2024 to 15/12/2024 | 890 76457 | 246 22138 | 345 22156 | 358 60389 | 147 24239 | 158 40127 | 138 25690 |
| 16/12/2024 to 22/12/2024 | 170 84167 | 144 98800 | 489 13139 | 499 27557 | 119 15168 | 148 34789 | 128 14590 |
| 23/12/2024 to 29/12/2024 | 245 15168 | 238 37250 | 890 74167 | 560 17115 | 124 70145 | 140 59117 | 700 75348 |
| 30/12/2024 to 05/01/2025 | 260 80145 | 667 98378 | 144 98116 | 689 38260 | 258 55267 | 670 30235 | 260 89180 |
| 06/01/2025 to 12/01/2025 | 489 14356 | 110 23346 | 250 72246 | 146 17890 | 158 43445 | 390 21678 | 135 92138 |
| 13/01/2025 to 19/01/2025 | 450 92246 | 190 01560 | 244 09135 | 123 60235 | 899 64167 | 146 13238 | 134 87160 |
| 20/01/2025 to 26/01/2025 | 590 48189 | 233 84590 | 130 48990 | 590 42345 | 340 73580 | 135 96790 | — |
| 27/01/2025 to 02/02/2025 | 180 93779 | 560 11245 | 460 08369 | 124 79577 | 135 92480 | 146 13490 | 590 44130 |
| 03/02/2025 to 09/02/2025 | 678 10145 | 789 47458 | 248 46169 | 455 40569 | 770 40226 | 130 43580 | 240 67124 |
| 10/02/2025 to 16/02/2025 | 389 01489 | 345 24158 | 467 70370 | 349 68567 | 490 30578 | 289 90235 | 137 11579 |
| 17/02/2025 to 23/02/2025 | 389 03247 | 128 17250 | 488 00389 | 380 12138 | 160 76790 | 128 13238 | 145 09270 |
| 24/02/2025 to 02/03/2025 | 160 73689 | 134 89379 | 160 71245 | 129 24590 | 128 10280 | 260 88468 | 150 69234 |
| 03/03/2025 to 09/03/2025 | 455 44248 | 589 23238 | 478 95258 | 557 70280 | 347 49180 | 134 85357 | 346 34590 |
| 10/03/2025 to 16/03/2025 | 280 01146 | 120 36150 | 130 40460 | 579 14248 | — | 440 86123 | 569 07133 |
| 17/03/2025 to 23/03/2025 | 130 48279 | 146 15339 | 568 96123 | 479 07359 | 179 75780 | 129 22345 | 578 09270 |
| 24/03/2025 to 30/03/2025 | 129 25690 | 220 44257 | 469 99568 | 130 44220 | 170 80127 | 220 41560 | 490 38440 |
| 31/03/2025 to 06/04/2025 | — | 267 51560 | 250 72255 | 379 99568 | 390 29180 | 250 78440 | 126 94248 |
| 07/04/2025 to 13/04/2025 | 359 73670 | 569 07250 | 230 55249 | 150 68440 | 235 09450 | 150 60280 | 470 16349 |
| 14/04/2025 to 20/04/2025 | 145 00569 | 150 64789 | 156 29126 | 489 18189 | 230 56349 | 450 92480 | 459 85456 |
| 21/04/2025 to 27/04/2025 | 247 32246 | 350 88125 | 450 93238 | 258 52246 | 126 96268 | 578 04239 | 268 67890 |
| 28/04/2025 to 04/05/2025 | 119 12345 | 388 97359 | 270 98567 | 290 18260 | 247 37890 | 478 93139 | 189 81245 |
| 05/05/2025 to 11/05/2025 | 440 80370 | 556 67359 | 279 84149 | 120 39379 | 578 00127 | 259 65348 | 568 91128 |
| 12/05/2025 to 18/05/2025 | 249 54680 | 256 30569 | 799 50280 | 245 10190 | 167 41128 | 249 59180 | 360 94680 |
| 19/05/2025 to 25/05/2025 | 123 61245 | 359 77179 | 233 86367 | 359 75230 | 349 67250 | 490 31588 | 379 92129 |
| 26/05/2025 to 01/06/2025 | 228 28134 | 120 35357 | 359 75690 | 245 11588 | 170 84680 | 129 25159 | 570 29126 |
| 02/06/2025 to 08/06/2025 | 358 69450 | 350 89135 | 260 88378 | 237 28459 | 689 31560 | 580 31100 | 599 33148 |
| 09/06/2025 to 15/06/2025 | 160 76277 | 239 48369 | 380 14789 | 110 20145 | 390 28459 | 490 35780 | 468 81489 |
| 16/06/2025 to 22/06/2025 | 280 09667 | 110 22570 | 455 48459 | 359 77250 | 156 28567 | 135 93689 | 178 66123 |
| 23/06/2025 to 29/06/2025 | 168 57340 | 789 42570 | 899 60235 | 255 28350 | 460 03120 | 230 53580 | 149 47359 |
| 30/06/2025 to 06/07/2025 | 190 05230 | 122 55140 | 135 97278 | 347 42246 | 390 27250 | 235 02129 | 127 06259 |
| 07/07/2025 to 13/07/2025 | 445 36349 | 770 40389 | 345 28125 | 129 25690 | 240 68350 | 567 82129 | 360 98170 |
| 14/07/2025 to 20/07/2025 | 129 24248 | 268 64149 | 270 92246 | 379 93490 | 227 15690 | 360 92246 | 130 40389 |
| 21/07/2025 to 27/07/2025 | 490 31290 | 135 90550 | 790 65249 | 116 84248 | 134 84130 | 248 46259 | 250 76240 |
| 28/07/2025 to 03/08/2025 | 389 08440 | 238 34789 | 129 23670 | 460 09450 | 238 35690 | 560 13247 | 478 90136 |
| 04/08/2025 to 10/08/2025 | 223 75249 | 290 15159 | 467 75348 | 389 05140 | 257 45168 | 239 49360 | 259 63157 |
| 11/08/2025 to 17/08/2025 | 567 82345 | 359 74248 | 359 76457 | 246 21290 | — | 129 25159 | 360 98440 |
| 18/08/2025 to 24/08/2025 | 569 02237 | 779 31380 | 345 20578 | 480 20118 | 790 63689 | 669 12660 | 135 95690 |
| 25/08/2025 to 31/08/2025 | 356 40479 | 119 17890 | 246 24590 | 280 09135 | 124 75348 | 560 14356 | 150 62129 |
| 01/09/2025 to 07/09/2025 | 456 52390 | 460 01137 | 299 06367 | 126 96240 | 148 32156 | 558 80569 | 140 57467 |
| 08/09/2025 to 14/09/2025 | 590 47160 | 145 08459 | 390 23580 | 234 95267 | 360 96277 | 125 80578 | 350 81290 |
| 15/09/2025 to 21/09/2025 | 270 92778 | 350 88378 | 360 99270 | 368 79559 | 288 82246 | 890 77340 | 379 99199 |
| 22/09/2025 to 28/09/2025 | 599 32589 | 459 83238 | 359 78125 | 189 83490 | 478 93157 | 230 55113 | 248 44770 |
| 29/09/2025 to 05/10/2025 | 488 09568 | 130 48440 | 126 90280 | 290 19478 | 230 52237 | 250 73247 | 160 77890 |
| 06/10/2025 to 12/10/2025 | 359 77223 | 225 93157 | 189 84356 | 247 34239 | 134 84149 | 679 21290 | 230 56259 |
| 13/10/2025 to 19/10/2025 | 145 08468 | 290 15267 | 780 51470 | 259 61290 | 278 76259 | 349 68350 | 899 60550 |
| 20/10/2025 to 26/10/2025 | 123 68468 | 560 13490 | 250 74356 | 230 52390 | 780 59568 | 467 79900 | 599 31678 |
| 27/10/2025 to 02/11/2025 | 378 88567 | 490 39667 | 789 43490 | 379 99117 | 128 10244 | 148 32390 | 290 16268 |
| 03/11/2025 to 09/11/2025 | 590 48125 | 399 10460 | 120 32237 | 590 40145 | 136 06169 | 120 38477 | 256 38279 |
| 10/11/2025 to 16/11/2025 | 369 80389 | 256 33157 | 248 49270 | 235 06178 | 238 34248 | 590 49180 | 268 69270 |
| 17/11/2025 to 23/11/2025 | 170 89450 | 126 92246 | 346 35140 | 257 42156 | 580 32156 | 118 08170 | 458 74149 |
| 24/11/2025 to 30/11/2025 | 145 04257 | 128 19568 | 160 79180 | 257 47467 | 288 83238 | 147 21146 | 134 81236 |
| 01/12/2025 to 07/12/2025 | 288 82246 | 478 92156 | 128 19360 | 239 43346 | 568 95258 | 290 13256 | 118 00127 |
| 08/12/2025 to 14/12/2025 | 234 96367 | 140 53490 | 120 34789 | 569 07250 | 337 32237 | 349 69360 | 237 29360 |
| 15/12/2025 to 21/12/2025 | 490 32156 | 156 27124 | 178 60389 | 124 75113 | 467 71119 | 246 29559 | 246 21678 |
| 22/12/2025 to 28/12/2025 | 280 01146 | 146 16114 | 146 13120 | 144 98125 | 689 37278 | 148 36277 | 128 14158 |
| 29/12/2025 to 04/01/2026 | 119 11489 | 480 20226 | 257 41146 | 113 52480 | 189 80118 | 567 80145 | 256 32237 |
| 05/01/2026 to 11/01/2026 | 168 52147 | 156 23139 | 234 93120 | 139 32237 | 368 72138 | 559 98459 | 900 97179 |
| 12/01/2026 to 18/01/2026 | 124 74356 | 367 64149 | 237 26790 | 148 30136 | 233 81290 | 258 51146 | 156 24347 |
| 19/01/2026 to 25/01/2026 | 139 35140 | 135 97340 | 346 30145 | 178 63689 | 257 45168 | 157 30145 | 145 09568 |
| 26/01/2026 to 01/02/2026 | — | 155 14680 | 237 21236 | 240 61119 | 146 17467 | 116 88189 | 147 21146 |
| 02/02/2026 to 08/02/2026 | 246 21119 | 238 32480 | 257 40118 | 112 41146 | 256 35258 | 149 47124 | 246 20145 |
| 09/02/2026 to 15/02/2026 | 568 91236 | 550 00118 | 234 91579 | 560 12246 | 569 02660 | 125 82237 | 246 20145 |
| 16/02/2026 to 22/02/2026 | 489 17133 | 236 15159 | 145 02246 | 237 21146 | 149 43300 | 560 12660 | 116 87115 |
| 23/02/2026 to 01/03/2026 | 128 18125 | 467 73120 | 110 25140 | 455 43256 | 178 60460 | 578 01128 | 138 21155 |
| 02/03/2026 to 08/03/2026 | 558 80569 | 289 91146 | — | 120 33157 | 230 51128 | 350 83346 | 349 69126 |
| 09/03/2026 to 15/03/2026 | 660 24149 | 157 30118 | 126 90136 | 119 10118 | 690 55122 | 567 85140 | 159 59568 |
| 16/03/2026 to 22/03/2026 | 467 78567 | 360 98125 | 368 70190 | 146 13346 | 120 32390 | 257 46169 | 120 30127 |
| 23/03/2026 to 29/03/2026 | 124 77467 | 149 48189 | 178 68189 | 146 16367 | 567 86367 | 378 89478 | 367 69568 |
| 30/03/2026 to 05/04/2026 | 134 80127 | 489 17467 | 145 09135 | 149 48350 | 489 19360 | 236 17115 | 257 41146 |
| 06/04/2026 to 12/04/2026 | 489 13166 | 560 12246 | 557 73166 | 237 21489 | 160 70190 | 236 10569 | 145 00569 |
| 13/04/2026 to 19/04/2026 | 190 03490 | 146 13139 | 569 01236 | 790 64770 | 890 74130 | 578 07890 | 590 47890 |
| 20/04/2026 to 26/04/2026 | 679 24680 | 457 64789 | 569 09469 | 578 06790 | 459 89234 | 568 96358 | 567 84680 |
| 27/04/2026 to 03/05/2026 | 790 64347 | 678 13689 | 347 44130 | 780 51560 | 489 12570 | 790 64112 | 124 74680 |
| 04/05/2026 to 10/05/2026 | 358 62390 | 350 87467 | 489 14680 | 467 74356 | 379 94239 | 148 36259 | 457 61678 |
| 11/05/2026 to 17/05/2026 | 567 87160 | 369 84789 | 256 37449 | 580 30479 | 680 42589 | 390 22246 | 478 94789 |
| 18/05/2026 to 24/05/2026 | 489 12679 | 468 86367 | 678 12589 | 378 86790 | 147 28233 | 378 85267 | 700 71579 |
| 25/05/2026 to 31/05/2026 | 780 53346 | 279 86790 | 590 47890 | 569 02688 | 568 94455 | 579 12480 | 479 09469 |
| 01/06/2026 to 07/06/2026 | 679 26790 | 579 12480 | 118 07359 | 679 22589 | 368 73689 | 128 11678 | 267 52255 |
| 08/06/2026 to 14/06/2026 | 248 49270 | 570 24149 | 280 05249 | 122 56790 | 118 06277 | 890 74248 | 578 06240 |
| 15/06/2026 to 21/06/2026 | 570 23580 | 128 10127 | — | — | — | — | — |
Sridevi Morning
128-10-127
Panel: open panna · jodi · close panna — oldest week on top · latest at bottom · full year-wise history · red = double / Sunday