Back
Madhur Day PANEL CHART
Madhur Day
560-12-138
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 24/07/2023 to 30/07/2023 | — | 456 52499 | 799 52589 | 567 82679 | 667 97160 | 130 42147 | 278 78170 |
| 31/07/2023 to 06/08/2023 | 890 79450 | 169 61137 | 589 23238 | 778 20244 | 378 88350 | 690 51489 | 447 51290 |
| 07/08/2023 to 13/08/2023 | 278 73346 | 899 66240 | 489 15555 | 128 10136 | 290 12147 | 220 43689 | 367 69126 |
| 14/08/2023 to 20/08/2023 | 336 22345 | — | 489 10668 | 880 69577 | 466 67278 | 156 23148 | 457 67250 |
| 21/08/2023 to 27/08/2023 | 180 96466 | 388 94789 | 790 66123 | 677 00136 | 478 93238 | 136 02660 | 140 59469 |
| 28/08/2023 to 03/09/2023 | 688 27133 | 112 40550 | 459 82246 | 456 54590 | 239 43148 | 112 46240 | 688 20226 |
| 04/09/2023 to 10/09/2023 | 559 92589 | 288 89234 | 236 17890 | 489 17890 | 440 85780 | 160 79900 | 350 88369 |
| 11/09/2023 to 17/09/2023 | 670 31137 | 179 77467 | 159 53148 | 456 58224 | 900 93346 | 377 71470 | 578 03120 |
| 18/09/2023 to 24/09/2023 | 370 05348 | 277 60244 | 258 59126 | 135 92570 | 144 97458 | 480 22237 | 255 29234 |
| 25/09/2023 to 01/10/2023 | 569 01100 | 568 93490 | 235 08125 | 789 42129 | 137 14239 | 268 67160 | 267 54356 |
| 02/10/2023 to 08/10/2023 | 669 15159 | 678 14220 | 336 21155 | 170 86349 | 146 13779 | 780 56268 | 579 13148 |
| 09/10/2023 to 15/10/2023 | 118 06448 | 239 42228 | 345 28125 | 249 58125 | 680 48170 | 114 69135 | 138 24248 |
| 16/10/2023 to 22/10/2023 | 145 06448 | 333 93157 | 168 54356 | 379 91335 | 357 59667 | 688 24446 | 679 23355 |
| 23/10/2023 to 29/10/2023 | 389 06169 | 488 02147 | 149 41128 | 356 48125 | 235 02156 | 260 80550 | 347 46259 |
| 30/10/2023 to 05/11/2023 | 190 04680 | 169 64356 | 178 60280 | 570 26240 | 166 35500 | 170 85799 | 458 70460 |
| 06/11/2023 to 12/11/2023 | 699 43779 | 123 68567 | 334 07250 | 166 37179 | — | — | — |
| 13/11/2023 to 19/11/2023 | — | — | — | — | — | — | — |
| 20/11/2023 to 26/11/2023 | 359 71245 | 489 11470 | 679 24789 | 124 74149 | 125 86358 | 566 78440 | 360 91470 |
| 27/11/2023 to 03/12/2023 | 688 23670 | 468 88459 | 370 07269 | 347 49379 | 257 45267 | 160 70479 | 577 90127 |
| 04/12/2023 to 10/12/2023 | 455 49225 | 357 56790 | 138 22255 | 225 91245 | 279 81146 | 789 44112 | 390 20370 |
| 11/12/2023 to 17/12/2023 | 237 22147 | 899 67700 | 457 68116 | 368 72129 | 468 81669 | 669 12570 | 260 86367 |
| 18/12/2023 to 24/12/2023 | 478 98224 | 447 50136 | 225 95456 | 145 08468 | 145 03238 | 289 95348 | 126 95258 |
| 25/12/2023 to 31/12/2023 | 489 15230 | 235 05258 | 167 45249 | 110 21146 | 138 20668 | 378 82679 | 227 11137 |
| 01/01/2024 to 07/01/2024 | 568 93300 | 233 82480 | 130 44590 | 790 69667 | 457 60235 | 129 29450 | 277 64130 |
| 08/01/2024 to 14/01/2024 | 188 75339 | 188 73148 | 170 88134 | 289 95168 | 190 01678 | 778 21137 | 467 76457 |
| 15/01/2024 to 21/01/2024 | 560 12688 | 288 85889 | 137 16349 | 156 23166 | 158 42147 | 280 01146 | 157 38260 |
| 22/01/2024 to 28/01/2024 | 000 01245 | 445 30244 | 450 91155 | 568 97890 | — | 590 40145 | 356 48279 |
| 29/01/2024 to 04/02/2024 | 669 14149 | 599 32246 | 137 14356 | 347 47250 | 349 66790 | 116 83490 | 155 10136 |
| 05/02/2024 to 11/02/2024 | 350 88990 | 499 27133 | 589 21470 | 336 24347 | 456 59289 | 190 09469 | 336 27278 |
| 12/02/2024 to 18/02/2024 | 377 72480 | 367 63689 | 579 10190 | 299 08288 | 345 24257 | 369 81137 | 157 35780 |
| 19/02/2024 to 25/02/2024 | 148 31470 | 125 80389 | 489 17223 | 356 49360 | 239 42147 | 260 88369 | 350 86259 |
| 26/02/2024 to 03/03/2024 | 247 34239 | 130 44239 | 346 30479 | 127 05159 | 350 88279 | 550 02156 | 367 64248 |
| 04/03/2024 to 10/03/2024 | 139 34455 | 560 10460 | 349 62156 | 690 59180 | 245 19360 | 667 98233 | 349 66880 |
| 11/03/2024 to 17/03/2024 | 369 80370 | 290 16899 | 457 69234 | 355 32138 | 126 94158 | 447 56349 | 112 44356 |
| 18/03/2024 to 24/03/2024 | 470 11137 | 790 65140 | 477 80127 | 678 16259 | 146 13238 | 890 73166 | 249 54167 |
| 25/03/2024 to 31/03/2024 | — | 360 91137 | 455 41146 | 479 03580 | 299 09135 | 289 93670 | 479 07179 |
| 01/04/2024 to 07/04/2024 | 267 50190 | 124 71245 | 160 77223 | 900 94446 | 990 87269 | 890 77467 | 134 80235 |
| 08/04/2024 to 14/04/2024 | 380 13238 | 249 52147 | 158 47467 | 589 23111 | 256 32345 | 349 68990 | 790 64248 |
| 15/04/2024 to 21/04/2024 | 289 94167 | 245 19199 | 588 10145 | 228 23346 | 180 92499 | 800 86600 | 120 39135 |
| 22/04/2024 to 28/04/2024 | 299 02679 | 138 25249 | 349 68800 | 489 16367 | 479 00677 | 237 24356 | 359 74347 |
| 29/04/2024 to 05/05/2024 | 577 94770 | 266 45249 | 139 38800 | 112 42138 | 567 87458 | 579 19379 | 339 51290 |
| 06/05/2024 to 12/05/2024 | 269 71399 | 688 21560 | 118 08459 | 450 97269 | 356 46899 | 112 44239 | 578 08567 |
| 13/05/2024 to 19/05/2024 | 377 72570 | 356 47124 | 226 09568 | 558 86240 | 178 67700 | 790 65500 | 389 07188 |
| 20/05/2024 to 26/05/2024 | 600 65348 | 188 79117 | 380 12778 | 156 21678 | 677 06169 | 133 77359 | 799 51146 |
| 27/05/2024 to 02/06/2024 | 290 11128 | 148 31489 | 125 82147 | 468 82156 | 357 51344 | 356 46367 | 125 85690 |
| 03/06/2024 to 09/06/2024 | 260 87269 | 350 82570 | 678 12390 | 490 32480 | 360 91236 | 239 42679 | 470 14257 |
| 10/06/2024 to 16/06/2024 | 256 35258 | 779 34789 | 117 99234 | 449 73148 | 679 21227 | 346 32336 | 160 71560 |
| 17/06/2024 to 23/06/2024 | 146 19478 | 118 01579 | 550 02147 | 340 76268 | 136 04680 | 790 60127 | 446 48260 |
| 24/06/2024 to 30/06/2024 | 478 90569 | 250 70334 | 457 69234 | 118 08558 | 125 82688 | 134 81119 | 268 62480 |
| 01/07/2024 to 07/07/2024 | 688 27566 | 679 23157 | 130 42480 | 900 99180 | 367 68468 | 568 97467 | 250 79289 |
| 08/07/2024 to 14/07/2024 | 578 00334 | 788 36367 | 129 26556 | 789 48116 | 389 05357 | 370 08477 | 499 27278 |
| 15/07/2024 to 21/07/2024 | 680 42138 | 588 10235 | 500 51470 | 238 30145 | 466 60244 | 180 93337 | 237 24149 |
| 22/07/2024 to 28/07/2024 | 249 53670 | 267 58170 | 190 03580 | 134 81579 | 800 81588 | 899 63120 | 459 80226 |
| 29/07/2024 to 04/08/2024 | 380 10479 | 349 65168 | 479 04220 | 246 23788 | 368 73670 | 688 28468 | 110 23148 |
| 05/08/2024 to 11/08/2024 | 689 38477 | 480 26150 | 578 04149 | 117 97160 | 455 41128 | 157 38189 | 370 06790 |
| 12/08/2024 to 18/08/2024 | 150 60389 | 369 84446 | 248 48350 | — | 239 48134 | 199 97557 | 368 71236 |
| 19/08/2024 to 25/08/2024 | 228 24680 | 677 05780 | 450 91146 | 458 71560 | 229 32679 | 115 74220 | 234 99135 |
| 26/08/2024 to 01/09/2024 | 115 75456 | 169 66880 | 126 93599 | 339 57223 | 446 40118 | 238 32246 | 479 04400 |
| 02/09/2024 to 08/09/2024 | 446 49360 | 469 92679 | 345 20118 | 449 77188 | 359 70127 | 140 52390 | 237 22246 |
| 09/09/2024 to 15/09/2024 | 889 51579 | 338 40136 | 335 15780 | 278 73689 | 289 99379 | 144 96123 | 599 36466 |
| 16/09/2024 to 22/09/2024 | 480 22589 | 340 73148 | 700 77359 | 460 01399 | 159 50190 | 134 80389 | 150 62390 |
| 23/09/2024 to 29/09/2024 | 235 08170 | 236 13247 | 460 00118 | 440 86556 | 226 05357 | 460 04158 | 125 89388 |
| 30/09/2024 to 06/10/2024 | 277 69135 | 440 83490 | 788 31579 | 258 58233 | 156 28224 | 278 74680 | 350 81128 |
| 07/10/2024 to 13/10/2024 | 350 81380 | 568 90226 | 240 67368 | 790 69388 | 140 53120 | 278 77467 | 168 57269 |
| 14/10/2024 to 20/10/2024 | 337 37467 | 389 09900 | 126 94699 | 234 93229 | 780 55258 | 349 62589 | 180 90569 |
| 21/10/2024 to 27/10/2024 | 889 59144 | 229 37278 | 247 32345 | 135 99568 | 358 69234 | 456 52138 | — |
| 28/10/2024 to 03/11/2024 | — | — | — | — | — | — | — |
| 04/11/2024 to 10/11/2024 | — | — | 779 31678 | 446 47179 | 670 38260 | 267 57557 | 260 83166 |
| 11/11/2024 to 17/11/2024 | 900 90334 | 119 16790 | 567 83247 | 124 78288 | 178 61579 | 335 16123 | 389 02237 |
| 18/11/2024 to 24/11/2024 | 260 89126 | 300 34158 | 378 82345 | 577 94112 | 247 36268 | 400 44356 | 455 43490 |
| 25/11/2024 to 01/12/2024 | 470 13120 | 344 12129 | 123 60569 | 126 97340 | 670 32778 | 135 94149 | 367 61380 |
| 02/12/2024 to 08/12/2024 | 557 70127 | 178 61100 | 680 46178 | 790 64356 | 589 21470 | 668 02156 | 890 71470 |
| 09/12/2024 to 15/12/2024 | 169 64590 | 338 49577 | 379 97278 | 678 10235 | 170 87566 | 199 97179 | 390 29577 |
| 16/12/2024 to 22/12/2024 | 990 89135 | 279 86123 | 155 12570 | 568 90136 | 466 69450 | 355 38233 | 478 97160 |
| 23/12/2024 to 29/12/2024 | 556 60488 | 358 65366 | 560 17359 | 370 06790 | 227 12138 | 156 23247 | 136 00488 |
| 30/12/2024 to 05/01/2025 | 790 64248 | 144 93166 | 148 32147 | 357 57160 | 126 94248 | 167 41236 | 466 61678 |
| 06/01/2025 to 12/01/2025 | 700 76178 | 578 01290 | 124 76556 | 230 55113 | 239 44130 | 360 93580 | 177 55168 |
| 13/01/2025 to 19/01/2025 | 480 21227 | 378 83148 | 689 33445 | 227 14158 | 550 09117 | 389 00578 | 490 37269 |
| 20/01/2025 to 26/01/2025 | 169 63139 | 448 67700 | 390 21588 | 679 21245 | 479 03346 | 660 28558 | — |
| 27/01/2025 to 02/02/2025 | 229 39450 | 336 29117 | 200 26880 | 799 54590 | 245 17449 | 179 71290 | 189 80127 |
| 03/02/2025 to 09/02/2025 | 360 92570 | 160 74590 | 133 74446 | 236 15339 | 780 57359 | 334 00479 | 260 83139 |
| 10/02/2025 to 16/02/2025 | 478 95177 | 378 84266 | 134 89126 | 189 89270 | 223 71560 | 245 12679 | 690 59135 |
| 17/02/2025 to 23/02/2025 | 245 19559 | 677 05447 | 237 29234 | 778 26259 | 169 61579 | 166 38350 | 467 75447 |
| 24/02/2025 to 02/03/2025 | 270 92129 | 267 59469 | 123 66367 | 589 25500 | 880 64347 | 334 00460 | 368 72390 |
| 03/03/2025 to 09/03/2025 | 117 91678 | 338 46448 | 340 72129 | 158 42129 | 579 17179 | 570 29135 | 467 77368 |
| 10/03/2025 to 16/03/2025 | 146 17115 | 660 29667 | 150 60136 | 167 48378 | — | 150 66448 | 270 99234 |
| 17/03/2025 to 23/03/2025 | 270 94257 | 148 38233 | 115 71227 | 300 39270 | 338 40190 | 560 12246 | 137 19469 |
| 24/03/2025 to 30/03/2025 | 455 49379 | 457 61245 | 145 01489 | 257 49360 | 467 74680 | 289 94347 | 128 10190 |
| 31/03/2025 to 06/04/2025 | 189 84239 | 246 22138 | 667 94158 | 146 13490 | 200 26899 | 337 38350 | 389 08170 |
| 07/04/2025 to 13/04/2025 | 355 36114 | 148 30569 | 459 87250 | 590 40389 | 348 50235 | 799 52570 | 358 66790 |
| 14/04/2025 to 20/04/2025 | 137 11399 | 334 00127 | 149 42444 | 367 60370 | 177 58477 | 560 13490 | 238 37458 |
| 21/04/2025 to 27/04/2025 | 667 91560 | 170 88233 | 570 21155 | 250 78134 | 178 60145 | 440 82138 | 689 37160 |
| 28/04/2025 to 04/05/2025 | 490 33580 | 220 46457 | 270 94590 | 156 27890 | 448 67458 | 227 19360 | 590 43670 |
| 05/05/2025 to 11/05/2025 | 344 17377 | 167 40235 | 360 95249 | 113 57890 | 250 72138 | 146 16123 | 170 87890 |
| 12/05/2025 to 18/05/2025 | 239 41579 | 158 41470 | 288 82679 | 577 90389 | 236 11560 | 680 48350 | 157 37269 |
| 19/05/2025 to 25/05/2025 | 289 91245 | 578 03238 | 260 83670 | 568 90460 | 700 75113 | 699 48260 | 356 47368 |
| 26/05/2025 to 01/06/2025 | 558 82480 | 367 64257 | 235 03580 | 680 41579 | 460 09469 | 579 12345 | 460 06150 |
| 02/06/2025 to 08/06/2025 | 399 13580 | 590 41489 | 470 11100 | 780 55168 | 458 78567 | 349 69135 | 149 41146 |
| 09/06/2025 to 15/06/2025 | 567 89450 | 490 37269 | 238 37124 | 268 61470 | 249 55177 | 678 10118 | 590 45258 |
| 16/06/2025 to 22/06/2025 | 336 25348 | 400 45140 | 390 20145 | 166 30190 | 478 99577 | 579 12660 | 278 71489 |
| 23/06/2025 to 29/06/2025 | 249 58459 | 668 08260 | 440 83300 | 449 75339 | 668 08288 | 390 22688 | 378 84248 |
| 30/06/2025 to 06/07/2025 | 259 61579 | 566 78116 | 247 33139 | 168 59180 | 278 73300 | 559 98170 | 247 38350 |
| 07/07/2025 to 13/07/2025 | 380 16349 | 290 10460 | 136 05159 | 268 62570 | 189 89117 | 356 44347 | 790 63157 |
| 14/07/2025 to 20/07/2025 | 168 54699 | 127 01119 | 112 44167 | 158 45159 | 125 81560 | 479 02237 | 459 88125 |
| 21/07/2025 to 27/07/2025 | 268 64347 | 149 40136 | 167 48189 | 280 08558 | 589 21335 | 578 03157 | 136 06169 |
| 28/07/2025 to 03/08/2025 | 455 41380 | 250 75159 | 459 87223 | 339 51155 | 770 40550 | 379 93157 | 279 86178 |
| 04/08/2025 to 10/08/2025 | 799 52156 | 788 37278 | 170 87340 | 350 89270 | 458 79388 | 148 34130 | 460 02147 |
| 11/08/2025 to 17/08/2025 | 668 05780 | 449 77269 | 780 58459 | 467 74130 | — | 278 79450 | — |
| 18/08/2025 to 24/08/2025 | 270 96457 | 368 72156 | 290 10280 | 113 58288 | 349 64158 | 478 90569 | 245 10677 |
| 25/08/2025 to 31/08/2025 | 267 57449 | 569 08116 | 560 13256 | 224 82345 | 250 77458 | 589 23689 | 457 69180 |
| 01/09/2025 to 07/09/2025 | 589 21344 | 559 92147 | 127 06259 | 114 69126 | 334 04680 | 240 62480 | 789 41146 |
| 08/09/2025 to 14/09/2025 | — | — | — | — | — | — | — |
| 15/09/2025 to 21/09/2025 | — | — | — | — | — | — | — |
| 22/09/2025 to 28/09/2025 | — | — | — | — | 488 07124 | 115 75267 | 188 77566 |
| 29/09/2025 to 05/10/2025 | 478 90145 | 126 94239 | 168 57179 | 148 38468 | 149 40235 | 120 31146 | 259 66178 |
| 06/10/2025 to 12/10/2025 | 225 93247 | 124 78558 | 346 32138 | 140 55447 | 359 70389 | 589 22147 | 445 30668 |
| 13/10/2025 to 19/10/2025 | 250 77160 | 333 90389 | 134 82499 | 338 43238 | 390 29234 | — | — |
| 20/10/2025 to 26/10/2025 | — | — | — | — | — | — | — |
| 27/10/2025 to 02/11/2025 | 124 76457 | 147 24699 | 135 90244 | 579 12237 | 667 94158 | 156 21335 | 158 40389 |
| 03/11/2025 to 09/11/2025 | 669 17566 | 389 09270 | 470 18350 | 233 87557 | 279 80677 | 246 24239 | 556 69379 |
| 10/11/2025 to 16/11/2025 | 338 40370 | 390 29234 | 679 22246 | 250 71137 | 178 60127 | 357 56600 | 267 59450 |
| 17/11/2025 to 23/11/2025 | 268 69289 | 256 34248 | 245 10488 | 188 77458 | 345 28459 | 660 24455 | 679 20127 |
| 24/11/2025 to 30/11/2025 | 138 20136 | 557 71236 | 190 06240 | 799 53490 | 479 06358 | 368 74149 | 569 05230 |
| 01/12/2025 to 07/12/2025 | 600 60460 | 470 12156 | 188 77359 | 366 53139 | 368 77160 | 455 43300 | 257 46448 |
| 08/12/2025 to 14/12/2025 | 788 31137 | 220 49360 | 378 84130 | 679 20569 | 339 53580 | 348 53689 | 469 98233 |
| 15/12/2025 to 21/12/2025 | 127 00190 | 277 61669 | 338 40578 | 689 32480 | 112 45780 | 470 10136 | 137 14356 |
| 22/12/2025 to 28/12/2025 | 135 94446 | 470 10569 | 499 28558 | 368 76358 | 458 74220 | 136 05168 | 145 03490 |
| 29/12/2025 to 04/01/2026 | 477 89270 | 237 22246 | 170 86178 | 229 34149 | 256 31245 | 188 70569 | 590 45159 |
| 05/01/2026 to 11/01/2026 | 259 66457 | 136 09180 | 133 70677 | 235 04356 | 360 97890 | 234 91470 | 170 85249 |
| 12/01/2026 to 18/01/2026 | 169 61128 | 230 50280 | 227 10578 | 227 13139 | 370 00244 | 557 77278 | 245 17467 |
| 19/01/2026 to 25/01/2026 | 580 31344 | 379 93445 | 144 98800 | 688 28134 | 236 10145 | 480 23229 | 349 68990 |
| 26/01/2026 to 01/02/2026 | — | 790 66349 | 160 78369 | 380 12570 | 660 28189 | 119 17359 | 569 08279 |
| 02/02/2026 to 08/02/2026 | 450 94590 | 189 82129 | 234 99270 | 349 66240 | 369 89117 | 500 58288 | 577 96899 |
| 09/02/2026 to 15/02/2026 | 890 77250 | 344 11290 | 460 08170 | 160 79144 | 557 74239 | 259 62228 | 467 79568 |
| 16/02/2026 to 22/02/2026 | 889 53670 | 255 21290 | 445 38288 | 390 25168 | 699 44347 | 289 99126 | 113 59289 |
| 23/02/2026 to 01/03/2026 | 468 88369 | 127 02156 | 199 95249 | 330 64167 | 789 43580 | 450 98134 | 158 41236 |
| 02/03/2026 to 08/03/2026 | 357 56880 | 001 13120 | — | 468 88170 | 660 21380 | 189 86367 | 379 98350 |
| 09/03/2026 to 15/03/2026 | 244 03779 | 225 98567 | 579 16358 | 129 25159 | 460 00569 | 779 31137 | 670 35456 |
| 16/03/2026 to 22/03/2026 | 459 80479 | 280 03120 | 259 61678 | 169 69126 | 589 22480 | 588 17160 | 490 33346 |
| 23/03/2026 to 29/03/2026 | 136 05258 | 348 57359 | 266 44680 | 168 50190 | 367 61146 | 388 94167 | 355 32129 |
| 30/03/2026 to 05/04/2026 | 460 09478 | 360 96178 | 138 20578 | 134 82570 | 345 24356 | 360 99478 | 580 39568 |
| 06/04/2026 to 12/04/2026 | 400 42237 | 334 03490 | 567 89577 | 233 86448 | 299 02255 | 457 67557 | 389 07340 |
| 13/04/2026 to 19/04/2026 | 168 51489 | 199 96600 | 460 00127 | 259 65258 | 800 81227 | 370 04130 | 224 80235 |
| 20/04/2026 to 26/04/2026 | 170 82589 | 346 37188 | 346 39360 | 580 30370 | 668 02570 | 237 26178 | 790 65113 |
| 27/04/2026 to 03/05/2026 | 299 01146 | 119 12688 | 256 37566 | 588 14130 | 250 76169 | 790 60569 | 246 28378 |
| 04/05/2026 to 10/05/2026 | 679 21236 | 368 74590 | 340 78459 | 677 09234 | 139 36880 | 160 79478 | 140 53580 |
| 11/05/2026 to 17/05/2026 | 330 62589 | 359 79270 | 159 54680 | 460 02138 | 136 03490 | 148 34590 | 136 01128 |
| 18/05/2026 to 24/05/2026 | 399 18233 | 580 36169 | 146 17557 | 180 93490 | 690 58459 | 159 51100 | 001 12390 |
| 25/05/2026 to 31/05/2026 | 390 27359 | 689 37124 | 469 95168 | 223 72589 | 446 44266 | 500 55230 | 388 99126 |
| 01/06/2026 to 07/06/2026 | 245 13788 | 456 55447 | 227 14112 | 113 50235 | 145 00668 | 445 34257 | 170 84356 |
| 08/06/2026 to 14/06/2026 | 150 61146 | 690 59234 | 258 54257 | 778 24239 | 134 85690 | 338 41128 | 135 98567 |
| 15/06/2026 to 21/06/2026 | 560 12138 | — | — | — | — | — | — |
Madhur Day
560-12-138
Panel: open panna · jodi · close panna — oldest week on top · latest at bottom · full year-wise history · red = double / Sunday