Back
Kalyan Morning PANEL CHART
Kalyan Morning
279-89-478
Aaj Ki Guessing
Open-Close Ank
9-2-6-0
Patti
180-246-178-460
Jodi
93-02-24-22-63-04
Sirf informational · public source guessing
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 11/09/2023 to 17/09/2023 | — | — | — | — | — | — | 269 76457 |
| 18/09/2023 to 24/09/2023 | 128 10244 | 156 26169 | 568 91290 | 567 84680 | 257 41236 | 489 14130 | 237 22589 |
| 25/09/2023 to 01/10/2023 | 150 62246 | 770 45357 | 578 04130 | 138 28567 | 115 78279 | 249 53670 | 122 59135 |
| 02/10/2023 to 08/10/2023 | 145 01678 | 478 90145 | 489 12570 | 670 32390 | 349 60460 | 137 12156 | 256 37458 |
| 09/10/2023 to 15/10/2023 | 468 87890 | 379 94347 | 348 58468 | 589 29469 | 269 77359 | 289 93346 | 578 03490 |
| 16/10/2023 to 22/10/2023 | 490 32480 | 125 81669 | 390 27124 | 359 71678 | 125 81290 | 579 17278 | 880 62246 |
| 23/10/2023 to 29/10/2023 | 790 69135 | 689 34680 | 479 09234 | 447 58440 | 455 40578 | 568 95267 | 167 42679 |
| 30/10/2023 to 05/11/2023 | 459 82129 | 890 73580 | 289 93256 | 359 75780 | 380 13445 | 120 33670 | 146 18134 |
| 06/11/2023 to 12/11/2023 | 200 29135 | 150 60677 | 128 19135 | 347 48350 | 567 82156 | 677 02660 | — |
| 13/11/2023 to 19/11/2023 | 169 64167 | 789 47368 | 568 94158 | 240 69234 | 467 74167 | 350 80299 | 346 38378 |
| 20/11/2023 to 26/11/2023 | 478 97458 | 278 71290 | 235 04446 | 124 79568 | 570 20235 | 670 30136 | 189 85168 |
| 27/11/2023 to 03/12/2023 | 236 13256 | 358 69469 | 155 11245 | 222 63256 | 117 97250 | 377 76349 | 390 29469 |
| 04/12/2023 to 10/12/2023 | 120 39568 | 569 06259 | 570 25249 | 369 83148 | 789 41245 | 567 81380 | 590 41579 |
| 11/12/2023 to 17/12/2023 | 237 20460 | 146 16358 | 129 22228 | 580 31146 | 690 58134 | 460 06123 | 167 45258 |
| 18/12/2023 to 24/12/2023 | 378 88134 | 490 34680 | 479 02237 | 458 74356 | 389 09379 | 368 79360 | 467 77458 |
| 25/12/2023 to 31/12/2023 | 367 63490 | 360 96178 | 167 42679 | 358 61560 | 589 23157 | 789 43157 | 345 26150 |
| 01/01/2024 to 07/01/2024 | 569 02129 | 256 32228 | 469 92110 | 127 06457 | 356 41489 | 567 80389 | 269 74239 |
| 08/01/2024 to 14/01/2024 | 378 88279 | 470 10389 | 330 65348 | 467 72570 | 890 78279 | 468 80190 | 900 91560 |
| 15/01/2024 to 21/01/2024 | 177 59469 | 118 09289 | 225 98279 | 460 09388 | 256 39270 | 380 14239 | 790 65357 |
| 22/01/2024 to 28/01/2024 | 168 52679 | 457 68260 | 220 44347 | 280 01560 | 267 58567 | 236 12589 | 459 84356 |
| 29/01/2024 to 04/02/2024 | 568 96790 | 146 19234 | 169 62138 | 780 59568 | 189 80145 | 159 57359 | 128 17359 |
| 05/02/2024 to 11/02/2024 | 468 82345 | 478 99379 | 189 82246 | 455 42589 | 679 28134 | 336 20118 | 467 78459 |
| 12/02/2024 to 18/02/2024 | 589 21245 | 168 53580 | 127 03148 | 233 83670 | 457 65267 | 480 23689 | 369 83670 |
| 19/02/2024 to 25/02/2024 | 680 49270 | 368 79234 | 368 77467 | 440 87359 | 157 39180 | 460 05159 | 356 49360 |
| 26/02/2024 to 03/03/2024 | 129 29559 | 450 90578 | 290 19469 | 238 36178 | 568 98990 | 579 13490 | 170 81579 |
| 04/03/2024 to 10/03/2024 | 560 17278 | 689 32237 | 146 11470 | 124 78350 | 129 25348 | 449 76790 | 558 87458 |
| 11/03/2024 to 17/03/2024 | 369 85690 | 150 67458 | 370 00190 | 457 62679 | 140 59180 | 256 31290 | 567 89360 |
| 18/03/2024 to 24/03/2024 | 138 25348 | 670 36178 | 567 81579 | 114 68567 | 270 95249 | 290 19379 | 589 20280 |
| 25/03/2024 to 31/03/2024 | 478 98459 | 157 32570 | 458 71678 | 457 66349 | 200 26268 | 467 73247 | 349 64149 |
| 01/04/2024 to 07/04/2024 | 145 05357 | 234 97359 | 190 04248 | 130 43670 | 459 88125 | 145 01489 | 359 79469 |
| 08/04/2024 to 14/04/2024 | 247 38260 | 110 28279 | 458 73689 | 369 84239 | 248 47368 | 159 59478 | 129 20389 |
| 15/04/2024 to 21/04/2024 | 369 84347 | 340 70280 | 236 13148 | 370 04347 | 578 01489 | 290 13139 | 790 67250 |
| 22/04/2024 to 28/04/2024 | 268 62237 | 680 40280 | 589 26358 | 388 92499 | 179 76123 | 356 40145 | 168 58459 |
| 29/04/2024 to 05/05/2024 | 567 81344 | 348 56240 | 358 68279 | 236 15348 | 360 95122 | 457 66178 | 170 89360 |
| 06/05/2024 to 12/05/2024 | 347 47458 | 122 58378 | 469 90127 | 119 15159 | 346 33580 | 440 85456 | 123 65168 |
| 13/05/2024 to 19/05/2024 | 117 95357 | 189 82390 | 370 08279 | 125 84455 | 190 08279 | 280 04789 | 110 29568 |
| 20/05/2024 to 26/05/2024 | 380 18170 | 688 23670 | 140 53148 | 990 84167 | 289 90389 | 259 63157 | 348 52480 |
| 27/05/2024 to 02/06/2024 | 660 22156 | 268 68189 | 230 57890 | 467 71579 | 230 58459 | 669 14356 | 569 09379 |
| 03/06/2024 to 09/06/2024 | 360 97467 | 778 24149 | 780 58369 | 156 24248 | 259 66457 | 150 67278 | 350 82246 |
| 10/06/2024 to 16/06/2024 | 234 97278 | 348 51489 | 167 46349 | 347 45249 | 155 18125 | 350 82156 | 388 91678 |
| 17/06/2024 to 23/06/2024 | 289 92679 | 267 59478 | 579 10479 | 389 00280 | 348 58459 | 456 50569 | 157 30235 |
| 24/06/2024 to 30/06/2024 | 189 87458 | 120 33689 | 138 29234 | 178 69469 | 269 70578 | 146 19270 | 560 14248 |
| 01/07/2024 to 07/07/2024 | 568 90479 | 367 60389 | 278 73689 | 379 90136 | 169 62246 | 679 21489 | 367 69568 |
| 08/07/2024 to 14/07/2024 | 147 23670 | 240 60190 | 135 97160 | 370 04680 | 389 02147 | 119 14680 | 230 59126 |
| 15/07/2024 to 21/07/2024 | 280 06268 | 890 76358 | 245 19360 | 477 89469 | 157 39568 | 146 18189 | 355 31399 |
| 22/07/2024 to 28/07/2024 | 168 54455 | 126 90334 | 246 27359 | 880 63247 | 570 24167 | 288 84257 | 550 06448 |
| 29/07/2024 to 04/08/2024 | 138 22570 | 459 87269 | 890 70136 | 560 10389 | 590 47458 | 489 15780 | 157 30145 |
| 05/08/2024 to 11/08/2024 | 119 11489 | 356 44257 | 258 50389 | 260 89478 | 248 40389 | 557 78378 | 449 71560 |
| 12/08/2024 to 18/08/2024 | 257 40578 | 380 17359 | 234 98350 | 238 32246 | 189 82138 | 570 29360 | 134 87124 |
| 19/08/2024 to 25/08/2024 | 200 24338 | 457 61579 | 247 31155 | 259 63670 | 134 86790 | 470 15267 | 348 53256 |
| 26/08/2024 to 01/09/2024 | 335 18468 | 377 71137 | 479 08134 | 468 80136 | 789 44590 | 147 20389 | 113 54590 |
| 02/09/2024 to 08/09/2024 | 579 15366 | 368 75357 | 367 62480 | 458 79199 | 880 61290 | 267 59360 | 239 43256 |
| 09/09/2024 to 15/09/2024 | 249 58116 | 199 99568 | 490 39199 | 178 65366 | 147 28189 | 567 80280 | 469 92147 |
| 16/09/2024 to 22/09/2024 | 456 56349 | 278 76358 | 357 59450 | 478 98189 | 160 79379 | 690 57449 | 278 70145 |
| 23/09/2024 to 29/09/2024 | 134 88279 | 157 30127 | 367 69379 | 469 91146 | 347 41588 | 239 47340 | 489 16790 |
| 30/09/2024 to 06/10/2024 | 126 98477 | 348 55267 | 238 34590 | 149 44158 | 678 10299 | 457 62480 | 234 96349 |
| 07/10/2024 to 13/10/2024 | 369 81245 | 390 20280 | 358 63238 | 479 02129 | 146 12138 | 246 20578 | 230 52237 |
| 14/10/2024 to 20/10/2024 | 590 46367 | 349 68134 | 578 04158 | 267 59478 | 558 87359 | 359 70569 | 477 86178 |
| 21/10/2024 to 27/10/2024 | 280 01137 | 360 91489 | 444 22246 | 599 30370 | 450 91579 | 589 21678 | 567 84220 |
| 28/10/2024 to 03/11/2024 | 680 43580 | 478 97368 | 390 26448 | 470 12138 | 469 93247 | 349 66358 | 468 87269 |
| 04/11/2024 to 10/11/2024 | 167 40145 | 458 79234 | 350 80578 | 480 27557 | 146 19180 | 568 94789 | 599 39379 |
| 11/11/2024 to 17/11/2024 | 459 81119 | 259 69379 | 127 07160 | 269 76358 | 169 65168 | 146 11236 | 156 20145 |
| 18/11/2024 to 24/11/2024 | 220 42156 | 148 30578 | 250 76150 | 559 92138 | 140 51146 | 189 84167 | 112 41146 |
| 25/11/2024 to 01/12/2024 | 127 02138 | 160 76123 | 578 09568 | 240 68189 | 227 14149 | 567 82156 | 157 36178 |
| 02/12/2024 to 08/12/2024 | 180 94158 | 257 43139 | 145 03256 | 467 71146 | 129 26169 | 578 07179 | 146 18170 |
| 09/12/2024 to 15/12/2024 | 148 37278 | 136 09135 | 125 86268 | 149 41290 | 140 54680 | 567 80127 | 150 65249 |
| 16/12/2024 to 22/12/2024 | 140 56150 | 467 77124 | 580 30460 | 127 03580 | 590 43445 | 380 13580 | 259 60569 |
| 23/12/2024 to 29/12/2024 | 278 70578 | 178 64220 | 235 01128 | 179 74257 | 126 97124 | 170 82778 | 159 58125 |
| 30/12/2024 to 05/01/2025 | 380 17160 | 490 37160 | 350 86178 | 126 96268 | 278 72138 | 290 14130 | 568 97250 |
| 06/01/2025 to 12/01/2025 | 358 65168 | 570 29478 | 145 01236 | 780 53346 | 234 90127 | 237 28558 | 120 39135 |
| 13/01/2025 to 19/01/2025 | 257 43157 | 458 70136 | 257 48459 | 157 36880 | 128 13346 | 136 00460 | 457 61579 |
| 20/01/2025 to 26/01/2025 | 568 93166 | 460 02246 | 279 84680 | 340 78459 | 346 37269 | 257 43490 | 460 06114 |
| 27/01/2025 to 02/02/2025 | 378 88134 | 270 97368 | 278 76268 | 356 40569 | 450 99234 | 470 14158 | 469 93238 |
| 03/02/2025 to 09/02/2025 | 367 68567 | 170 89577 | 680 42390 | 567 87359 | 139 37340 | 367 67467 | 349 68567 |
| 10/02/2025 to 16/02/2025 | 478 97124 | 127 03346 | 589 29568 | 259 62246 | 280 06358 | 679 20190 | 378 86268 |
| 17/02/2025 to 23/02/2025 | 137 14112 | 457 62778 | 790 62390 | 139 31245 | 348 51236 | 469 91245 | 458 78170 |
| 24/02/2025 to 02/03/2025 | 146 13580 | 369 81146 | 148 33689 | 190 03580 | 129 23148 | 789 49568 | 577 90389 |
| 03/03/2025 to 09/03/2025 | 590 46457 | 178 68189 | 379 96178 | 345 26790 | 167 47368 | 370 01290 | 557 76358 |
| 10/03/2025 to 16/03/2025 | 570 23256 | 279 85258 | 126 96367 | 167 40479 | 578 04347 | 166 30569 | 450 91245 |
| 17/03/2025 to 23/03/2025 | 456 58134 | 458 76178 | 489 12390 | 267 58279 | 250 75168 | 670 38116 | 290 18459 |
| 24/03/2025 to 30/03/2025 | 590 48567 | 245 15177 | 260 80389 | 379 99478 | 357 59469 | 578 07124 | 179 73238 |
| 31/03/2025 to 06/04/2025 | 399 11245 | 347 48125 | 578 08260 | 233 80299 | 679 21245 | 468 81119 | 489 15348 |
| 07/04/2025 to 13/04/2025 | 258 54239 | 457 60578 | 134 89270 | 469 96790 | 480 25780 | 460 08378 | 330 62336 |
| 14/04/2025 to 20/04/2025 | 378 87566 | 667 94266 | 334 02390 | 358 61579 | 346 33238 | 239 42679 | 146 10578 |
| 21/04/2025 to 27/04/2025 | 460 09360 | 378 84248 | 680 41678 | 166 32228 | 467 70235 | 567 82679 | 248 42345 |
| 28/04/2025 to 04/05/2025 | 468 84167 | 150 68224 | 669 16358 | 255 26169 | 240 64167 | 168 56150 | 359 71236 |
| 05/05/2025 to 11/05/2025 | 450 91128 | 147 28260 | 238 30479 | 389 01560 | 367 62156 | 128 15456 | 679 23670 |
| 12/05/2025 to 18/05/2025 | 168 50389 | 458 70127 | 469 93229 | 670 30569 | 459 82228 | 566 78477 | 136 03157 |
| 19/05/2025 to 25/05/2025 | 389 07278 | 160 78189 | 357 57368 | 179 74590 | 450 98189 | 467 76358 | 236 18288 |
| 26/05/2025 to 01/06/2025 | 578 06349 | 490 35249 | 458 76790 | 140 58233 | 478 95348 | 235 03337 | 238 32129 |
| 02/06/2025 to 08/06/2025 | 556 67890 | 127 04347 | 300 35140 | 579 10370 | 467 78134 | 568 90145 | 389 09568 |
| 09/06/2025 to 15/06/2025 | 278 71146 | 478 91245 | 450 95122 | 166 36150 | 489 12129 | 123 68279 | 569 07557 |
| 16/06/2025 to 22/06/2025 | 460 08459 | 256 30299 | 134 83157 | 127 01137 | 457 61236 | 267 53148 | 149 40460 |
| 23/06/2025 to 29/06/2025 | 470 13256 | 457 65249 | 140 52390 | 125 86457 | 366 57449 | 337 37250 | 235 08279 |
| 30/06/2025 to 06/07/2025 | 246 21489 | 359 71489 | 138 24248 | 579 19225 | 580 30127 | 348 58116 | 690 54770 |
| 07/07/2025 to 13/07/2025 | 679 25780 | 368 78378 | 370 01137 | 146 13337 | 890 71560 | 579 13247 | 578 02138 |
| 14/07/2025 to 20/07/2025 | 780 53490 | 590 47115 | 367 68279 | 290 19360 | 566 79388 | 589 26123 | 149 45690 |
| 21/07/2025 to 27/07/2025 | 590 48567 | 568 92246 | 369 81560 | 368 71560 | 290 12147 | 257 41344 | 589 23166 |
| 28/07/2025 to 03/08/2025 | 467 73689 | 560 17458 | 457 69559 | 568 93229 | 359 79568 | 268 69478 | 199 96259 |
| 04/08/2025 to 10/08/2025 | 249 57278 | 130 40389 | 457 63346 | 149 48260 | 135 91245 | 456 51470 | 225 98567 |
| 11/08/2025 to 17/08/2025 | 240 68468 | 578 01489 | 125 86349 | 388 97179 | 390 28170 | 789 48378 | 578 04789 |
| 18/08/2025 to 24/08/2025 | 689 37124 | 145 04455 | 128 11236 | 679 25159 | 140 54400 | 378 88567 | 346 34167 |
| 25/08/2025 to 31/08/2025 | 457 65159 | 118 06880 | 159 54680 | 245 19577 | 159 55258 | 139 34220 | 135 92156 |
| 01/09/2025 to 07/09/2025 | 257 42390 | 156 23580 | 355 32570 | 156 24149 | 288 83670 | 130 49469 | 168 51669 |
| 08/09/2025 to 14/09/2025 | 230 53139 | 160 71380 | 779 32129 | 134 89568 | 167 42390 | 110 22246 | 899 60370 |
| 15/09/2025 to 21/09/2025 | 140 53157 | 240 65168 | 280 04167 | 357 51489 | 168 54167 | 560 17359 | 240 67269 |
| 22/09/2025 to 28/09/2025 | 789 48459 | 599 33490 | 188 78260 | 289 93238 | 449 70460 | 260 89135 | 360 99900 |
| 29/09/2025 to 05/10/2025 | 566 76169 | 780 54699 | 567 89559 | 380 15348 | 469 96259 | 157 32237 | 235 08170 |
| 06/10/2025 to 12/10/2025 | 670 33139 | 256 31489 | 236 15249 | 338 40668 | 468 87250 | 126 91227 | 178 67368 |
| 13/10/2025 to 19/10/2025 | 448 69469 | 126 92679 | 178 64158 | 350 86123 | 146 16790 | 260 85258 | 570 22147 |
| 20/10/2025 to 26/10/2025 | — | 390 20389 | 139 37160 | 279 84158 | 478 99234 | 120 31579 | 359 71489 |
| 27/10/2025 to 02/11/2025 | 189 89450 | 160 77890 | 267 51344 | 168 52138 | 125 84167 | 345 20145 | 360 92129 |
| 03/11/2025 to 09/11/2025 | 150 62570 | 356 40370 | 169 66259 | 350 81236 | 338 41290 | 589 26349 | 479 02237 |
| 10/11/2025 to 16/11/2025 | 389 06259 | 345 27340 | 369 81380 | 130 47179 | 899 67133 | 579 17250 | 779 34248 |
| 17/11/2025 to 23/11/2025 | 257 42589 | 567 85113 | 579 17269 | 678 10136 | 467 79568 | 389 09180 | 378 80460 |
| 24/11/2025 to 30/11/2025 | 124 74248 | 790 61560 | 156 29270 | 568 92345 | 147 27458 | 349 62138 | 289 94248 |
| 01/12/2025 to 07/12/2025 | 246 25249 | 459 81588 | 460 09568 | 138 23346 | 369 85348 | 147 23166 | 359 70479 |
| 08/12/2025 to 14/12/2025 | 367 61128 | 247 38189 | 236 10460 | 369 85267 | 455 43490 | 599 36457 | 790 69234 |
| 15/12/2025 to 21/12/2025 | 679 21335 | 790 67250 | 679 27467 | 440 87250 | 590 41137 | 378 86349 | 347 47890 |
| 22/12/2025 to 28/12/2025 | 378 84789 | 228 21380 | 488 07340 | 670 31489 | 159 50226 | 490 31155 | 689 32679 |
| 29/12/2025 to 04/01/2026 | 134 89379 | 479 00569 | 679 23139 | 120 39234 | 135 92336 | 469 97160 | 578 02345 |
| 05/01/2026 to 11/01/2026 | 677 05168 | 220 41560 | 350 81489 | 137 12129 | 189 83689 | 450 90370 | 240 62570 |
| 12/01/2026 to 18/01/2026 | 289 93355 | 228 26358 | 122 53157 | 780 59135 | 370 02200 | 790 66358 | 134 88459 |
| 19/01/2026 to 25/01/2026 | 156 26240 | 569 03120 | 599 32138 | 279 81380 | 349 60190 | 234 98189 | 470 15366 |
| 26/01/2026 to 01/02/2026 | — | 240 65258 | 489 12390 | 790 65267 | 114 60389 | 459 84356 | 799 50389 |
| 02/02/2026 to 08/02/2026 | 257 49667 | 568 95456 | 680 45357 | 369 81489 | 257 42679 | 789 42589 | 148 32237 |
| 09/02/2026 to 15/02/2026 | 588 11470 | 135 95140 | 290 12147 | 127 02480 | 680 45267 | 489 17890 | 458 79568 |
| 16/02/2026 to 22/02/2026 | 290 12156 | 568 92570 | 678 13689 | 680 40479 | 135 96457 | 478 93689 | 356 41245 |
| 23/02/2026 to 01/03/2026 | 478 92228 | 578 05456 | 237 21155 | 579 15456 | 689 39225 | 380 11128 | 450 97278 |
| 02/03/2026 to 08/03/2026 | 379 94158 | 679 23670 | — | 247 31678 | 450 91119 | 227 10569 | 346 37359 |
| 09/03/2026 to 15/03/2026 | 345 20190 | 277 68170 | 289 91146 | 480 21560 | 479 07566 | 580 33247 | 490 32345 |
| 16/03/2026 to 22/03/2026 | 130 40479 | 478 92480 | 479 02679 | 345 20118 | 128 13445 | 480 20677 | 148 39559 |
| 23/03/2026 to 29/03/2026 | 247 32589 | 579 14699 | 260 88567 | 389 00479 | 468 80479 | 368 79478 | 490 32138 |
| 30/03/2026 to 05/04/2026 | 390 24356 | 589 26457 | 489 12679 | 660 24789 | 569 01245 | 246 29360 | 780 59126 |
| 06/04/2026 to 12/04/2026 | 477 82589 | 126 97133 | 378 89234 | 580 36268 | 168 52246 | 134 81588 | 678 10389 |
| 13/04/2026 to 19/04/2026 | 246 28279 | 667 97368 | 357 52679 | 456 56358 | 460 01290 | 460 04789 | 689 36349 |
| 20/04/2026 to 26/04/2026 | 190 01236 | 380 13120 | 448 62336 | 120 38170 | 356 46259 | 346 31236 | 567 80569 |
| 27/04/2026 to 03/05/2026 | 256 34239 | 358 62147 | 166 37449 | 490 37458 | 456 52390 | 689 34158 | 379 95348 |
| 04/05/2026 to 10/05/2026 | 267 52336 | 678 15249 | 126 91146 | 236 15140 | 224 82138 | 470 14699 | 169 64130 |
| 11/05/2026 to 17/05/2026 | 270 93689 | 560 13238 | 225 91678 | 289 97278 | 150 67278 | 180 97340 | 357 55230 |
| 18/05/2026 to 24/05/2026 | 289 98125 | 389 04257 | 670 36349 | 379 98378 | 159 58468 | 348 52200 | 460 03256 |
| 25/05/2026 to 31/05/2026 | 168 59478 | 689 38378 | 167 40569 | 110 26367 | 890 78125 | 229 37179 | 569 02589 |
| 01/06/2026 to 07/06/2026 | 379 90127 | 450 94590 | 240 60578 | 390 28260 | 156 22147 | 467 71344 | 579 12679 |
| 08/06/2026 to 14/06/2026 | 120 37467 | 567 81137 | 457 62679 | 367 65357 | 459 83490 | 120 30389 | 457 65258 |
| 15/06/2026 to 21/06/2026 | 138 29135 | 279 89478 | — | — | — | — | — |
Kalyan Morning
279-89-478
Panel: open panna · jodi · close panna — oldest week on top · latest at bottom · full year-wise history · red = double / Sunday