Back
Rajdhani Night PANEL CHART
Rajdhani Night
239-48-279
| Date | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 23/05/2022 to 29/05/2022 | 148 32138 | 678 17160 | 569 06114 | 250 78170 | 556 63256 |
| 30/05/2022 to 05/06/2022 | 118 00136 | 190 02156 | 147 25690 | 179 79135 | 379 90127 |
| 06/06/2022 to 12/06/2022 | 236 13580 | 150 60334 | 126 96880 | 700 78134 | 110 25366 |
| 13/06/2022 to 19/06/2022 | 244 01579 | 389 04266 | 147 22499 | 126 98134 | 260 84130 |
| 20/06/2022 to 26/06/2022 | 169 62200 | 449 76457 | 150 60578 | 133 76277 | 190 03256 |
| 27/06/2022 to 03/07/2022 | 238 33148 | 340 74266 | 150 69469 | 226 08459 | 457 69360 |
| 04/07/2022 to 10/07/2022 | 169 66899 | 147 23157 | 124 75780 | 249 54158 | 600 62138 |
| 11/07/2022 to 17/07/2022 | 270 97340 | 190 02688 | 560 12237 | 177 54699 | 558 80190 |
| 18/07/2022 to 24/07/2022 | 690 53139 | 224 80280 | 780 59180 | 126 93445 | 229 32336 |
| 25/07/2022 to 31/07/2022 | 700 77340 | 270 92570 | 350 80677 | 259 66367 | 356 44158 |
| 01/08/2022 to 07/08/2022 | 130 46349 | 280 04248 | 128 18369 | 127 01137 | 389 06367 |
| 08/08/2022 to 14/08/2022 | 269 77115 | 447 58233 | 267 50244 | 134 87467 | 136 02147 |
| 15/08/2022 to 21/08/2022 | — | 470 17188 | 348 52156 | 170 82147 | 389 09225 |
| 22/08/2022 to 28/08/2022 | 450 92336 | 778 26259 | 236 15690 | 790 62499 | 399 13166 |
| 29/08/2022 to 04/09/2022 | 179 74770 | 689 34590 | 588 15366 | 346 31579 | 478 98800 |
| 05/09/2022 to 11/09/2022 | 377 75168 | 170 88288 | 590 47133 | 568 95140 | 177 52246 |
| 12/09/2022 to 18/09/2022 | 238 38260 | 460 06277 | 247 31155 | 470 13157 | 257 41588 |
| 19/09/2022 to 25/09/2022 | 122 50550 | 127 00145 | 245 13445 | 356 43670 | 238 38459 |
| 26/09/2022 to 02/10/2022 | 118 00479 | 189 86880 | 478 91380 | 890 71137 | 678 15357 |
| 03/10/2022 to 09/10/2022 | 480 27124 | 267 56240 | 799 56114 | 900 93148 | 144 95230 |
| 10/10/2022 to 16/10/2022 | 560 13580 | 670 35799 | 249 52679 | 368 73256 | 157 35140 |
| 17/10/2022 to 23/10/2022 | 117 97223 | 148 31399 | 146 11470 | 168 59450 | 256 35889 |
| 24/10/2022 to 30/10/2022 | — | — | — | — | — |
| 31/10/2022 to 06/11/2022 | 270 96457 | 569 00460 | 558 89234 | 679 26240 | 240 67124 |
| 07/11/2022 to 13/11/2022 | 280 06150 | 149 42147 | 169 64338 | 144 95339 | 136 03346 |
| 14/11/2022 to 20/11/2022 | 257 44680 | 778 27124 | 590 43157 | 120 39360 | 566 77340 |
| 21/11/2022 to 27/11/2022 | 378 85889 | 367 62237 | 234 97188 | 156 20136 | 124 71146 |
| 28/11/2022 to 04/12/2022 | 336 20235 | 677 01335 | 368 74455 | 129 26448 | 389 09289 |
| 05/12/2022 to 11/12/2022 | 169 61245 | 667 96556 | 470 15780 | 369 83346 | 117 90244 |
| 12/12/2022 to 18/12/2022 | 350 86349 | 257 48170 | 280 04220 | 347 46457 | 255 27115 |
| 19/12/2022 to 25/12/2022 | 269 73256 | 125 88369 | 145 02390 | 349 68477 | 579 10136 |
| 26/12/2022 to 01/01/2023 | 346 34239 | 477 88279 | 457 63689 | 449 79126 | 168 59388 |
| 02/01/2023 to 08/01/2023 | 334 02336 | 169 67179 | 490 38378 | 147 23355 | 137 17890 |
| 09/01/2023 to 15/01/2023 | 689 34158 | 177 58468 | 150 60127 | 145 06457 | 799 56349 |
| 16/01/2023 to 22/01/2023 | 117 97557 | 179 72228 | 360 98134 | 470 18224 | 179 75339 |
| 23/01/2023 to 29/01/2023 | 125 89289 | 133 76349 | 255 21560 | — | 167 40370 |
| 30/01/2023 to 05/02/2023 | 129 24770 | 566 73580 | 239 40280 | 340 78170 | 138 23148 |
| 06/02/2023 to 12/02/2023 | 458 76790 | 590 46600 | 288 87890 | 155 15159 | 138 28134 |
| 13/02/2023 to 19/02/2023 | 258 53148 | 345 21119 | 136 08116 | 688 21245 | 790 69289 |
| 20/02/2023 to 26/02/2023 | 458 70370 | 189 80226 | 125 84680 | 138 21489 | 800 82480 |
| 27/02/2023 to 05/03/2023 | 146 18189 | 569 01579 | 147 23229 | 279 82147 | 126 93247 |
| 06/03/2023 to 12/03/2023 | 246 23256 | 550 09379 | — | 566 78468 | 456 53148 |
| 13/03/2023 to 19/03/2023 | 289 98233 | 160 74590 | 256 37133 | 348 56358 | 115 70479 |
| 20/03/2023 to 26/03/2023 | 146 19270 | 340 74149 | 468 85177 | 389 03490 | 130 42129 |
| 27/03/2023 to 02/04/2023 | 578 04266 | 490 34680 | 170 87566 | 127 03139 | 136 05690 |
| 03/04/2023 to 09/04/2023 | 900 94266 | 459 85447 | 677 09379 | 270 94130 | 780 59289 |
| 10/04/2023 to 16/04/2023 | 250 77269 | 389 04149 | 223 72688 | 469 92499 | 457 65780 |
| 17/04/2023 to 23/04/2023 | 680 44257 | 335 19360 | 379 95267 | 358 68567 | 249 51290 |
| 24/04/2023 to 30/04/2023 | 789 42679 | 228 22147 | 245 12228 | 189 83300 | 358 63157 |
| 01/05/2023 to 07/05/2023 | 339 51678 | 358 67250 | 567 83120 | 147 25799 | 129 25159 |
| 08/05/2023 to 14/05/2023 | 677 02110 | 145 00235 | 340 73139 | 158 46114 | 245 14239 |
| 15/05/2023 to 21/05/2023 | 288 84789 | 456 59469 | 678 19234 | 369 86330 | 110 24149 |
| 22/05/2023 to 28/05/2023 | 145 05780 | 457 67160 | 290 13256 | 245 17359 | 345 20389 |
| 29/05/2023 to 04/06/2023 | 224 88459 | 236 10677 | 355 39469 | 389 00479 | 556 65357 |
| 05/06/2023 to 11/06/2023 | 379 95230 | 179 77160 | 589 24167 | 588 18134 | 560 13247 |
| 12/06/2023 to 18/06/2023 | 246 21489 | 289 93337 | 123 61245 | 477 83788 | 150 60190 |
| 19/06/2023 to 25/06/2023 | 688 23490 | 356 40299 | 690 57467 | 679 26259 | 220 45348 |
| 26/06/2023 to 02/07/2023 | 367 61678 | 150 67160 | 557 78134 | 155 11245 | 689 33300 |
| 03/07/2023 to 09/07/2023 | 569 09379 | 560 11128 | 890 72246 | 579 14167 | 660 20127 |
| 10/07/2023 to 16/07/2023 | 346 39568 | 245 13148 | 110 27133 | 190 07377 | 188 78260 |
| 17/07/2023 to 23/07/2023 | 256 37269 | 346 39667 | 670 30460 | 478 93120 | 577 91489 |
| 24/07/2023 to 30/07/2023 | 240 68800 | 468 89568 | 366 57467 | 267 56178 | 568 99144 |
| 31/07/2023 to 06/08/2023 | 356 49135 | 279 81245 | 670 33157 | 160 71290 | 450 91128 |
| 07/08/2023 to 13/08/2023 | 144 99135 | 269 76457 | 188 70136 | 159 55366 | 133 78567 |
| 14/08/2023 to 20/08/2023 | 235 06790 | — | 140 52147 | 400 44680 | 488 09577 |
| 21/08/2023 to 27/08/2023 | 357 58288 | 880 65159 | 690 59270 | 160 78369 | 456 53580 |
| 28/08/2023 to 03/09/2023 | 236 11560 | 270 96790 | 349 68189 | 148 36169 | 299 04248 |
| 04/09/2023 to 10/09/2023 | 400 43256 | 180 99478 | 134 86556 | 790 67188 | 900 99469 |
| 11/09/2023 to 17/09/2023 | 566 72138 | 114 61579 | 450 94149 | 469 99126 | 145 01579 |
| 18/09/2023 to 24/09/2023 | 289 98990 | 128 16448 | 468 87269 | 236 12156 | 225 96457 |
| 25/09/2023 to 01/10/2023 | 129 20578 | 114 63238 | 180 99568 | 338 45780 | 279 81245 |
| 02/10/2023 to 08/10/2023 | 559 94112 | 340 73689 | 158 47223 | 258 53247 | 357 53599 |
| 09/10/2023 to 15/10/2023 | 144 91678 | 370 04158 | 400 41137 | 390 27467 | 259 65447 |
| 16/10/2023 to 22/10/2023 | 445 37368 | 190 02246 | 126 91560 | 440 89270 | 130 49180 |
| 23/10/2023 to 29/10/2023 | 445 33247 | 130 40190 | 880 61470 | 399 12138 | 168 53238 |
| 30/10/2023 to 05/11/2023 | 146 16556 | 145 02589 | 170 84158 | 235 01470 | 480 20136 |
| 06/11/2023 to 12/11/2023 | 779 38350 | 256 34590 | 347 42237 | 447 56150 | — |
| 13/11/2023 to 19/11/2023 | — | — | — | — | — |
| 20/11/2023 to 26/11/2023 | 258 54130 | 135 93148 | 589 29478 | 780 51335 | 136 08468 |
| 27/11/2023 to 03/12/2023 | 345 24149 | 158 49289 | 690 54167 | 126 99379 | 366 55168 |
| 04/12/2023 to 10/12/2023 | 458 74400 | 570 26600 | 248 47179 | 570 24257 | 247 37340 |
| 11/12/2023 to 17/12/2023 | 478 94347 | 288 83445 | 238 34347 | 350 87278 | 156 28477 |
| 18/12/2023 to 24/12/2023 | 144 94680 | 167 47377 | 689 30145 | 678 15500 | 247 38189 |
| 25/12/2023 to 31/12/2023 | 445 37179 | 129 28170 | 136 09234 | 689 30389 | 699 42200 |
| 01/01/2024 to 07/01/2024 | 138 22499 | 990 86169 | 170 85357 | 236 18189 | 589 22660 |
| 08/01/2024 to 14/01/2024 | 699 47368 | 167 41678 | 399 17458 | 280 09135 | 255 25500 |
| 15/01/2024 to 21/01/2024 | 234 90235 | 380 12228 | 235 01344 | 570 21678 | 348 52679 |
| 22/01/2024 to 28/01/2024 | 120 33256 | 178 64789 | 166 31579 | 150 68170 | — |
| 29/01/2024 to 04/02/2024 | 779 38170 | 117 95230 | 589 24789 | 270 90479 | 259 60299 |
| 05/02/2024 to 11/02/2024 | 340 77359 | 660 22679 | 567 83670 | 480 28260 | 359 72129 |
| 12/02/2024 to 18/02/2024 | 389 03580 | 556 60677 | 120 36880 | 370 07449 | 347 45357 |
| 19/02/2024 to 25/02/2024 | 123 60460 | 579 11669 | 349 60226 | 126 91155 | 179 77467 |
| 26/02/2024 to 03/03/2024 | 346 38459 | 279 84590 | 490 36367 | 368 79144 | 469 91137 |
| 04/03/2024 to 10/03/2024 | 458 79270 | 570 23247 | 800 86600 | 278 74338 | 170 86556 |
| 11/03/2024 to 17/03/2024 | 150 68260 | 147 25690 | 567 85258 | 890 79450 | 470 17179 |
| 18/03/2024 to 24/03/2024 | 133 76358 | 470 13490 | 247 34239 | 267 56169 | 889 51579 |
| 25/03/2024 to 31/03/2024 | — | 128 18116 | 157 31470 | 170 83120 | 366 55140 |
| 01/04/2024 to 07/04/2024 | 347 48350 | 236 14400 | 360 91489 | 223 77458 | 460 09667 |
| 08/04/2024 to 14/04/2024 | 680 43238 | 167 41380 | 122 54239 | 136 02345 | 268 63670 |
| 15/04/2024 to 21/04/2024 | 236 16240 | 338 40280 | 247 32480 | 170 80145 | 344 13238 |
| 22/04/2024 to 28/04/2024 | 480 28459 | 290 18189 | 390 29450 | 446 48279 | 334 05267 |
| 29/04/2024 to 05/05/2024 | 246 21245 | 248 49360 | 560 14446 | 140 56466 | 168 52156 |
| 06/05/2024 to 12/05/2024 | 370 05230 | 149 46178 | 577 96349 | 245 18134 | 169 64266 |
| 13/05/2024 to 19/05/2024 | 130 42570 | 177 50127 | 125 80190 | 389 08558 | 147 20280 |
| 20/05/2024 to 26/05/2024 | 789 40136 | 499 21489 | 480 25140 | 679 27278 | 466 63247 |
| 27/05/2024 to 02/06/2024 | 235 08125 | 267 51579 | 134 87278 | 122 57467 | 459 81227 |
| 03/06/2024 to 09/06/2024 | 179 72138 | 390 20370 | 780 53670 | 455 41137 | 168 55267 |
| 10/06/2024 to 16/06/2024 | 680 41579 | 230 58477 | 234 97269 | 277 66169 | 257 47359 |
| 17/06/2024 to 23/06/2024 | 270 99289 | 134 85348 | 479 01227 | 370 08279 | 490 39469 |
| 24/06/2024 to 30/06/2024 | 688 25249 | 900 93580 | 366 57250 | 579 13300 | 480 23670 |
| 01/07/2024 to 07/07/2024 | 256 37188 | 240 67890 | 290 11678 | 457 61579 | 359 78369 |
| 08/07/2024 to 14/07/2024 | 470 12228 | 568 98440 | 467 77890 | 778 23490 | 247 33256 |
| 15/07/2024 to 21/07/2024 | 160 77278 | 445 38134 | 590 49478 | 480 27340 | 588 17890 |
| 22/07/2024 to 28/07/2024 | 134 81579 | 279 82138 | 690 51489 | 400 45140 | 379 98369 |
| 29/07/2024 to 04/08/2024 | 445 39289 | 247 34446 | 230 58990 | 236 12246 | 238 31579 |
| 05/08/2024 to 11/08/2024 | 360 91100 | 669 12589 | 280 08134 | 590 45339 | 123 67359 |
| 12/08/2024 to 18/08/2024 | 150 67890 | 589 27269 | 226 03166 | — | 290 16349 |
| 19/08/2024 to 25/08/2024 | 235 06367 | 557 71236 | 460 06880 | 550 01380 | 580 39126 |
| 26/08/2024 to 01/09/2024 | 125 82589 | 140 53445 | 233 80479 | 157 33580 | 133 75140 |
| 02/09/2024 to 08/09/2024 | 280 05690 | 225 98233 | 467 77160 | 600 68116 | 158 42570 |
| 09/09/2024 to 15/09/2024 | 800 83157 | 459 84789 | 460 07359 | 356 48189 | 334 04130 |
| 16/09/2024 to 22/09/2024 | 134 80569 | 347 41560 | 789 46178 | 169 67160 | 235 08350 |
| 23/09/2024 to 29/09/2024 | 160 79478 | 140 57458 | 568 90578 | 127 00226 | 112 49360 |
| 30/09/2024 to 06/10/2024 | 680 42679 | 146 13247 | 177 56259 | 488 08260 | 266 47557 |
| 07/10/2024 to 13/10/2024 | 238 39270 | 250 70578 | 189 84167 | 146 10479 | 899 67179 |
| 14/10/2024 to 20/10/2024 | 100 11344 | 235 04257 | 158 45690 | 460 01489 | 580 33166 |
| 21/10/2024 to 27/10/2024 | 130 43490 | 699 42778 | 589 21335 | 138 29126 | 560 18990 |
| 28/10/2024 to 03/11/2024 | — | — | — | — | — |
| 04/11/2024 to 10/11/2024 | — | — | 560 11245 | 225 95140 | 180 94149 |
| 11/11/2024 to 17/11/2024 | 690 58800 | 239 44455 | 890 72138 | 490 30145 | 580 31128 |
| 18/11/2024 to 24/11/2024 | 199 99117 | 370 02147 | 133 79126 | 246 27368 | 349 60299 |
| 25/11/2024 to 01/12/2024 | 339 50569 | 130 45357 | 400 44680 | 133 75366 | 789 49234 |
| 02/12/2024 to 08/12/2024 | 690 50136 | 156 22390 | 560 16277 | 116 82237 | 346 36349 |
| 09/12/2024 to 15/12/2024 | 370 03166 | 249 52570 | 348 58468 | 256 30569 | 299 08189 |
| 16/12/2024 to 22/12/2024 | 456 52679 | 157 31380 | 990 89469 | 115 77458 | 269 76259 |
| 23/12/2024 to 29/12/2024 | 567 83779 | 780 54789 | 468 89450 | 469 92156 | 660 24338 |
| 30/12/2024 to 05/01/2025 | 147 22345 | 590 40136 | 790 60479 | 489 13247 | 267 54680 |
| 06/01/2025 to 12/01/2025 | 155 16178 | 578 00190 | 448 62345 | 280 04257 | 245 19234 |
| 13/01/2025 to 19/01/2025 | 249 58567 | 355 32570 | 339 53238 | 123 68558 | 480 27160 |
| 20/01/2025 to 26/01/2025 | 129 23689 | 489 11579 | 128 16457 | 469 98378 | 337 34158 |
| 27/01/2025 to 02/02/2025 | 356 47467 | 128 17160 | 588 15456 | 137 19234 | 267 57179 |
| 03/02/2025 to 09/02/2025 | 456 55889 | 278 79270 | 100 15348 | 239 43580 | 569 08224 |
| 10/02/2025 to 16/02/2025 | 690 51245 | 379 93355 | 380 15113 | 138 27359 | 880 64248 |
| 17/02/2025 to 23/02/2025 | 160 76277 | 123 65230 | 557 74356 | 134 87124 | 455 45780 |
| 24/02/2025 to 02/03/2025 | 357 58233 | 134 85249 | 118 06123 | 145 04770 | 379 97250 |
| 03/03/2025 to 09/03/2025 | 269 79180 | 137 11236 | 499 21560 | 269 76169 | 280 00370 |
| 10/03/2025 to 16/03/2025 | 348 52156 | 400 48468 | 147 25456 | 158 41335 | — |
| 17/03/2025 to 23/03/2025 | 156 28116 | 400 44590 | 690 55348 | 225 96240 | 450 94239 |
| 24/03/2025 to 30/03/2025 | 140 57188 | 120 36457 | 570 21399 | 147 28369 | 227 17359 |
| 31/03/2025 to 06/04/2025 | 770 40578 | 467 70280 | 235 02156 | 277 68170 | 258 53337 |
| 07/04/2025 to 13/04/2025 | 147 27179 | 330 62499 | 459 81380 | 236 17340 | 369 83148 |
| 14/04/2025 to 20/04/2025 | 115 72129 | 269 71236 | 170 82156 | 445 39270 | 590 46349 |
| 21/04/2025 to 27/04/2025 | 122 54158 | 134 86899 | 458 77188 | 890 74248 | 257 44239 |
| 28/04/2025 to 04/05/2025 | 238 37269 | 169 62246 | 346 38800 | 147 22110 | 128 13120 |
| 05/05/2025 to 11/05/2025 | 360 91236 | 348 51128 | 445 34167 | 248 48260 | 344 10127 |
| 12/05/2025 to 18/05/2025 | 257 48233 | 279 84770 | 270 98440 | 490 35690 | 278 71678 |
| 19/05/2025 to 25/05/2025 | 299 04149 | 246 29478 | 448 63689 | 469 96240 | 299 03247 |
| 26/05/2025 to 01/06/2025 | 127 08990 | 133 74248 | 460 08125 | 468 86457 | 689 37557 |
| 02/06/2025 to 08/06/2025 | 467 76277 | 100 14167 | 588 10479 | 489 13580 | 237 21399 |
| 09/06/2025 to 15/06/2025 | 170 89667 | 125 87250 | 560 16259 | 356 47133 | 680 46150 |
| 16/06/2025 to 22/06/2025 | 334 07467 | 489 10389 | 267 52255 | 169 60190 | 100 13670 |
| 23/06/2025 to 29/06/2025 | 400 41579 | 130 45159 | 470 18567 | 679 29667 | 578 04239 |
| 30/06/2025 to 06/07/2025 | 568 98468 | 680 43788 | 246 25357 | 669 10460 | 279 87160 |
| 07/07/2025 to 13/07/2025 | 124 73580 | 889 59559 | 137 19478 | 167 46268 | 558 86150 |
| 14/07/2025 to 20/07/2025 | 138 28378 | 477 83238 | 368 76150 | 246 23139 | 359 71344 |
| 21/07/2025 to 27/07/2025 | 566 77223 | 590 40244 | 155 16169 | 369 83247 | 235 00370 |
| 28/07/2025 to 03/08/2025 | 347 48378 | 229 31155 | 490 34446 | 789 41489 | 560 14266 |
| 04/08/2025 to 10/08/2025 | 336 20127 | 370 04149 | 136 09900 | 380 16114 | 167 45447 |
| 11/08/2025 to 17/08/2025 | 123 60226 | 456 55168 | 250 73346 | 113 58990 | — |
| 18/08/2025 to 24/08/2025 | 900 92390 | 579 13670 | 240 64239 | 380 15168 | 677 07269 |
| 25/08/2025 to 31/08/2025 | 260 89450 | 122 50244 | 489 12499 | 250 74347 | 478 91588 |
| 01/09/2025 to 07/09/2025 | 466 65799 | 200 20370 | 169 69379 | 228 20389 | 367 65267 |
| 08/09/2025 to 14/09/2025 | 129 26150 | 357 59144 | 226 02237 | 390 25258 | 235 07269 |
| 15/09/2025 to 21/09/2025 | 177 51245 | 590 47278 | 179 76358 | 667 98134 | 110 20389 |
| 22/09/2025 to 28/09/2025 | 140 50299 | 456 58170 | 356 42570 | 468 81579 | 780 52589 |
| 29/09/2025 to 05/10/2025 | 267 57278 | 459 83490 | 899 62246 | 244 05456 | 779 39126 |
| 06/10/2025 to 12/10/2025 | 890 71678 | 160 71470 | 457 61236 | 569 09270 | 690 58459 |
| 13/10/2025 to 19/10/2025 | 157 38468 | 688 20136 | 358 64248 | 500 54266 | 125 85168 |
| 20/10/2025 to 26/10/2025 | — | — | — | — | — |
| 27/10/2025 to 02/11/2025 | 190 06150 | 457 64167 | 247 36330 | 490 32156 | 130 48170 |
| 03/11/2025 to 09/11/2025 | 127 04266 | 259 63256 | 799 52679 | 244 00389 | 490 32138 |
| 10/11/2025 to 16/11/2025 | 356 40479 | 900 92237 | 279 89667 | 350 81137 | 579 10280 |
| 17/11/2025 to 23/11/2025 | 156 29135 | 190 05799 | 460 03490 | 233 87269 | 149 43256 |
| 24/11/2025 to 30/11/2025 | 335 19900 | 689 35690 | 247 38800 | 120 36150 | 116 81678 |
| 01/12/2025 to 07/12/2025 | 688 20488 | 136 05140 | 128 17223 | 168 57377 | 239 45177 |
| 08/12/2025 to 14/12/2025 | 239 42147 | 469 92138 | 130 43300 | 889 57179 | 110 22480 |
| 15/12/2025 to 21/12/2025 | 120 37359 | 233 86169 | 237 27557 | 378 80578 | 134 85500 |
| 22/12/2025 to 28/12/2025 | 220 41470 | 160 76466 | 600 67449 | 680 47340 | 336 27368 |
| 29/12/2025 to 04/01/2026 | 259 63599 | 340 75348 | 250 71344 | 136 05140 | 123 64699 |
| 05/01/2026 to 11/01/2026 | 477 86178 | 458 73580 | 355 34338 | 239 46259 | 123 67188 |
| 12/01/2026 to 18/01/2026 | 490 33148 | 190 09126 | 479 08468 | 116 84770 | 358 62147 |
| 19/01/2026 to 25/01/2026 | 148 35258 | 125 86169 | 336 20136 | 199 96330 | 258 59559 |
| 26/01/2026 to 01/02/2026 | — | 120 30118 | 679 23346 | 134 83247 | 249 52138 |
| 02/02/2026 to 08/02/2026 | 129 28170 | 249 55780 | 570 20677 | 377 73247 | 134 87458 |
| 09/02/2026 to 15/02/2026 | 378 82778 | 126 93157 | 679 22570 | 139 34400 | 689 30145 |
| 16/02/2026 to 22/02/2026 | 347 46358 | 156 29568 | 779 38233 | 126 92246 | 123 65456 |
| 23/02/2026 to 01/03/2026 | 250 76457 | 229 39469 | 266 48170 | 168 53580 | 145 09568 |
| 02/03/2026 to 08/03/2026 | 130 47269 | 244 03247 | — | 257 48279 | 466 65249 |
| 09/03/2026 to 15/03/2026 | 236 16240 | 168 56880 | 578 05889 | 248 43148 | 334 09135 |
| 16/03/2026 to 22/03/2026 | 456 56899 | 200 21380 | 460 02499 | 127 02138 | 670 38378 |
| 23/03/2026 to 29/03/2026 | 689 34356 | 455 46178 | 569 03788 | 130 46240 | 330 64167 |
| 30/03/2026 to 05/04/2026 | 289 90136 | 134 87160 | 270 97278 | 119 12156 | 169 66259 |
| 06/04/2026 to 12/04/2026 | 133 70226 | 145 02778 | 135 98477 | 350 82156 | 124 78468 |
| 13/04/2026 to 19/04/2026 | 569 06150 | 149 43670 | 239 45500 | 133 77890 | 260 85140 |
| 20/04/2026 to 26/04/2026 | 578 00127 | 889 58459 | 122 53355 | 557 71380 | 349 68378 |
| 27/04/2026 to 03/05/2026 | 358 63120 | 440 85780 | 160 71128 | 679 29199 | 688 27250 |
| 04/05/2026 to 10/05/2026 | 179 71399 | 148 34680 | 239 48279 | — | — |
Rajdhani Night
239-48-279
Panel: open panna · jodi · close panna — oldest week on top · latest at bottom · full year-wise history · red = double / Sunday